Air Europe
(IATA-Code: AE)


gegründet 1978

Konkurs 1991.

FLOTTE:

Boeing 737
G-BJFH Boeing 737-2S3 c/n 22278 1980-1983
G-BJXL Boeing 737-2T4 c/n 22054 1982-1983
leased
G-BJXM Boeing 737-2T4 c/n 22055 1981-1982
leased
G-BKRO Boeing 737-2L9 c/n 21278 1983-1983
G-BMEC Boeing 737-2S3 c/n 21776 1979-1984
G-BLKD Boeing 737-3T5 c/n 23062 1986-1987
G-BMHG Boeing 737-2S3 c/n 21774 1979-1985
G-BMOR Boeing 737-2S3 c/n 21775 1979-1984
G-BMSM Boeing 737-2S3 c/n 22279 1980-1985
G-BMTE Boeing 737-3S3 c/n 23712 1987-1990
G-BMTF Boeing 737-3S3 c/n 23713 1987-1991
G-BMTG Boeing 737-3S3 c/n 23733 1987-1990
G-BMTH Boeing 737-3S3 c/n 23734 1987-1990
G-BNPA Boeing 737-3S3 c/n 23811 1987-1991
G-BNPB Boeing 737-3S3 c/n 24059 1988-1991
G-BNPC Boeing 737-3S3 c/n 24060 1988-1990
G-BNXP Boeing 737-3S3 c/n 23787 1987-1990
G-BNXW Boeing 737-33A c/n 23827 1989-1991
G-BOPK Boeing 737-46B c/n 24124 1990-1991
G-BOYN Boeing 737-3S3 c/n 23788 1988-1991
G-BPKA Boeing 737-4S3 c/n 24163 1989-1991
G-BPKB Boeing 737-4S3 c/n 24164 1989-1991
G-BPKC Boeing 737-4S3 c/n 24165 1989-1991
G-BPKD Boeing 737-4S3 c/n 24166 1989-1991
G-BPKE Boeing 737-4S3 c/n 24167 1989-1991
G-BPKF Boeing 737-4S3 c/n 24795 1990-1991
G-BPKG Boeing 737-4S3 c/n 24796 1990-1991
G-BRJP Boeing 737-2S3 c/n 22660 1982-1986
G-BRXJ Boeing 737-33A c/n 23830 1990-1991
G-DDDV Boeing 737-2S3 c/n 22633 1981-1988

B 737-200 B 737-300 B 737-400
(Thanks to John Schmidt for image #2)

Boeing 747
N602FF Boeing 747-124 c/n 19734 1989-1990 leased

Boeing 757
G-BIKF Boeing 757-236 c/n 22177 1983-1983 leased
G-BKRM Boeing 757-236 c/n 22176 1983-1990
G-BLVH Boeing 757-236 c/n 23227 1985-1990
G-BNSD Boeing 757-236 c/n 24118 1988-1991
G-BNSE Boeing 757-236ET c/n 24121 1988-1991
G-BNSF Boeing 757-236 c/n 24122 1988-1991
G-BOHC Boeing 757-236ET c/n 24120 1988-1991
G-BPGW Boeing 757-236 c/n 22185 1984-1990
G-BPSN Boeing 757-236 c/n 24119 1988-1991
G-BRJD Boeing 757-236 c/n 24397 1989-1991
G-BRJE Boeing 757-236 c/n 24398 1989-1991
G-BRJF Boeing 757-236 c/n 24772 1990-1991
G-BRJG Boeing 757-236ET c/n 24771 1990-1991
G-BRJH Boeing 757-236 c/n 24794 1990-1991
G-BRJI Boeing 757-236ET c/n 24792 1990-1990 NTU - to Air Europa EC-786
G-BRJJ Boeing 757-236 c/n 24793 1990-1991

B757 B757
(card #1 published by NFD)
(Thanks to Piotr Michalski for image #2)

Fokker F-100
G-FIOO Fokker F-100 c/n 11316 1991-1991
G-FIOR Fokker F-100 c/n 11318 1991-1991
G-FIOS Fokker F-100 c/n 11321 1991-1991
PH-ZCK Fokker F-100 c/n 11274 1989-1991 leased
PH-ZCL Fokker F-100 c/n 11275 1989-1991 leased
PH-ZCM Fokker F-100 c/n 11277 1989-1991 leased
PH-ZCN Fokker F-100 c/n 11279 1989-1991 leased

F-100