
| F-GEDZ | Aerospatiale ATR-42-300 | c/n 005 | 1987-1988 | |
| F-GEGD | Aerospatiale ATR-42-300 | c/n 004 | 1985-1996 | |
| F-GEGE | Aerospatiale ATR-42-300 | c/n 003 | 1986-1996 | |
| F-GEGF | Aerospatiale ATR-42-300 | c/n 036 | 1987-1996 | |
| F-GFES | Aerospatiale ATR-42-300 | c/n 072 | 1988-1996 | |
| F-GFYN | Aerospatiale ATR-42-300 | c/n 120 | 1989-1997 | |
| F-GPYA | Aerospatiale ATR-42-500 | c/n 457 | 1996-2003 | |
| F-GPYB | Aerospatiale ATR-42-500 | c/n 480 | 1996-2004 | |
| F-GPYC | Aerospatiale ATR-42-500 | c/n 484 | 1996-2002 | |
| F-GPYD | Aerospatiale ATR-42-500 | c/n 490 | 1996-2002 | |
| F-GPYE | Aerospatiale ATR-42-500 | c/n 492 | 1996-1997 | w/o 30.7.97 Florenz |
| F-GPYF | Aerospatiale ATR-42-500 | c/n 495 | 1996-2004 | |
| F-GPYG | Aerospatiale ATR-42-500 | c/n 516 | 1996-2002 | |
| F-GPYH | Aerospatiale ATR-42-500 | c/n 522 | 1996-2002 | |
| F-GPYI | Aerospatiale ATR-42-500 | c/n 526 | 1996-2002 | |
| F-GPYJ | Aerospatiale ATR-42-500 | c/n 530 | 1997-2002 | |
| F-GPYK | Aerospatiale ATR-42-500 | c/n 537 | 1997-2004 | |
| F-GPYL | Aerospatiale ATR-42-500 | c/n 542 | 1997-2004 | |
| F-GPYM | Aerospatiale ATR-42-500 | c/n 520 | 1997-2004 | |
| F-GPYN | Aerospatiale ATR-42-500 | c/n 539 | 1997-2004 | |
| F-GPYO | Aerospatiale ATR-42-500 | c/n 544 | 1997-2004 |
![]() |
| F-GIGO | Aerospatiale ATR-72-201 | c/n 108 | 1992-1996 | |
| F-GKOD | Aerospatiale ATR-72-202 | c/n 313 | 1996-1996 | leased |
| F-AZRH | Aerospatiale N.260 | c/n 3 | ? |
| F-BLHX | Aerospatiale N.262A-12 | c/n 20 | 1988-1991 |
| F-GBEI | Aerospatiale N.262 | c/n 4 | 1987-1991 |
| F-GBEJ | Aerospatiale N.262-11 | c/n 7 | 1988-1991 |
| F-GBEK | Aerospatiale N.262A-44 | c/n 11 | 1982-1992 |
| G-OSAS | BAe 146-200 | c/n 2204 | ? | demo use only |
| F-GOPK | Beechcraft 1900C-1 | c/n UC-74 | 1999-1999 | leased |
| F-GPYS | Beechcraft 1900C-1 | c/n UC-69 | 1996-2000 | |
| F-GPYT | Beechcraft 1900C-1 | c/n UC-80 | 1996-2000 | |
| F-GPYU | Beechcraft 1900C-1 | c/n UC-109 | 1996-2000 | |
| F-GPYV | Beechcraft 1900C-1 | c/n UC-121 | 1996-2000 | |
| F-GPYX | Beechcraft 1900C-1 | c/n UC-111 | 1996-2000 | |
| F-GPYY | Beechcraft 1900C-1 | c/n UC-115 | 1998-2000 |
| EC-IEZ | Boeing 737-33A | c/n 23628 | 2003-2003 | leased |
| F-BOAL | Britten Norman BN-A-8 | c/n 296 | 1972-1976 | |
| F-BUFV | Britten Norman BN-A-3 | c/n 673 | 1976-1982 | |
| F-BUFX | Britten Norman BN-A-9 | c/n 688 | ? | |
| F-BUOQ | Britten Norman BN-A-8 | c/n 006 | 1974- ?? | leased |
| F-GAJA | Britten Norman BN-A-21 | c/n 489 | 1978-1986 |
| D-ACLX | Canadair CRJ-100LR | c/n 7036 | 1995-1996 | leased |
| F-GLIJ | Canadair CRJ-100ER | c/n 7081 | 1995-2004 | |
| F-GLIK | Canadair CRJ-100ER | c/n 7084 | 1995-2004 | |
| F-GLIY | Canadair CRJ-100ER | c/n 7053 | 1994-2004 | |
| F-GLIZ | Canadair CRJ-100ER | c/n 7057 | 1995-2004 | |
| F-GNME | Canadair CRJ-100ER | c/n 7020 | 1993-1998 | |
| G-GNMN | Canadair CRJ-100ER | c/n 7003 | 1993-2004 | |
| F-GPTA | Canadair CRJ-100LR | c/n 7039 | 1997-1997 | |
| F-GPTB | Canadair CRJ-100ER | c/n 7177 | 1997-2003 | |
| F-GPTC | Canadair CRJ-100ER | c/n 7182 | 1997-2004 | |
| F-GPTD | Canadair CRJ-100ER | c/n 7184 | 1997-2004 | |
| G-GPTE | Canadair CRJ-100ER | c/n 7183 | 1997-2004 | |
| F-GPTF | Canadair CRJ-100ER | c/n 7197 | 1997-2004 | |
| F-GPTG | Canadair CRJ-100ER | c/n 7223 | 1998-2004 | |
| F-GPTH | Canadair CRJ-100ER | c/n 7309 | 1999-2001 | |
| F-GPTI | Canadair CRJ-100ER | c/n 7316 | 1999-2001 | |
| F-GPTJ | Canadair CRJ-100ER | c/n 7323 | 1999-2004 | |
| F-GPTK | Canadair CRJ-100ER | c/n 7332 | 1999-2004 | |
| F-GPTM | Canadair CRJ-100ER | c/n 7020 | 1999-2004 | |
| F-GPYP | Canadair CRJ-100ER | c/n 7126 | 1996-2004 | |
| F-GPYQ | Canadair CRJ-100ER | c/n 7144 | 1997-2004 | |
| F-GPYR | Canadair CRJ-100ER | c/n 7164 | 1997-2004 | |
| F-GPYZ | Canadair CRJ-100LR | c/n 7041 | 1996-1997 |
![]() |
![]() |
| F-BTTE | Dassault-Breguet Mercure 100 | c/n 5 | 1999-2004 | used as ground trainer |
| F-GATS | Embraer EM-110P2 | c/n 110146 | 1977-1993 | |
| F-GBME | Embraer EM-110P2 | c/n 110209 | 1979-1989 | |
| F-GBMF | Embraer EM-110P2 | c/n 110196 | 1979-1991 | |
| F-GCMQ | Embraer EM-110P2 | c/n 110303 | 1981-1991 | |
| F-GDCI | Embraer EM-110P2 | c/n 110333 | 1982-1991 | |
| F-GEDR | Embraer EM-110P1A | c/n 110425 | 1985-1990 | |
| F-GFYZ | Embraer EM-110P1 | c/n 110381 | 1989-1989 | |
| PP-ZCY | Embraer EM-110P2 | c/n 110106 | ? | demo use only |
![]() |
| F-GEGH | Embraer EM-120RT | c/n 120033 | 1986-1987 | w/o 21.12.87 Bordeaux |
| F-GFEN | Embraer EM-120RT | c/n 120061 | 1987-1997 | |
| F-GFEO | Embraer EM-120RT | c/n 120062 | 1987-1997 | |
| F-GFEP | Embraer EM-120RT | c/n 120080 | 1988-1997 | |
| F-GFEQ | Embraer EM-120RT | c/n 120097 | 1988-1997 | |
| F-GFER | Embraer EM-120RT | c/n 120099 | 1988-1997 | |
| F-GFIN | Embraer EM-120RT | c/n 120014 | 1987-1997 | |
| F-GHIA | Embraer EM-120RT | c/n 120154 | 1989-1997 | |
| F-GHIB | Embraer EM-120RT | c/n 120162 | 1989-1997 | |
| F-GJAK | Embraer EM-120RT | c/n 120215 | 1990-1997 | |
| PT-SIH | Embraer EM-120RT | c/n 120004 | 1988-1988 | leased |
| PT-SIR | Embraer EM-120RT | c/n 120022 | 1986-1986 | leased |
| F-BRHL | Fokker F-27-200 | c/n 10137 | 1973-1975 | leased |
| F-GBBS | Fokker F-28-1000 | c/n 11050 | 1994-1997 |
| F-GBBT | Fokker F-28-1000 | c/n 11052 | 1994-1995 |
| F-GECK | Fokker F-28-1000 | c/n 11004 | 1994-1995 |
| F-GLIS | Fokker F-28-0070 | c/n 11540 | 1996-2003 |
| F-GLIT | Fokker F-28-0070 | c/n 11541 | 1996-2003 |
| F-GLIU | Fokker F-28-0070 | c/n 11543 | 1996-2004 |
| F-GLIV | Fokker F-28-0070 | c/n 11556 | 1995-2003 |
| F-GLIX | Fokker F-28-0070 | c/n 11558 | 1995-2003 |
![]() |
| F-GIDO | Fokker F-28-0100 | c/n 11271 | 1990-1992 | |
| F-GIDP | Fokker F-28-0100 | c/n 11270 | 1990-1992 | |
| F-GIDQ | Fokker F-28-0100 | c/n 11269 | 1990-1992 | |
| F-GIDT | Fokker F-28-0100 | c/n 11268 | 1990-1992 | |
| F-GJAO | Fokker F-28-0100 | c/n 11327 | 1993-1995 | |
| F-GKLX | Fokker F-28-0100 | c/n 11328 | 1993-1996 | |
| F-GKLY | Fokker F-28-0100 | c/n 11332 | 1993-1997 | |
| F-GLIR | Fokker F-28-0100 | c/n 11509 | 1995-2002 | |
| F-OGQA | Fokker F-28-0100 | c/n 11272 | 1990-1992 | 1991 re-reg. F-GIDN |
| F-OGQB | Fokker F-28-0100 | c/n 11273 | 1990-1992 | 1991 re-reg. F-GIDM |
| F-BTWU | Piper Pa-31-350 | c/n 31-7305048 | ? |
| F-GBTO | Swaeringen SA-226TC Metro II | c/n TC-264 | 1988-1992 | |
| F-GCFE | Swaeringen SA-226TC Metro II | c/n TC-301 | 1988-1991 | |
| F-GCPG | Swaeringen SA-226TC Metro II | c/n TC-334E | 1988-1995 | w/o 18.11.95 Lepard-Montlucan |
| F-GDMR | Swaeringen SA-226TC Metro II | c/n TC-349 | 1988-1994 | |
| F-GEBU | Swaeringen SA-226TC Metro II | c/n TC-368 | 1988-1991 | |
| F-GFIJ | Swaeringen SA-226TC Metro II | c/n TC-299 | 1988-1992 | |
| F-GFIK | Swaeringen SA-226TC Metro II | c/n TC-308 | 1988-1992 |
| F-GJMB | Socata TB-20 | c/n 909 | 1989-2004 |