Air UK


(IATA-Code: UK)

gegründet 1980 furch die Fusion der Airlines Air Anglia, BIA, Air Wales und Air Westward.

1999 von KLM übernommen und umbenannt in KLM UK, 2003 in KLM Cityhopper integriert
FLOTTE:

Aerospatiale ATR-42
G-WFEP Aerospatiale ATR-42-300 c/n 149 1998-1999 leased

Aerospatiale ATR-72
G-UKTJ Aerospatiale ATR-72-202 c/n 509 1997-2003
G-UKTK Aerospatiale ATR-72-212 c/n 519 1998-2004
G-UKTL Aerospatiale ATR-72-212 c/n 523 1998-1999
G-UKTM Aerospatiale ATR-72-202 c/n 508 1998-2004
G-UKTN Aerospatiale ATR-72-202 c/n 496 1998-2004
KLM UK card:
ATR-72

BAC 111
G-AXBB BAC 111-409AY c/n 162 1982-1989
G-AXMU BAC 111-432FD c/n 157 1985-1988
G-AXOX BAC 111-432FD c/n 121 1985-1987
G-CBIA BAC 111-416EK c/n 166 1980-1982

BAC 111

BAe ATP
G-BTPH BAe ATP c/n 2015 1991-1991 leased

BAe 146
EI-CMS BAe 146-200 c/n 2044 1998-1999 leased
EI-CPY BAe 146-100 c/n 1003 1998-1999 leased
G-BNND BAe 146-200A c/n 2074 1988-1989
G-BRAB BAe 146-300 c/n 3131 1992-1992 leased
G-BSNR BAe 146-300 c/n 3165 1994-1999
G-BSNS BAe 146-300 c/n 3169 1994-2000
G-BTIA BAe 146-200QC c/n 2148 1991-1991 leased
G-BTTP BAe 146-300 c/n 3203 1994-1999
G-BUHB BAe 146-300 c/n 3183 1995-1996
G-BUHC BAe 146-300 c/n 3193 1995-1999
G-CHSR BAe 146-200 c/n 2088 1988-1994
G-CNMF BAe 146-200 c/n 2079 1987-1993
G-CSJH BAe 146-200 c/n 2094 1988-1993
G-OLCA BAe 146-200 c/n 2099 1992-1992 leased
G-UKAC BAe 146-300 c/n 3142 1989-2001
G-UKAG BAe 146-300 c/n 3162 1991-1999
G-UKHP BAe 146-300 c/n 3123 1989-2001
G-UKID BAe 146-300 c/n 3157 1990-2001
G-UKJF BAe 146-100 c/n 1011 1990-1998
G-UKLN BAe 146-200 c/n 2069 1991-1994
G-UKPC BAe 146-100 c/n 1010 1989-1994
G-UKRC BAe 146-300 c/n 3158 1991-1999
G-UKRH BAe 146-200 c/n 2077 1991-1995
G-UKSC BAe 146-300 c/n 3125 1989-2001

BAe 146 BAe 146 BAe 146 (XXL) BAe 146

Boeing 757
PH-AHN Boeing 757-236 c/n 24771 1991-1991 leased

Embraer EM-110 Bandeirante
G-BFZK Embraer EM-110P2 c/n 110200 1982-1984 leased
G-BGYS Embraer EM-110P2 c/n 110231 1980-1984
G-BGYT Embraer EM-110P1 c/n 110234 1980-1983
G-BGYU Embraer EM-110P2 c/n 110243 1980-1984
G-BGYV Embraer EM-110P1 c/n 110249 1980-1983
G-BNOC Embraer EM-110P1 c/n 110223 1983-1984 leased
G-CELT Embraer EM-110P2 c/n 110161 1983-1984 leased
G-MOBL Embraer EM-110P1 c/n 110211 1982-1983 leased
G-OAIR Embraer EM-110P1 c/n 110222 1980-1983
G-OBIA Embraer EM-110P1 c/n 110219 1980-1983 1982 re-reg. G-BKBG

EM-110

Fokker F-27
G-BAKL Fokker F-27-200 c/n 10293 1980-1994
G-BAUR Fokker F-27-200 c/n 10325 1980-1995
G-BCDN Fokker F-27-200 c/n 10201 1980-1996
G-BCDO Fokker F-27-200 c/n 10234 1980-1990 w/o 10.7.90 Amsterdam
G-BDDH Fokker F-27-200 c/n 10289 1980-1986
G-BDVS Fokker F-27-200 c/n 10232 1980-1994
G-BDVT Fokker F-27-200 c/n 10233 1980-1986
G-BHMW Fokker F-27-200 c/n 10229 1980-1998
G-BHMX Fokker F-27-200 c/n 10259 1980-1994
G-BHMY Fokker F-27-600 c/n 10196 1980-1995
G-BHMZ Fokker F-27-200 c/n 10244 1980-1995
G-BLGW Fokker F-27-200 c/n 10231 1980-1994
G-BLML Fokker F-27-200 c/n 10135 1984-1987
G-BLMM Fokker F-27-600 c/n 10318 1984-1985
G-BMXD Fokker F-27-500 c/n 10417 1986-1994
G-BNCY Fokker F-27-500F c/n 10558 1986-1997 w/o 7.12.97 Guernsey
G-BNIY Fokker F-27-600 c/n 10392 1987-1988
G-BNIZ Fokker F-27-600 c/n 10405 1987-1988
G-BNTA Fokker F-27-600 c/n 10394 1987-1988
G-BNTB Fokker F-27-600 c/n 10391 1988-1990
G-BVOB Fokker F-27-500 c/n 10366 1994-1997
G-BVOM Fokker F-27-500 c/n 10381 1994-1998
G-BVRN Fokker F-27-500 c/n 10427 1995-1998
G-JEAB Fokker F-27-500F c/n 10667 1993-1994 leased
G-SPUD Fokker F-27-100 c/n 10120 1980-1994 1982 re-reg. G-OMAN
1984 re-reg. G-BLFJ
G-STAN Fokker F-27-100 c/n 10131 1980-1996

F-27 F-27 F-27 F-27
(card #4 by Fokker / thanks to Odd Arnestad)

Fokker F-28
G-JCWW Fokker F-28-4000 c/n 11135 1980-1980 leased
G-WWJC Fokker F-28-4000 c/n 11133 1980-1980 leased
PH-MOL Fokker F-28-1000 c/n 11003 1984-1985 leased

Fokker F-50
G-UKTA Fokker F-27-050 c/n 20246 1994-2003
G-UKTB Fokker F-27-050 c/n 20247 1994-2003
G-UKTC Fokker F-27-050 c/n 20249 1994-2003
G-UKTD Fokker F-27-050 c/n 20256 1994-2003
G-UKTE Fokker F-27-050 c/n 20270 1994-2003
G-UKTF Fokker F-27-050 c/n 20271 1994-2003
G-UKTG Fokker F-27-050 c/n 20276 1994-2003
G-UKTH Fokker F-27-050 c/n 20277 1994-2003
G-UKTI Fokker F-27-050 c/n 20279 1995-2003

F-50 F-50

Fokker F-100
G-UKFA Fokker F-28-0100 c/n 11246 1992-2003
G-UKFB Fokker F-28-0100 c/n 11247 1992-2003
G-UKFC Fokker F-28-0100 c/n 11263 1992-2003
G-UKFD Fokker F-28-0100 c/n 11259 1992-2003
G-UKFE Fokker F-28-0100 c/n 11260 1992-2003
G-UKFF Fokker F-28-0100 c/n 11274 1993-2003
G-UKFG Fokker F-28-0100 c/n 11275 1993-2003
G-UKFH Fokker F-28-0100 c/n 11277 1993-2003
G-UKFI Fokker F-28-0100 c/n 11279 1993-2003
G-UKFJ Fokker F-28-0100 c/n 11248 1996-2003
G-UKFK Fokker F-28-0100 c/n 11249 1996-2003
G-UKFL Fokker F-28-0100 c/n 11268 1997-2001
G-UKFM Fokker F-28-0100 c/n 11269 1998-2003
G-UKFN Fokker F-28-0100 c/n 11270 1997-2003
G-UKFO Fokker F-28-0100 c/n 11271 1997-2003
G-UKFP Fokker F-28-0100 c/n 11272 1998-2003
G-UKFR Fokker F-28-0100 c/n 11273 1997-2003

F-100
KLM UK card:
F-100 KLM-UK

Handley Page Herald
G-APWE Handley Page Herald 201 c/n 153 1980-1985
G-APWF Handley Page Herald 201 c/n 154 1980-1981
G-APWG Handley Page Herald 201 c/n 155 1980-1981
G-APWH Handley Page Herald 201 c/n 156 1980-1982
G-APWI Handley Page Herald 201 c/n 158 1980-1985
G-ASKK Handley Page Herald 211 c/n 161 1980-1985
G-ASBG Handley Page Herald 203 c/n 164 1980-1981
G-AVEZ Handley Page Herald 210 c/n 169 1980-1984 leased
G-AVPN Handley Page Herald 213 c/n 176 1980-1986
G-AYMG Handley Page Herald 213 c/n 179 1980-1983
G-BAZJ Handley Page Herald 209 c/n 183 1980-1984
G-BBXI Handley Page Herald 203 c/n 184 1980-1984 w/o 11.6.84 Bournemouth
G-BCWE Handley Page Herald 200 c/n 166 1982-1982 leased
G-BCZG Handley Page Herald 202 c/n 159 1980-1982 leased
G-BDZV Handley Page Herald 214 c/n 191 1980-1980 leased
G-BEBB Handley Page Herald 214 c/n 186 1980-1980 leased
G-BEYF Handley Page Herald 401 c/n 175 1980-1980 leased
G-BEYK Handley Page Herald 401 c/n 187 1980-1986

Herald

Shorts SD-330
G-BJFK Shorts 330-200 c/n SH.3077 1984-1985
G-BJLK Shorts 330-200 c/n SH.3078 ?
G-BKDN Shorts 330-200 c/n SH.3090 1983-1984
G-BKSU Shorts 330-200 c/n SH.3095 1983-1986

Shorts 360
G-BKZR Shorts 360-100 c/n SH.3628 ?
G-BLPY Shorts 360-100 c/n SH.3660 1984-1988
G-BLTO Shorts 360-100 c/n SH.3664 1985-1986
G-BLZT Shorts 360-100 c/n SH.3676 1985-1994
G-DASI Shorts 360-100 c/n SH.3606 1984-1995
G-OLAH Shorts 360-100 c/n SH.3604 1995-1995 leased