BEA
BRITISH EUROPEAN AIRWAYS
(IATA-Code: BE)

gegründet 1946

1974 mit BOAC zur British Airways fusioniert.


FLOTTE:

Airspeed AS.57 Ambassador
G-AKRD Airspeed Ambassador 1 c/n 62 1951-1955 leased
G-ALFR Airspeed Ambassador 2 c/n 5210 1951-1955 leased
G-ALZN Airspeed Ambassador 2 c/n 5212 1951-1961
G-ALZO Airspeed Ambassador 2 c/n 5226 1952-1960
G-ALZP Airspeed Ambassador 2 c/n 5213 1951-1960
G-ALZR Airspeed Ambassador 2 c/n 5214 1952-1957
G-ALZS Airspeed Ambassador 2 c/n 5215 1952-1960
G-ALZT Airspeed Ambassador 2 c/n 5216 1952-1958
G-ALZU Airspeed Ambassador 2 c/n 5217 1952-1958 w/o 6.2.58 München
G-ALZV Airspeed Ambassador 2 c/n 5218 1952-1961
G-ALZW Airspeed Ambassador 2 c/n 5219 1952-1968
G-ALZX Airspeed Ambassador 2 c/n 5220 1952-1957
G-ALZY Airspeed Ambassador 2 c/n 5221 1952-1959
G-ALZZ Airspeed Ambassador 2 c/n 5222 1952-1960
G-AMAA Airspeed Ambassador 2 c/n 5223 1952-1960
G-AMAB Airspeed Ambassador 2 c/n 5224 1952-1955 w/o 8.4.55 Düsseldorf
G-AMAC Airspeed Ambassador 2 c/n 5225 1952-1960
G-AMAD Airspeed Ambassador 2 c/n 5211 1952-1957
G-AMAE Airspeed Ambassador 2 c/n 5227 1952-1957
G-AMAF Airspeed Ambassador 2 c/n 5228 1953-1961
G-AMAG Airspeed Ambassador 2 c/n 5229 1953-1959
G-AMAH Airspeed Ambassador 2 c/n 5230 1953-1957

Ambassador Ambassador Ambassador Ambassador
(Thanks to John Schmidt for image #2)

Avro 19 Anson
G-AGUD Avro Anson Srs.1 c/n 1275 1946-1947
G-AGUX Avro Anson Srs.1 c/n 1277 1946-1947
G-AGVA Avro Anson Srs.1 c/n 1278 1946-1947
G-AHIB Avro Anson Srs.1 c/n 1317 1946-1947
G-AHIC Avro Anson Srs.1 c/n 1318 1946-1947
G-AHID Avro Anson Srs.1 c/n 1319 1946-1950
G-AHIE Avro Anson Srs.1 c/n 1320 1946-1947
G-AHIF Avro Anson Srs.1 c/n 1321 1946-1950
G-AHIG Avro Anson Srs.1 c/n 1322 1946-1955 w/o 6.8.55 Calshott
G-AHIH Avro Anson Srs.1 c/n 1323 1946-1954
G-AHII Avro Anson Srs.1 c/n 1324 1946-1951
G-AHIJ Avro Anson Srs.1 c/n 1325 1946-1952
G-AHIK Avro Anson Srs.1 c/n 1326 1946-1952
G-AXHL Avro Anson Srs.1 c/n 1352 1948-1950
G-AXHM Avro Anson Srs.1 c/n 1353 1948-1950

Avro Lancaster / Lancastrian
G-AHBX Avro 691 Lancastrian III c/n 1292 1947-1948
G-AHBY Avro 691 Lancastrian III c/n 1293 1947-1947
G-AHCB Avro 691 Lancastrian III c/n 1296 1947-1947
G-AHCD Avro 691 Lancastrian III c/n 1298 1947-1947
G-AHCE Avro 691 Lancastrian III c/n 1299 1947-1947
G-AJWM Avro 683 Lancaster s/n PP741 1947-1948

BAC 111
G-AVMH BAC 111-510ED c/n 136 1969-1974
G-AVMI BAC 111-510ED c/n 137 1969-1974
G-AVMJ BAC 111-510ED c/n 138 1969-1974
G-AVMK BAC 111-510ED c/n 139 1969-1974
G-AVML BAC 111-510ED c/n 140 1969-1974
G-AVMM BAC 111-510ED c/n 141 1968-1974
G-AVMN BAC 111-510ED c/n 142 1968-1974
G-AVMO BAC 111-510ED c/n 143 1968-1974
G-AVMP BAC 111-510ED c/n 144 1968-1974
G-AVMR BAC 111-510ED c/n 145 1970-1974
G-AVMS BAC 111-510ED c/n 146 1969-1974
G-AVMT BAC 111-510ED c/n 147 1969-1974
G-AVMU BAC 111-510ED c/n 148 1969-1974
G-AVMV BAC 111-510ED c/n 149 1969-1974
G-AVMW BAC 111-510ED c/n 150 1969-1974
G-AVMX BAC 111-510ED c/n 151 1969-1974
G-AVMY BAC 111-510ED c/n 152 1969-1974
G-AVMZ BAC 111-510ED c/n 153 1969-1974
BAC 111 BAC 111 BAC 111 BAC 111 BAC 111
(Thanks to John Schmidt for image #1)

Bristol 170 Freighter
G-AICS Bristol 170 Mk.21 c/n 12762 1950-1952

Bristol 175 Britannia
G-AOVG Bristol Britannia 312 c/n 13438 1961-1961 leased
G-AOVP Bristol Britannia 312 c/n 13424 1961-1961 leased
G-AOVT Bristol Britannia 312 c/n 13427 1961-1961 leased

DeHavilland Comet
G-APMA DeHavilland Comet 4B c/n 6421 1959-1972
G-APMB DeHavilland Comet 4B c/n 6422 1959-1970
G-APMC DeHavilland Comet 4B c/n 6423 1959-1970
G-APMD DeHavilland Comet 4B c/n 6435 1960-1970
G-APME DeHavilland Comet 4B c/n 6436 1960-1970
G-APMF DeHavilland Comet 4B c/n 6426 1960-1970
G-APMG DeHavilland Comet 4B c/n 6442 1960-1970
G-APYD DeHavilland Comet 4B c/n 6438 1969-1970
G-APZM DeHavilland Comet 4B c/n 6440 1960-1970
G-ARCO DeHavilland Comet 4B c/n 6449 1967-1967 w/o 12.10.1967 Kastellorizon, Türkei
G-ARCP DeHavilland Comet 4B c/n 6451 1961-1970
G-ARDI DeHavilland Comet 4B c/n 6447 1961-1970
G-ARGM DeHavilland Comet 4B c/n 6453 1961-1970
G-ARJK DeHavilland Comet 4B c/n 6452 1961-1970
G-ARJL DeHavilland Comet 4B c/n 6455 1961-1970
G-ARJM DeHavilland Comet 4B c/n 6456 1961-1961 w/o 21.12.61 Ankara
G-ARJN DeHavilland Comet 4B c/n 6459 1961-1970

Comet Comet
(Thanks to John Schmidt for image #1)

DeHavilland DH.84 Dragon
G-ACIT DeHavilland DH.84 c/n 6039 1947-1949

DeHavilland DH.86 Express
G-ACZP DeHavilland DH.86 c/n 2321 1947-1958 w/o 21.9.58 Spanien

DeHavilland DH.89 Dragon Rapide
G-ACPP DeHavilland DH.89A c/n 6254 1947-1948
G-ADAJ DeHavilland DH.89A c/n 6276 1947-1948
G-AERN DeHavilland DH.89A c/n 6345 1947-1947
G-AEWL DeHavilland DH.89A c/n 6367 1947-1948
G-AFEZ DeHavilland DH.89A c/n 6408 1947-1956
G-AFOI DeHavilland DH.89A c/n 6450 1947-1948
G-AFRK DeHavilland DH.89A c/n 6441 1947-1956
G-AGDG DeHavilland DH.89A c/n 6547 1947-1947
G-AGDM DeHavilland DH.89A c/n 6584 1947-1948
G-AGEE DeHavilland DH.89A c/n 6622 1947-1947
G-AGHI DeHavilland DH.89A c/n 6455 1947-1948
G-AGIC DeHavilland DH.89A c/n 6522 1947-1947
G-AGIF DeHavilland DH.89A c/n 6509 1947-1948
G-AGJF DeHavilland DH.89A c/n 6499  1947-1947 w/o 6.8.47 Barra
G-AGJG DeHavilland DH.89A c/n 6517 1947-1948
G-AGLE DeHavilland DH.89A c/n 6784 1947-1948
G-AGLP DeHavilland DH.89A c/n 6780 1947-1948
G-AGLR DeHavilland DH.89A c/n 6781 1947-1948
G-AGOJ DeHavilland DH.89A c/n 6850 1947-1948
G-AGPH DeHavilland DH.89A c/n 6889 1947-1951 w/o 6.12.51 Barra
G-AGPI DeHavilland DH.89A c/n 6885 1947-1948
G-AGSH DeHavilland DH.89A c/n 6884 1947-1956
1962-1964
G-AGSJ DeHavilland DH.89A c/n 6888 1947-1948
G-AGSK DeHavilland DH.89A c/n 6887 1947-1952
G-AGTM DeHavilland DH.89A c/n 6746   ?? - 1953
G-AGUF DeHavilland DH.89A c/n 6855 1947-1948
G-AGUG DeHavilland DH.89A c/n 6859 1947-1948
G-AGUP DeHavilland DH.89A c/n 6911 1947-1951
G-AGUR DeHavilland DH.89A c/n 6910 1947-1953
G-AGUU DeHavilland DH.89A c/n 6908 1947-1952
G-AGUV DeHavilland DH.89A c/n 6912  1947-1953  
G-AHGF DeHavilland DH.89A c/n 6903 1947-1948
G-AHGH DeHavilland DH.89A c/n 6934 1947-1948
G-AHGI DeHavilland DH.89A c/n 6935 1947-1948
G-AHKR DeHavilland DH.89A c/n 6824 1947-1947 w/o 15.4.47 Douglas
G-AHKS DeHavilland DH.89A c/n 6812 1947-1955
G-AHKT DeHavilland DH.89A c/n 6811 1947-1953
G-AHKU DeHavilland DH.89A c/n 6810 1947-1964
G-AHKV DeHavilland DH.89A c/n 6792 1947-1953
G-AHLL DeHavilland DH.89A c/n 6576 1947-1959
G-AHLM DeHavilland DH.89A c/n 6708 1947-1948
G-AHLN DeHavilland DH.89A c/n 6754 1947-1948
G-AHXV DeHavilland DH.89A c/n 6747 1947-1949 w/o 15.1.49 Ronaldsway
G-AHXW DeHavilland DH.89A c/n 6782 1947-1953
G-AHXX DeHavilland DH.89A c/n 6800 1947-1952
G-AHXY DeHavilland DH.89A c/n 6808 1947-1948 w/o 27.12.48 Glasgow
G-AHXZ DeHavilland DH.89A c/n 6825 1947-1951 w/o 28.8.51 Renfrew
G-AIHN DeHavilland DH.89A c/n 6498 1947-1947
G-AJCL DeHavilland DH.89A c/n 6722 1959-1964
G-AJSK DeHavilland DH.89A c/n 6500 1949-1952
G-AJXB DeHavilland DH.89A c/n 6530 1948-1955
G-AKDX DeHavilland DH.89A c/n 6898 1947-1949
G-AKZB DeHavilland DH.89A c/n 6790 1949-1961 w/o 12.12.61 Land's End

DeHavilland DH.90 Dragonfly
G-ANYK DeHavilland DH.90 c/n 7529 1955-1956

DeHavilland Heron
G-ANXA DeHavilland Heron 1B c/n 14044 1955-1974
G-ANXB DeHavilland Heron 1B c/n 14048 1955-1973
G-AOFY DeHavilland Heron 1B c/n 14099 1956-1957 w/o 28.9.57 Port Ellen
G-AORG DeHavilland Heron 2B c/n 14101 1956-1956
G-AORH DeHavilland Heron 2B c/n 14102 1956-1956

Heron
(Thanks to John Schmidt)

Douglas DC-3
G-AGHH Douglas C-47A-DL c/n 9187 1949-1949 leased
G-AGHJ Douglas C-47A-DL c/n 9413 1947-1961
G-AGHL Douglas C-47A-DL c/n 9407 1946-1951
G-AGHM Douglas C-47A-DL c/n 9623 1946-1946
1948-1948
1951-1964
leased
G-AGHP Douglas C-47A-DL c/n 9408 1948-1958 w/o 16.5.58 Chatenoy, F
G-AGHS Douglas C-47A-DL c/n 10099 1947-1961
G-AGHU Douglas C-47A-DL c/n 9863 1946-1947 leased
G-AGIO Douglas C-47A-DK c/n 11907 1946-1947 leased
G-AGIP Douglas C-47A-DK c/n 11903 1946-1960
G-AGIS Douglas C-47A-1-DK c/n 12017 1946-1953
G-AGIT Douglas C-47A-DK c/n 11921 1946-1947 leased
G-AGIU Douglas C-47A-DK c/n 12096 1946-1951
G-AGIW Douglas C-47A-DK c/n 12186 1946-1950 w/o 17.10.50 Mill Hill
G-AGIX Douglas C-47A-DK c/n 12053 1946-1948 w/o 30.7.48 Sywell
G-AGIZ Douglas C-47A-DK c/n 12075 1949-1953
G-AGJV Douglas C-47A-DK c/n 12195 1947-1960
G-AGJW Douglas C-47A-DK c/n 12199 1947-1958 leased
G-AGJZ Douglas C-47A-1-DK c/n 12054 1946-1960
G-AGNF Douglas C-47B-20-DK c/n 26979 1946-1949
G-AGNG Douglas C-47B-20-DK c/n 26997 1946-1948
G-AGNK Douglas C-47B-DK c/n 26985 1951-1961
G-AGYX Douglas C-47A-DK c/n 12472 1946-1961
G-AGYZ Douglas C-47A-1-DK c/n 12278 1947-1954
G-AGZB Douglas C-47A-DK c/n 12180 1947-1960
G-AGZC Douglas C-47A-1-DK c/n 12222 1946-1957
G-AGZD Douglas C-47A-DK c/n 12450 1946-1960
G-AGZE Douglas C-47A-DK c/n 12416 1946-1947 leased
G-AHCT Douglas C-47A-DK c/n 12308 1946-1954
G-AHCU Douglas C-47A-DK c/n 13381 1946-1962
G-AHCV Douglas C-47A-DK c/n 12443 1946-1961
G-AHCW Douglas C-47A-DK c/n 13308 1946-1949 w/o 19.2.49 Exhall
G-AHCX Douglas C-47A-DK c/n 13335 1946-1962
G-AHCY Douglas C-47A-DK c/n 12355 1946-1949 w/o 19.8.49 Saddleworth
G-AHCZ Douglas C-47A-DK c/n 11924 1946-1946
1947-1959
G-AHDA Douglas C-47A-DK c/n 12177 1946-1946
G-AHDB Douglas C-47A-DK c/n 12077 1946-1946
G-AHDC Douglas C-47A-DK c/n 13481 1946-1947
G-AIWD Douglas C-47A-25-DK c/n 13475 1951-1960
G-AJDE Douglas C-47A-25-DK c/n 13182 1950-1961
G-AJHY Douglas C-47A-25-DK c/n 13388 1947-1961
G-AJHZ Douglas C-47A-10-DK c/n 12421 1947-1961
G-AJIA Douglas C-47A-1-DK c/n 12208 1947-1961
G-AJIB Douglas C-47A-30-DL c/n 9624 1947-1950
G-AJIC Douglas C-47A-30-DL c/n 9487 1947-1951
G-AJXL Douglas C-47A-30-DL c/n 9628 1950-1960 1950 re-reg. G-AMGD
G-AKII Douglas C-47A-5-DK c/n 12299 1947-1947
G-AKIJ Douglas C-47A-25-DK c/n 13304 1947-1948
G-AKIK Douglas C-47A-25-DK c/n 13487 1947-1947
G-AKJH Douglas C-47A-1-DK c/n 13164 1950-1961
G-AKNB Douglas C-47-DL c/n 9043 1950-1959
G-ALCC Douglas C-47A-50-DL c/n 10106 1949-1961
G-ALLI Douglas C-47A-75-DL c/n 19351 1949-1960
G-ALPN Douglas C-47A-1-DK c/n 12158 1950-1959
G-ALTT Douglas C-47A-1-DK c/n 12000 1949-1962
G-ALXK Douglas C-47B-DK c/n 32828 1950-1961
G-ALXL Douglas C-47B-DK c/n 33235 1950-1960
G-ALXM Douglas C-47B-DK c/n 33213 1950-1960
G-ALXN Douglas C-47B-DK c/n 26106 1950-1962
G-ALYF Douglas C-47A-75-DL c/n 19350 1950-1961
G-AMDB Douglas C-47B-DK c/n 26432 1951-1962
G-AMDZ Douglas C-47A-20-DK c/n 12911 1950-1960
G-AMFV Douglas C-47A-50-DL c/n 10105 1950-1959
G-AMJX Douglas C-47B-DK c/n 27080 1951-1959
G-AMJY Douglas C-47B-DK c/n 33556 1951-1959
G-AMKE Douglas C-47B-DK c/n 25928 1951-1961
G-AMNV Douglas C-47B-40-DK c/n 33581 1952-1962
G-AMNW Douglas C-47B-DK c/n 25622 1952-1962
G-AMYB Douglas C-47B-DK c/n 33346 1956-1956 leased

DC-3

Handley Page Herald
G-APWA Handley Page Herald 100 c/n 149 1962-1962 leased
G-APWB Handley Page Herald 101 c/n 150 1962-1968 leased
G-APWC Handley Page Herald 101 c/n 151 1962-1968 leased
G-APWD Handley Page Herald 101 c/n 152 1962-1968 leased
Herald

Hawker Siddeley HS.121 Trident
G-ARPA Hawker Siddeley Trident 1C c/n 2101 1965-1974
G-ARPB Hawker Siddeley Trident 1C c/n 2102 1967-1974
G-ARPC Hawker Siddeley Trident 1C c/n 2103 1964-1974
G-ARPD Hawker Siddeley Trident 1C c/n 2104 1965-1974
G-ARPE Hawker Siddeley Trident 1C c/n 2105 1964-1974
G-ARPF Hawker Siddeley Trident 1C c/n 2106 1963-1974
G-ARPG Hawker Siddeley Trident 1C c/n 2107 1964-1974
G-ARPH Hawker Siddeley Trident 1C c/n 2108 1964-1974
G-ARPI Hawker Siddeley Trident 1C c/n 2109 1964-1972 w/o 18.6.72 London-Heathrow
G-ARPJ Hawker Siddeley Trident 1C c/n 2110 1964-1974
G-ARPK Hawker Siddeley Trident 1C c/n 2111 1964-1974
G-ARPL Hawker Siddeley Trident 1C c/n 2112 1964-1974
G-ARPM Hawker Siddeley Trident 1C c/n 2113 1964-1974
G-ARPN Hawker Siddeley Trident 1C c/n 2115 1964-1974
G-ARPO Hawker Siddeley Trident 1C c/n 2116 1965-1974
G-ARPP Hawker Siddeley Trident 1C c/n 2117 1965-1974
G-ARPR Hawker Siddeley Trident 1C c/n 2119 1965-1974
G-ARPS Hawker Siddeley Trident 1C c/n 2120 1965-1969 w/o 29.7.69 London-Heathrow
G-ARPT Hawker Siddeley Trident 1C c/n 2121 1965-1968 w/o 3.7.68 London-Heathrow
G-ARPU Hawker Siddeley Trident 1C c/n 2122 1965-1974
G-ARPW Hawker Siddeley Trident 1C c/n 2123 1965-1974
G-ARPX Hawker Siddeley Trident 1C c/n 2124 1966-1974
G-ARPZ Hawker Siddeley Trident 1C c/n 2128 1966-1974
G-ASWU Hawker Siddeley Trident 1E c/n 2114 1972-1973
G-AVFA Hawker Siddeley Trident 2E c/n 2140 1969-1974
G-AVFB Hawker Siddeley Trident 2E c/n 2141 1968-1972
G-AVFC Hawker Siddeley Trident 2E c/n 2142 1968-1974
G-AVFD Hawker Siddeley Trident 2E c/n 2143 1968-1974
G-AVFE Hawker Siddeley Trident 2E c/n 2144 1968-1974
G-AVFF Hawker Siddeley Trident 2E c/n 2145 1968-1974
G-AVFG Hawker Siddeley Trident 2E c/n 2146 1968-1974
G-AVFH Hawker Siddeley Trident 2E c/n 2147 1968-1974
G-AVFI Hawker Siddeley Trident 2E c/n 2148 1968-1974
G-AVFJ Hawker Siddeley Trident 2E c/n 2149 1968-1974
G-AVFK Hawker Siddeley Trident 2E c/n 2150 1969-1974
G-AVFL Hawker Siddeley Trident 2E c/n 2151 1969-1974
G-AVFM Hawker Siddeley Trident 2E c/n 2152 1969-1974
G-AVFN Hawker Siddeley Trident 2E c/n 2153 1969-1974
G-AVFO Hawker Siddeley Trident 2E c/n 2156 1970-1974
G-AVYE Hawker Siddeley Trident 1E c/n 2139 1972-1973
G-AWYZ Hawker Siddeley Trident 3B c/n 2301 1972-1974
G-AWZA Hawker Siddeley Trident 3B c/n 2302 1971-1974
G-AWZB Hawker Siddeley Trident 3B c/n 2303 1971-1974
G-AWZC Hawker Siddeley Trident 3B c/n 2304 1971-1974
G-AWZD Hawker Siddeley Trident 3B c/n 2305 1971-1974
G-AWZE Hawker Siddeley Trident 3B c/n 2306 1971-1974
G-AWZF Hawker Siddeley Trident 3B c/n 2307 1971-1974
G-AWZG Hawker Siddeley Trident 3B c/n 2308 1971-1974
G-AWZH Hawker Siddeley Trident 3B c/n 2309 1971-1974
G-AWZI Hawker Siddeley Trident 3B c/n 2310 1971-1974
G-AWZJ Hawker Siddeley Trident 3B c/n 2311 1971-1974
G-AWZK Hawker Siddeley Trident 3B c/n 2312 1971-1974
G-AWZL Hawker Siddeley Trident 3B c/n 2313 1971-1974
G-AWZM Hawker Siddeley Trident 3B c/n 2314 1971-1974
G-AWZN Hawker Siddeley Trident 3B c/n 2315 1972-1974
G-AWZO Hawker Siddeley Trident 3B c/n 2316 1972-1974
G-AWZP Hawker Siddeley Trident 3B c/n 2317 1972-1974
G-AWZR Hawker Siddeley Trident 3B c/n 2318 1972-1974
G-AWZS Hawker Siddeley Trident 3B c/n 2319 1972-1974
G-AWZT Hawker Siddeley Trident 3B c/n 2320 1972-1974
G-AWZU Hawker Siddeley Trident 3B c/n 2321 1972-1974
G-AWZV Hawker Siddeley Trident 3B c/n 2322 1972-1974
G-AWZW Hawker Siddeley Trident 3B c/n 2323 1972-1974
G-AWZX Hawker Siddeley Trident 3B c/n 2324 197-1974
G-AWZZ Hawker Siddeley Trident 3B c/n 2326 1973-1974
G-AYVF Hawker Siddeley Trident 3B c/n 2325 1973-1974
G-AZND Hawker Siddeley Trident 1E c/n 2134 1972-1973
G-AZXM Hawker Siddeley Trident 2E c/n 2154 1972-1974

Trident Trident Trident Trident Trident Trident Trident
(Thanks to John Schmidt for image #1)

Junkers Ju52
G-AHBP Junkers Ju 52/3m c/n 6750 1947-1948
G-AHOC Junkers Ju 52/3mg3e c/n 501441 1947-1948
G-AHOD Junkers Ju 52/3m c/n 131150 1947-1948
G-AHOE Junkers Ju 52/3m c/n ? 1947-1948
G-AHOF Junkers Ju 52/3m c/n 8685 1947-1948
G-AHOG Junkers Ju 52/3m c/n 3317 1947-1948
G-AHOH Junkers Ju 52/3m c/n 641364 1947-1948
G-AHOI Junkers Ju 52/3m c/n 641227 1947-1948
G-AHOJ Junkers Ju 52/3m c/n 500138 1947-1948
G-AHOK Junkers Ju 52/3m c/n 2998 1947-1947 w/o 26.1.47 Renfrew
G-AHOL Junkers Ju 52/3m c/n 641213 1947-1948

Lockheed L-1011 TriStar
N305EA Lockheed TriStar 1 c/n 1006 1972-1972 demo use only

L-1011

Shorts SC-7 Skyvan
G-ASZJ Shorts SC-7 c/n SH.1831 1971-1971 demo use only
G-AZYW Shorts SC-7-3A-100 c/n SH.1903 1973-1974
G-BAIT Shorts SC-7-3A-100 c/n SH.1908 1973-1974

Vickers Vanguard
G-APEA Vickers Vanguard 951 c/n 704 1961-1973
G-APEB Vickers Vanguard 951 c/n 705 1961-1973
G-APEC Vickers Vanguard 951 c/n 706 1961-1971 w/o 2.10.71 Arselle, Belgien
G-APED Vickers Vanguard 951 c/n 707 1961-1973
G-APEE Vickers Vanguard 951 c/n 708 1960-1965 w/o 27.10.65 London-Heathrow
G-APEF Vickers Vanguard 951 c/n 709 1960-1972
G-APEG Vickers Vanguard 953C c/n 710 1961-1974
G-APEH Vickers Vanguard 953 c/n 711 1961-1974
G-APEI Vickers Vanguard 953 c/n 712 1961-1974
G-APEJ Vickers Vanguard 953C c/n 713 1961-1974
G-APEK Vickers Vanguard 953C c/n 714 1961-1974
G-APEL Vickers Vanguard 953C c/n 715 1961-1974
G-APEM Vickers Vanguard 953C c/n 716 1961-1974
G-APEN Vickers Vanguard 953 c/n 717 1961-1973
G-APEO Vickers Vanguard 953C c/n 718 1961-1974
G-APEP Vickers Vanguard 953C c/n 719 1961-1974
G-APER Vickers Vanguard 953 c/n 720 1962-1974
G-APES Vickers Vanguard 953C c/n 721 1962-1974
G-APET Vickers Vanguard 953C c/n 722 1962-1974
G-APEU Vickers Vanguard 953 c/n 723 1962-1974
Vanguard Vanguard Vanguard

Vickers Viking
G-AGON Vickers 498 Viking 1A c/n 4/104 1947-1947
G-AGRM Vickers 498 Viking 1A c/n 5/105 1947-1947
G-AGRN Vickers 498 Viking 1A c/n 6/106 1947-1947
G-AGRO Vickers 498 Viking 1A c/n 7/107 1947-1948
G-AGRP Vickers 498 Viking 1A c/n 8/108 1947-1948
G-AGRS Vickers 498 Viking 1A c/n 110 1946-1947
G-AGRU Vickers 498 Viking 1A c/n 112 1946-1948
G-AGRV Vickers 498 Viking 1A c/n 114 1946-1948
G-AGRW Vickers 498 Viking 1A c/n 115 1946-1947
G-AHON Vickers 498 Viking 1A c/n 116 1947-1948
G-AHOP Vickers 498 Viking 1A c/n 117 1946-1948
G-AHOR Vickers 498 Viking 1A c/n 118 1946-1948
G-AHOS Vickers 498 Viking 1A c/n 119 1946-1948
G-AHOT Vickers 498 Viking 1A c/n 121 1946-1948
G-AHOU Vickers 498 Viking 1A c/n 122 1946-1948
G-AHOV Vickers 498 Viking 1A c/n 123 1946-1948
G-AHOW Vickers 498 Viking 1A c/n 124 1946-1948
G-AHOX Vickers 498 Viking 1A c/n 125 1946-1948
G-AHOY Vickers 614 Viking 1 c/n 128 1946-1948
G-AHOZ Vickers 614 Viking 1 c/n 129 1946-1948
G-AHPA Vickers 614 Viking 1 c/n 130 1946-1947
G-AHPB Vickers 614 Viking 1 c/n 132 1946-1948
G-AHPC Vickers 614 Viking 1 c/n 133 1946-1947
G-AHPD Vickers 614 Viking 1 c/n 134 1946-1948
G-AHPE Vickers 614 Viking 1 c/n 137 1946-1948
G-AHPF Vickers 614 Viking 1 c/n 138 1946-1947
G-AHPK Vickers 610 Viking 1B c/n 148 1946-1948 w/o 6.1.48 Finebush Lane
G-AHPL Vickers 610 Viking 1B c/n 149 1946-1953 w/o 31.10.50 London-Heathrow
G-AHPM Vickers 610 Viking 1B c/n 152 1946-1953
G-AHPN Vickers 610 Viking 1B c/n 155 1947-1950
G-AHPO Vickers 610 Viking 1B c/n 157 1947-1953
G-AHPP Vickers 610 Viking 1B c/n 160 1947-1956
G-AHPR Vickers 610 Viking 1B c/n 164 1947-1955
G-AHPS Vickers 610 Viking 1B c/n 167 1947-1954
G-AIJE Vickers 621 Viking 1A c/n 127 1948-1948 leased
G-AIVB Vickers 610 Viking 1B c/n 215 1947-1955
G-AIVC Vickers 610 Viking 1B c/n 216 1947-1954
G-AIVD Vickers 610 Viking 1B c/n 217 1947-1954
G-AIVE Vickers 610 Viking 1B c/n 218 1947-1948 w/o 21.4.48 Largs
G-AIVF Vickers 610 Viking 1B c/n 219 1947-1955
G-AIVG Vickers 610 Viking 1B c/n 220 1947-1953 w/o 12.8.53 Paris-LBG
G-AIVH Vickers 610 Viking 1B c/n 221 1947-1953
G-AIVI Vickers 610 Viking 1B c/n 222 1947-1955
G-AIVJ Vickers 610 Viking 1B c/n 223 1947-1956
G-AIVK Vickers 610 Viking 1B c/n 224 1947-1955
G-AIVL Vickers 610 Viking 1B c/n 225 1947-1955
G-AIVM Vickers 610 Viking 1B c/n 226 1947-1955
G-AIVN Vickers 610 Viking 1B c/n 227 1947-1954
G-AIVO Vickers 610 Viking 1B c/n 228 1947-1953
G-AIVP Vickers 610 Viking 1B c/n 229 1947-1948 w/o 5.4.48 Berlin
G-AJBM Vickers 610 Viking 1B c/n 239 1947-1956
G-AJBN Vickers 610 Viking 1B c/n 240 1947-1953
G-AJBO Vickers 610 Viking 1B c/n 241 1947-1953
G-AJBP Vickers 610 Viking 1B c/n 242 1947-1955
G-AJBR Vickers 610 Viking 1B c/n 243 1947-1954
G-AJBS Vickers 610 Viking 1B c/n 244 1947-1956
G-AJBT Vickers 610 Viking 1B c/n 245 1947-1955
G-AJBU Vickers 610 Viking 1B c/n  246 1948-1955
G-AJBV Vickers 610 Viking 1B c/n 247 1948-1953
G-AJBW Vickers 610 Viking 1B c/n 248 1948-1955
G-AJBX Vickers 610 Viking 1B c/n 249 1948-1954
G-AJBY Vickers 610 Viking 1B c/n 250 1948-1956
G-AJCA Vickers 610 Viking 1B c/n 252 1949-1954
G-AJCD Vickers 610 Viking 1B c/n 255 1949-1953
G-AJCE Vickers 610 Viking 1B c/n 256 1948-1955
G-AJDI Vickers 610 Viking 1B c/n 258 1949-1956
G-AJDJ Vickers 610 Viking 1B c/n 259 1949-1954
G-AJDK Vickers 610 Viking 1B c/n 260 1949-1953
G-AJDL Vickers 610 Viking 1B c/n 262 1949-1953 w/o 5.1.53 Belfast
G-AJJN Vickers 636 Viking 1B c/n 289 1949-1954
G-AKBG Vickers 610 Viking 1B c/n 263 1949-1955
G-AKBH Vickers 610 Viking 1B c/n 264 1949-1953
G-AMGG Vickers 635 Viking 1B c/n 290 1950-1955
G-AMGH Vickers 635 Viking 1B c/n 293 1950-1955
G-AMGI Vickers 635 Viking 1B c/n 297 1950-1955
G-AMGJ Vickers 635 Viking 1B c/n 295 1950-1955
G-AMNJ Vickers 635 Viking 1B c/n 296 1951-1955
G-AMNR Vickers 635 Viking 1B c/n 291 1951-1955
G-AMNS Vickers 635 Viking 1B c/n 292 1951-1955
G-AMNX Vickers 635 Viking 1B c/n 294 1951-1956

Viking Viking Viking Viking Viking
(Thanks to John Schmidt for images #2 + #3)

Vickers Viscount
G-AHRF Vickers Viscount 630 c/n 1 ? leased
G-ALWE Vickers Viscount 701 c/n 4 1953-1957 w/o 14.3.57 Manchester
G-ALWF Vickers Viscount 701 c/n 5 1953-1963
G-AMAV Vickers Viscount 700 c/n 3 1952-1953 leased
G-AMNY Vickers Viscount 701 c/n 6 1953-1960 w/o 5.1.60 Malta
