
| G-AIUX | Airspeed AS.65 Consul | c/n 5106 | 1948-1949 |
| G-AIVY | Airspeed AS.40 Oxford I | c/n 891 | 1946-1949 |
| G-ALTZ | Airspeed AS.65 Consul | c/n 5134 | 1949-1949 |
| G-AIKM | Avro 652 Anson | c/n 1364 | 1948-1949 | w/o 21.4.49 Luton |
| G-AGUJ | Avro Lancaster B Mk.3 | s/n PP689 | 1945-1949 | |
| G-AGUK | Avro Lancaster B Mk.3 | s/n PP688 | 1945-1947 | |
| G-AGUL | Avro Lancaster B Mk.3 | s/n PP690 | 1945-1947 | w/o 23.10.47 London |
| G-AGUM | Avro Lancaster B Mk.3 | s/n PP751 | 1945-1949 | |
| G-AGWG | Avro Lancastrian 3 | c/n 1279 | 1945-1947 | w/o 13.1.47 Santa Maria |
| G-AGWH | Avro Lancastrian 3 | c/n 1280 | 1945-1947 | w/o 2.8.47 Argent.Anden |
| G-AGWI | Avro Lancastrian 3 | c/n 1281 | 1945-1949 | |
| G-AGWJ | Avro Lancastrian 3 | c/n 1282 | 1945-1946 | w/o 30.8.46 Bathurst |
| G-AGWK | Avro Lancastrian 3 | c/n 1283 | 1945-1947 | w/o 5.9.47 Bermuda |
| G-AGWL | Avro Lancastrian 3 | c/n 1284 | 1945-1949 | |
| G-AHCD | Avro Lancastrian 3 | c/n 1298 | 1946-1947 | |
| G-AKFF | Avro Lancastrian C Mk.4 | s/n TX284 | 1947-1949 | |
| G-AKFG | Avro Lancastrian C Mk.4 | c/n RY/LC/59884 | 1947-1949 | |
| G-AKMW | Avro Lancastrian C Mk.2 | s/n VL977 | 1947-1949 | |
| G-AKTB | Avro Lancastrian C Mk.2 | s/n VM738 | 1948-1949 |
| G-AGRE | Avro Tudor IVB | c/n 1253 | 1948-1949 | w/o 17.1.49 Bermuda |
| G-AGRF | Avro Tudor IVB | c/n 1254 | 1948-1949 | |
| G-AGRG | Avro Tudor IVB | c/n 1255 | 1949-1949 | leased |
| G-AGRH | Avro Tudor IVB | c/n 1256 | 1949-1949 | leased |
| G-AHNJ | Avro Tudor IVB | c/n 1343 | 1947-1949 | |
| G-AHNK | Avro Tudor IVB | c/n 1344 | 1947-1949 | |
| G-AHNN | Avro Tudor IVB | c/n 1347 | 1948-1949 | |
| G-AHNP | Avro Tudor IVB | c/n 1349 | 1947-1948 | w/o 30.1.48 Bermuda |
| G-AKBZ | Avro Tudor V | c/n 1418 | 1948-1949 | |
| G-AKCA | Avro Tudor V | c/n 1419 | 1948-1949 | |
| G-AKCB | Avro Tudor V | c/n 1420 | 1948-1949 | |
| G-AKCC | Avro Tudor V | c/n 1421 | 1949-1949 | |
| G-AKCD | Avro Tudor V | c/n 1422 | 1949-1949 |
![]() |
| G-AGJA | Avro York | c/n 1207 | 1949-1949 | |
| G-AGJE | Avro York C1 | c/n 1211 | 1949-1949 | |
| G-AGNN | Avro York C1 | c/n 1216 | 1948-1949 | |
| G-AGNS | Avro York C1 | c/n 1220 | 1949-1949 | |
| G-AGNU | Avro York C1 | c/n 1222 | 1949-1949 | |
| G-AGNX | Avro York C1 | c/n 1225 | 1949-1949 | |
| G-AGOC | Avro York C1 | c/n 1230 | 1949-1949 | |
| G-AHEW | Avro York I | c/n 1300 | 1946-1946 | w/o 7.9.46 Bathurst |
| G-AHEX | Avro York I | c/n 1301 | 1946-1949 | w/o 5.1.49 Caravallas Bay/Brasilien |
| G-AHEY | Avro York I | c/n 1302 | 1946-1949 | |
| G-AHEZ | Avro York I | c/n 1303 | 1946-1947 | w/o 13.4.47 Dakar |
| G-AHFA | Avro York I | c/n 1304 | 1946-1949 | |
| G-AHFB | Avro York I | c/n 1305 | 1946-1949 | |
| G-AHFC | Avro York I | c/n 1306 | 1946-1949 | |
| G-AHFD | Avro York I | c/n 1307 | 1946-1949 | |
| G-AHFE | Avro York I | c/n 1308 | 1946-1949 | |
| G-AHFF | Avro York I | c/n 1309 | 1946-1949 | |
| G-AHFG | Avro York I | c/n 1310 | 1946-1949 | |
| G-AHFH | Avro York I | c/n 1311 | 1946-1949 |
![]() |
![]() |
| G-AGTH | Percival Proctor 3 | c/n 397 | 1945-1949 |
| G-AJLT | Vickers Supermarine Sea Otter 1 | c/n 181716 | 1947-1949 | never converted for use |
| G-AJLU | Vickers Supermarine Sea Otter 1 | c/n 129893 | 1947-1949 | never converted for use |
| G-AKRX | Vickers Supermarine Sea Otter 1 | c/n 1806/C/206 | 1948-1949 | never converted for use |
| G-AKWA | Vickers Supermarine Sea Otter 1 | s/n JM739 | 1948-1949 | never converted for use |
| G-AGRS | Vickers 498 Viking 1A | c/n 110 | 1947-1949 |
| G-AGRT | Vickers 498 Viking 1A | c/n 111 | 1948-1948 |
| G-AGRU | Vickers 498 Viking 1A | c/n 112 | 1948-1948 |
| G-AHOS | Vickers 498 Viking 1A | c/n 119 | 1948-1948 |
| G-AHOU | Vickers 498 Viking 1A | c/n 122 | 1948-1948 |