Braathens


(IATA-Code: BU)


gegründet 1946

2005 mit der Norwegian Divison der SAS  zur   SAS Braathens fusioniert, 2007 wieder komplett in SAS integriert.


FLOTTE:

Boeing 737
LN-BRA Boeing 737-405 c/n 24270 1989-1999
LN-BRB Boeing 737-405 c/n 24271 1989-1999
LN-BRC Boeing 737-505 c/n 24650 1990-2000
LN-BRD Boeing 737-505 c/n 24651 1990-2007
LN-BRE Boeing 737-405 c/n 24643 1990-2007
LN-BRF Boeing 737-505 c/n 24652 1990-2002
LN-BRG Boeing 737-405 c/n 24272 1990-2000
LN-BRH Boeing 737-505 c/n 24828 1990-2007
LN-BRI Boeing 737-405 c/n 24644 1990-2007
LN-BRJ Boeing 737-405 c/n 24273 1994-2007
LN-BRK Boeing 737-405 c/n 24274 1991-2007
LN-BRL Boeing 737-296 c/n 22277 1987-1994
LN-BRM Boeing 737-505 c/n 24645 1991-2007
LN-BRN Boeing 737-505 c/n 24646 1991-2004
LN-BRO Boeing 737-505 c/n 24647 1991-2007
LN-BRP Boeing 737-405 c/n 25303 1991-2003
LN-BRQ Boeing 737-405 c/n 25348 1991-2007
LN-BRR Boeing 737-505 c/n 24648 1992-2007
LN-BRS Boeing 737-505 c/n 24649 1992-2007
LN-BRT Boeing 737-405 c/n 25789 1992-2000
LN-BRU Boeing 737-505 c/n 25790 1992-2002
LN-BRV Boeing 737-505 c/n 25791 1992-2007
LN-BRW Boeing 737-505 c/n 25792 1992-1992
LN-BRX Boeing 737-505 c/n 25797 1993-2007
LN-BRY Boeing 737-505 c/n 27155 1993-1993
LN-BRZ Boeing 737-505 c/n 27153 1993-1993
LN-BUA Boeing 737-505 c/n 26297 1994-1994
LN-BUB Boeing 737-4Q8 c/n 24703 1994-1996
LN-BUC Boeing 737-505 c/n 26304 1994-2007
LN-BUD Boeing 737-505 c/n 25794 1996-2007
LN-BUE Boeing 737-505 c/n 27627 1996-2007
LN-BUF Boeing 737-405 c/n 25795 1997-2007
LN-BUG Boeing 737-505 c/n 27631 1997-2007
LN-RCN Boeing 737-883 c/n 28318 2006-2007
LN-RCT Boeing 737-683 c/n 30189 2005-2007
LN-RCW Boeing 737-683 c/n 28308 2006-2007
LN-RCX Boeing 737-883 c/n 30196 2006-2007
LN-RCY Boeing 737-883 c/n 28324 2005-2007
LN-RNN Boeing 737-783 c/n 28315 2006-2007
LN-RNO Boeing 737-783 c/n 28316 2005-2007
LN-RPE Boeing 737-683 c/n 28306 2006-2007
LN-RPF Boeing 737-683 c/n 28307 2006-2007
LN-RPH Boeing 737-683 c/n 28605 2006-2007
LN-RPJ Boeing 737-783 c/n 30192 2006-2007
LN-RPM Boeing 737-883 c/n 30195 2005-2007
LN-RPU Boeing 737-683 c/n 28312 2006-2007
LN-RPX Boeing 737-683 c/n 28291 2006-2007
LN-RPZ Boeing 737-683 c/n 28293 2006-2007
LN-RRL Boeing 737-883 c/n 28328 2005-2007
LN-RRT Boeing 737-883 c/n 28326 2006-2007
LN-RRU Boeing 737-883 c/n 28327 2005-2007
LN-RRY Boeing 737-683 c/n 28297 2005-2007
LN-RRZ Boeing 737-683 c/n 28295 2006-2007
LN-SUA Boeing 737-205C c/n 20458 1971-1984
LN-SUA Boeing 737-205 c/n 23464 1986-1993
LN-SUB Boeing 737-205 c/n 21765 1979-1993 1990 re-reg.N73FS and leased
LN-SUD Boeing 737-205 c/n 20711 1973-1991 1988 re-reg. N197SS an leased
LN-SUG Boeing 737-205 c/n 20412 1971-1989
LN-SUH Boeing 737-205 c/n 21219 1976-1993 1988 re-reg. N7031A and leased
LN-SUI Boeing 737-205 c/n 21184 1975-1992 1988 re-reg. N197QQ and leased
LN-SUJ Boeing 737-205 c/n 23468 1986-1993 1989 re-reg. N891FS and leased
LN-SUK Boeing 737-205 c/n 21729 1979-1994 1990 re-reg. N73TH and leased
LN-SUM Boeing 737-205 c/n 21445 1977-1993 1988 re-reg. N7031F and leased
LN-SUP Boeing 737-205 c/n 19409 1969-1990
LN-SUQ Boeing 737-205 c/n 23467 1986-1993 1989 re-reg. N733AR and leased
LN-SUS Boeing 737-205 c/n 19408 1968-1989
LN-SUT Boeing 737-205 c/n 22022 1979-1990
LN-SUU Boeing 737-205 c/n 23465 1986-1991
LN-SUV Boeing 737-205 c/n 23469 1986-1990
LN-SUZ Boeing 737-205 c/n 23466 1986-1991
LN-TUA Boeing 737-705 c/n 28211 1998-2007
LN-TUB Boeing 737-705 c/n 29089 1998-2005
LN-TUC Boeing 737-705 c/n 29090 1998-2005
LN-TUD Boeing 737-705 c/n 28217 1998-2007
LN-TUE Boeing 737-705 c/n 29091 1999-2005
LN-TUF Boeing 737-705 c/n 28222 1999-2007
LN-TUG Boeing 737-705 c/n 29092 1999-2005
LN-TUH Boeing 737-705 c/n 29093 2000-2007
LN-TUI Boeing 737-705 c/n 29094 2000-2007
LN-TUJ Boeing 737-705 c/n 29095 2001-2007
LN-TUK Boeing 737-705 c/n 29096 2001-2007
LN-TUL Boeing 737-705 c/n 29097 2002-2007
LN-TUM Boeing 737-705 c/n 29098 2002-2007
LN-TUX Boeing 737-548 c/n 25165 1999-2001
N197AL Boeing 737-2E1 c/n 20300 1987-1992 leased
N197JQ Boeing 737-217 c/n 20196 1988-1992 leased
SE-DUS Boeing 737-3Y0 c/n 24255 1998-2000 leased
YS-08C Boeing 737-2A1 c/n 21599 1985-1986 leased

B737 B737 B737 B737 B737-400 B737-400 B737-400 B737-400 B737-500
B737-500 B737-500 B737-500 B737-500 B737-500 B737-500 B737-500 B737-700 B737-700
B737-200 B737-200 B737-200 B737-200 B737-200 B737-500 B737-200 B737-200
(Thanks to Piotr Michalski for image #19)
(Thanks to John Schmidt for images #21 to #24 + #26)
SAS Braathens card:
B737-600
(Thanks to John Schmidt)

Boeing 767
LN-SUV Boeing 767-205 c/n 23057 1984-1985
LN-SUW Boeing 767-205 c/n 23058 1984-1986

B767 B767

Cessna 206 Super Skywaggon
LN-DBM Cessna 206 c/n 206-0117 1964-1964

Douglas DC-3
LN-PAS Douglas C-47A-DK c/n 12181 1947-1964
LN-SUK Douglas C-47-DL c/n 4327 1957-1962

Douglas DC-4
LN-HAT Douglas C-54A-DC c/n 10358 1947-1961
LN-HAU Douglas C-54A-DC c/n 10382 1947-1950
LN-HAV Douglas C-54A-DO c/n 7469 1946-1950
LN-HHK Douglas C-54A-DC c/n 10399 1954-1955
LN-PAW Douglas C-54A-DC c/n 10380 1948-1952
LN-SUM Douglas C-54A-10-DC c/n 10313 1952-1954
LN-SUP Douglas C-54B-DO c/n 18378 1956-1966

DC-4

Douglas DC-6
LN-SUB Douglas DC-6B c/n 45496 1962-1971
LN-SUD Douglas DC-6B c/n 44060 1964-1969
LN-SUH Douglas DC-6B c/n 44892 1965-1969
LN-SUI Douglas DC-6A c/n 44064 1961-1965
LN-SUI Douglas DC-6B c/n 43830 1966-1971
LN-SUK Douglas DC-6B c/n 45506 1964-1973
LN-SUM Douglas DC-6B c/n 45079 1965-1969
LN-SUT Douglas DC-6B c/n 45329 1965-1971
DC-6 DC-6
(Thanks to Odd Arnestad for image #1)

Fokker F-27
LN-SUA Fokker F-27-100 c/n 10202 1962-1969
LN-SUE Fokker F-27-100 c/n 10245 1964-1975
LN-SUF Fokker F-27-100 c/n 10298 1966-1976
LN-SUG Fokker F-27-100 c/n 10176 1961-1969
LN-SUL Fokker F-27-100 c/n 10248 1964-1977
LN-SUN Fokker F-27-100 c/n 10108 1958-1968
LN-SUO Fokker F-27-100 c/n 10116 1959-1968
LN-SUW Fokker F-27-100 c/n 10199 1962-1969

F-27 F-27 F-27
(Thanks to Odd Arnestad for image #1)
(Thanks to John Schmidt for image #2)

Fokker F-28
LN-HLB Fokker F-28-1000 c/n 11031 1973-1973 leased
LN-SUC Fokker F-28-1000 c/n 11009 1969-1986
LN-SUM Fokker F-28-1000 c/n 11003 1970-1970
1971-1971
leased
LN-SUM Fokker F-28-1000 c/n 11032 1972-1973 leased
LN-SUN Fokker F-28-1000 c/n 11012 1969-1986
LN-SUO Fokker F-28-1000 c/n 11013 1969-1986
LN-SUX Fokker F-28-1000 c/n 11010 1969-1986
LN-SUY Fokker F-28-1000 c/n 11011 1969-1972 w/o 23.12.72 Oslo

F-28 F-28 F-28
(Thanks to Odd Arnestad for image #1)

Hawker Siddeley Heron
LN-BDH Hawker Siddeley Heron 1 c/n 10903 1954-1954
LN-NPI Hawker Siddeley Heron 2B c/n 14054 1955-1960 re-reg. LN-SUL
LN-PSG Hawker Siddeley Heron 1B c/n 14002 1952-1957
LN-SUA Hawker Siddeley Heron 2 c/n 14089 1957-1958
LN-SUB Hawker Siddeley Heron 2 c/n 14080 1957-1960
LN-SUD Hawker Siddeley Heron 1B c/n 14005 1952-1957
LN-SUR Hawker Siddeley Heron 2B c/n 14093 1956-1956 w/o 7.11.56 Hommelfjell
Heron Heron
(Thanks to Odd Arnestad for image #2)

Shorts SC-7 Skyvan
G-AZRY Shorts SC-7-3A-100 c/n SH.1901 1973-1973 demo use only