Carnival Airlines

(IATA-Code: KW)



gegründet 1988

1998 von Pan Am übernommen

FLOTTE:

Airbus A-300
N14975 Airbus A-300B4-203 c/n 261 1996-1997
N203PA Airbus A-300B4-203 c/n 227 1994-1998 1995 re-reg. N223KW
N207PA Airbus A-300B4-203 c/n 236 1994-1998 1995 re-reg. N222KW
N221EA Airbus A-300B4-203 c/n 152 1994-1998
N224KW Airbus A-300B4-203 c/n 73 1995-1998
N225KW Airbus A-300B4-203 c/n 93 1995-1998
N226KW Airbus A-300B4-203 c/n 95 1995-1998
N227KW Airbus A-300B4-203 c/n 274 1996-1997
N228KW Airbus A-300B4-203 c/n 207 1996-1997
A-300

Boeing 727
N294AS Boeing 727-290 c/n 22146 1996-1998
N307AS Boeing 727-227 c/n 22000 1992-1995
N5609 Boeing 727-51 c/n 18806 1989-1991
N609KW Boeing 727-282 c/n 21950 1991-1998
N6167D Boeing 727-282 c/n 22430 1992-1998
N727JH Boeing 727-233 c/n 20942 1991-1994 leased
N727VA Boeing 727-221RE c/n 22536 1995-1998
N728VA Boeing 727-221RE c/n 22537 1996-1998
N805EA Boeing 727-225 c/n 22436 1991-1994 leased
N8861E Boeing 727-225 c/n 20623 1989-1998
N8866E Boeing 727-225 c/n 20628 1989-1998

B727
(Thanks to John Schmidt)

Boeing 737
LX-LGG Boeing 737-4C9 c/n 26437 1994-1996 leased
N161FN Boeing 737-212 c/n 20521 1991-1996
N202AU Boeing 737-201 c/n 19419 1991-  ??  
N206AU Boeing 737-201 c/n 19422 1990-1998
N218US Boeing 737-201 c/n 20216 1990-1995
N401KW Boeing 737-4Q8 c/n 26281 1992-1998
N402KW Boeing 737-4Q8 c/n 26285 1993-1998
N403KW Boeing 737-4Q8 c/n 24234 1993-1998
N404KW Boeing 737-4Q8 c/n 25371 1993-1998
N405KW Boeing 737-4Q8 c/n 24704 1994-1997
N406KW Boeing 737-4Q8 c/n 24709 1994-1997
N407KW Boeing 737-4Q8 c/n 24703 1996-1997
N705ML Boeing 737-2T4 c/n 22055 1993-1993 leased
N73FS Boeing 737-205 c/n 21765 1993-1995
N73TH Boeing 737-205 c/n 21729 1994-1996
N732S Boeing 737-3Q8 c/n 23406 1991-1991 leased
TC-AFA Boeing 737-4Q8 c/n 26306 1995-1996
1996-1997
leased
TC-AFM Boeing 737-4Q8 c/n 26279 1995-1997 leased
TC-AYA Boeing 737-4Y0 c/n 24683 1994-1995 leased