Comair

(IATA-Code: MN)






gegründet 1947

Konkurs 2022.

FLOTTE:

Aerospatiale ATR-42
ZS-NGF Aerospatiale ATR-42-320 c/n 300 1995-1999
ZS-NKW Aerospatiale ATR-42-320 c/n 340 1995-1998
ZS-XCC Aerospatiale ATR-42-500 c/n 528 2011-2012 leased

Aerospaiale ATR-72
ZS-XCB Aerospatiale ATR-72-212F c/n 460 2011-2012

Airbus A-320
ZS-GAS Airbus A-320-231 c/n 76 2019-2019 leased
ZS-GAW Airbus A-320-231 c/n 54 2018-2019 leased

Antonov AN-28
9Q-CKC Antonov AN-28 c/n 1AJ009-17 2005-2008 leased

Beechcraft 1900
ZS-CHR Beechcraft 1900D c/n UE-4    ?? - 2015

Boeing 727
ZS-NOU Boeing 727-230 c/n 21113 1996-2002
ZS-NOV Boeing 727-230 c/n 21114 1996-2002
ZS-NVR Boeing 727-230 c/n 20673 1995-1996 leased
ZS-NZV Boeing 727-230 c/n 20792 1997-2001
ZS-OAO Boeing 727-260 c/n 21978 1997-1998
ZS-OBM Boeing 727-294 c/n 22044 1999-2003
ZS-OBO Boeing 727-230 c/n 21623 1998-2002

Boeing 737
ZS-NLN Boeing 737-2L9 c/n 21686 1994-2000 siehe auch ZS-OKF
ZS-NNG Boeing 737-236 c/n 21793 1995-2012
ZS-NNH Boeing 737-236 c/n 21797 1995-2005
ZS-OAA Boeing 737-4L7 c/n 26960 2006-2015
ZS-OAF Boeing 737-4S3 c/n 25116 2007-2007
ZS-OAG Boeing 737-4H6 c/n 27168 2007-2017
ZS-OAH Boeing 737-33A c/n 24460 2007-2009
ZS-OAI Boeing 737-33A c/n 24030 2007-2013
ZS-OAM Boeing 737-4S3 c/n 24164 2008-2018
ZS-OAO Boeing 737-4S3 c/n 24163 2008-2022
ZS-OAP Boeing 737-4S3 c/n 24167 2008-2017
ZS-OAR Boeing 737-476 c/n 28152 2014-2022
ZS-OAT Boeing 737-476 c/n 28150 2014-2021
ZS-OAV Boeing 737-4H6 c/n 27086 2008-2019
ZS-OKB Boeing 737-376 c/n 23477 2003-2014
ZS-OKC Boeing 737-376 c/n 23484 2003-2014
ZS-OKD Boeing 737-236 c/n 21803 2000-2009
ZS-OKE Boeing 737-236 c/n 21807 2001-2009
ZS-OKF Boeing 737-2L9 c/n 21686 2001-2003 siehe auch ZS-NLN
ZS-OKG Boeing 737-376 c/n 23483 2003-2015
ZS-OKH Boeing 737-376 c/n 23479 2005-2015
ZS-OKI Boeing 737-376 c/n 23489 2005-2015
ZS-OKJ Boeing 737-376 c/n 23487 2005-2015
ZS-OKK Boeing 737-376 c/n 23485 2005-2015
ZS-OLA Boeing 737-236 c/n 23163 1999-2011
ZS-OLB Boeing 737-236 c/n 23167 1999-2012
ZS-OLC Boeing 737-230 c/n 22119 2000-2006
ZS-OTF Boeing 737-436 c/n 25305 2002-2019
ZS-OTG Boeing 737-436 c/n 25840 2002-2022
ZS-OTH Boeing 737-436 c/n 25841 2002-2020
ZS-SBN Boeing 737-244 c/n 20229 1994-2004
ZS-SBO Boeing 737-244 c/n 20329 1992-2004
ZS-SBR Boeing 737-244 c/n 20331 1993-2003
ZS-SIP Boeing 737-230 c/n 22116 2003-2006
ZS-SIS Boeing 737-236 c/n 21801 2002-2004
ZS-ZCA Boeing 737-8max c/n 60432 2019-2021
ZS-ZWA Boeing 737-8LD c/n 40851 2012-2012
ZS-ZWG Boeing 737-8LD c/n 40972 2016-2022
ZS-ZWH Boeing 737-8LD c/n 40971 2016-2022
ZS-ZWI Boeing 737-85R c/n 30403 2013-2022
ZS-ZWJ Boeing 737-8F2 c/n 34408 2018-2022
ZS-ZWM Boeing 737-8KN c/n 40248 2019-2022
ZS-ZWP Boeing 737-86N c/n 28612 2015-2022
ZS-ZWR Boeing 737-85P c/n 28382 2014-2020
ZS-ZWS Boeing 737-86N c/n 32732 2015-2022
ZS-ZWT Boeing 737-8K5 c/n 27990 2018-2020
ZS-ZWU Boeing 737-8BK c/n 33013 2016-2022
ZS-ZWV Boeing 737-8K5 c/n 30414 2017-2022
ZS-ZWW Boeing 737-82R c/n 40721 2019-2021
ZS-ZWX Boeing 737-82R c/n 40727 2019-2022
ZS-ZWY Boeing 737-8KN c/n 40247 2019-2022
ZS-ZWZ Boeing 737-8KN c/n 40249 2019-2021
B737 B737 B737
(Thanks to John Schmidt for image #1)
(Thanks to William Demarest for images #2 + #3)

Cessna 205/206
ZS-CTV Cessna 205 c/n ? 1963-  ??  
ZS-CXT Cessna 205 c/n ? 1963-  ??  
ZS-DRM Cessna 206 c/n ? ?

Cessna 208
ZS-NDV Cessna 208B c/n 208B-0374 1994-1997

Cessna Citation
ZS-LHU Cessna 550 Citaion II c/n 550-0165 1982-1998

Cessna Single engined aircraft
ZS-BFC Cessna 120 c/n 9214 1947-1948
ZS-BFH Cessna 140 c/n 10695   ?? - 1952 w/o 1.1.52 Cato Ridge
ZS-BFU Cessna 120 c/n 13924   ?? - 1949 w/o 20.10.49 Ladysmith
ZS-BFW Cessna 195 c/n 7165 1948-1950

DeHavilland DH.89 Dragon Rapide
ZS-BCI DeHavilland DH.89A c/n 6510 1952-1952
ZS-BZU DeHavilland DH.89A c/n 6761 1949-1954
ZS-BZV DeHavilland DH.89A c/n 6925 1949-1951

DeHavilland DH.104 Dove
ZS-DFA DeHavilland DH.104Dove 1 c/n 04023 1951-1953
ZS-DFC DeHavilland DH.104Dove 1B c/n 04122 1951-1955

Douglas DC-3
ZS-DRJ Douglas C-47A-1-DK c/n 12026 1963-1979
ZS-DXW Douglas DC-3D c/n 42969 1964-  ??  
ZS-EJK Douglas C-47A-75-DL c/n 19484 1970-1982 w/o 12.10.82 Graskop
ZS-FRM Douglas DC-3D c/n 42963 1968-1987
ZS-IWL Douglas C-47A-30-DL c/n 9628 1974-1983

Embaraer EM-110 Bandeirante
ZS-LGP Embraer EM-110P2 c/n 110402 1988-1988 leased, w/o 1.3.88 Johannesburg

Fairchild F24
ZS-AXD Fairchild F24R c/n 1162 1947-1947

Fokker F-27
ZS-JVA Fokker F-27-200 c/n 10144 1976-1981
ZS-JVI Fokker F-27-200 c/n 10181 1981-1997
ZS-KVJ Fokker F-27-200 c/n 10264 1980-1997
ZS-LMZ Fokker F-27-200 c/n 10227 1983-1997

F-27

Fokker F-28
ZS-NGB Fokker F-28-4000 c/n 11219 1992-1996 leased
F-28

Lockheed L-18 Lodestar
ZS-AGL Lockheed L-18-08 c/n 2050 ?
ZS-AGM Lockheed L-18-08 c/n ? ?
ZS-ASB Lockheed L-18-08 c/n ?   ?? - 1961 w/o
ZS-ASV Lockheed L-18-08 c/n 2036   ?? - 1959 w/o 1.2.59 Ifafa
ZS-ATL Lockheed L-18-08 c/n 2058 1954-1958
ZS-DHK Lockheed L-18-08 c/n 2035 1953-1956
ZS-DHL Lockheed L-18-08 c/n 2035* ?