D-AHLK | Airbus A-300B4-2C | c/n 174 | 1986-1988 | leased |
D-AHLZ | Airbus A-300B4-103 | c/n 25 | 1985-1986 | leased |
D-AIBB | Airbus A-300B4-2C | c/n 57 | 1987-1988 | |
D-AIBC | Airbus A-300B4-203F | c/n 75 | 1983-1987 | |
D-AIBD | Airbus A-300B4-2C | c/n 76 | 1983-1987 | |
D-AIBF | Airbus A-300B4-2C | c/n 77 | 1979-1987 | |
D-AITA | Airbus A-300B4-203 | c/n 134 | 1984-1984 | leased |
D-AITB | Airbus A-300B4-2C | c/n 151 | 1984-1984 | leased |
D-AMAY | Airbus A-300B4-103 | c/n 20 | 1988-1989 | leased |
D-AICC | Airbus A-310-203 | c/n 230 | 1993-1994 | leased |
D-AICF | Airbus A-310-203 | c/n 237 | 1994-1994 | leased |
D-AICM | Airbus A-310-203 | c/n 356 | 1985-1991 | |
D-AICN | Airbus A-310-203 | c/n 359 | 1985-1990 | |
D-AICP | Airbus A-310-203 | c/n 360 | 1985-1990 | |
D-AIDA | Airbus A-310-304 | c/n 434 | 1987-1991 | |
D-AIDC | Airbus A-310-304 | c/n 485 | 1989-1991 |
D-AHHB | Airbus A-319-112 | c/n 3560 | 2011-2011 | leased |
D-AICA | Airbus A-320-212 | c/n 774 | 1998- | noch aktiv bei Condor |
D-AICB | Airbus A-320-212 | c/n 793 | 1998-2007 | |
D-AICC | Airbus A-320-212 | c/n 809 | 1998- | noch aktiv bei Condor |
D-AICD | Airbus A-320-212 | c/n 884 | 1998-2022 | |
D-AICE | Airbus A-320-212 | c/n 894 | 1998- | noch aktiv bei Condor |
D-AICF | Airbus A-320-212 | c/n 905 | 1998- | noch aktiv bei Condor |
D-AICG | Airbus A-320-212 | c/n 957 | 1999- | noch aktiv bei Condor |
D-AICH | Airbus A-320-212 | c/n 971 | 1999- | noch aktiv bei Condor |
D-AICI | Airbus A-320-212 | c/n 1381 | 2001- | noch aktiv bei Condor |
D-AICJ | Airbus A-320-212 | c/n 1402 | 2001-2015 | |
D-AICK | Airbus A-320-212 | c/n 1416 | 2001-2020 | |
D-AICL | Airbus A-320-232 | c/n 1437 | 2001-2018 | |
D-AICM | Airbus A-320-214 | c/n 1929 | 2005-2008 | |
D-AICN | Airbus A-320-214 | c/n 1968 | 2009-2015 | siehe auch OO-TCV |
D-AICP | Airbus A-320-214 | c/n 2142 | 2020- | noch aktiv bei Condor |
D-AICR | Airbus A-320-214 | c/n 4463 | 2020- | noch aktiv bei Condor |
D-AICS | Airbus A-320-214 | c/n 4478 | 2020- | noch aktiv bei Condor |
D-AICU | Airbus A-320-214 | c/n 3767 | 2022- | noch aktiv bei Condor |
D-ANCY | Airbus A-320-271N | c/n 12303 | (on order) | |
D-ANCZ | Airbus A-320-271N | c/n 12031 | 2024- | noch aktiv bei Condor |
D-ATCH | Airbus A-320-212 | c/n 1437 | 2019- | noch aktiv bei Condor |
LY-FJI | Airbus A-320-232 | c/n 2157 | 2022-2022 | leased |
LY-HMD | Airbus A-320-233 | c/n 4906 | 2022-2022 2023-2023 |
leased |
LY-NRU | Airbus A-320-214 | c/n 3596 | 2023-2023 2024- |
leased, noch aktiv bei Condor |
LY-NVX | Airbus A-320-232 | c/n 2689 | 2018-2018 | leased |
LY-NVY | Airbus A-320-232 | c/n 1909 | 2018-2018 | leased |
LY-ONJ | Airbus A-320-214 | c/n 4203 | 2018-2018 | leased |
LY-VEB | Airbus A-320-214 | c/n 1571 | 2018-2018 | leased |
LY-VEF | Airbus A-320-214 | c/n 828 | 2017-2017 2018-2018 |
leased |
LY-VEL | Airbus A-320-232 | c/n 1998 | 2015-2015 2017-2018 |
leased |
LY-VEN | Airbus A-320-233 | c/n 1626 | 2018-2018 | leased |
LY-VEP | Airbus A-320-233 | c/n 561 | 2017-2017 | leased |
LY-VEV | Airbus A-320-211 | c/n 211 | 2018-2018 | leased |
LY-VUT | Airbus A-320-232 | c/n 3275 | 2022-2022 2023-2023 2024- |
leased, noch aktiv bei Condor |
LZ-FBD | Airbus A-320-214 | c/n 2596 | 2024- | leased, noch aktiv bei Condor |
LZ-FBG | Airbus A-320-214 | c/n 6012 | 2022-2022 2023-2023 2024- |
leased, noch aktiv bei Condor |
LZ-FBH | Airbus A-320-214 | c/n 7238 | 2024- | leased, noch aktiv bei Condor |
LZ-FBI | Airbus A-320-214 | c/n 7264 | 2024- | leased, noch aktiv bei Condor |
LZ-FBK | Airbus A-320-214 | c/n 7345 | 2022-2022 2023-2023 2024- |
leased, noch aktiv bei Condor |
LZ-LAH | Airbus A-320-214 | c/n 2540 | 2023-2023 | leased |
LZ-LAJ | Airbus A-320-214 | c/n 2764 | 2023-2023 | leased |
LZ-LAK | Airbus A-320-214 | c/n 1615 | 2023-2023 | leased |
OO-TCV | Airbus A-320-214 | c/n 1968 | 2016-2016 2017-2017 |
leased, siehe auch D-AICN |
YL-LCK | Airbus A-320-214 | c/n 936 | 2013-2013 | leased |
YL-LCU | Airbus A-320-214 | c/n 1762 | 2018-2018 | leased |
9A-IRM | Airbus A-320-214 | c/n 3972 | 2023-2023 2024- |
leased, noch aktiv bei Condor |
9A-SHO | Airbus A-320-214 | c/n 3840 | 2023-2023 2024- |
leased, noch aktiv bei Condor |
D-AIAA | Airbus A-321-211 | c/n 1607 | 2012-2018 | |
D-AIAA | Airbus A-321-211 | c/n 6767 | 2023- | noch aktiv bei Condor |
D-AIAB | Airbus A-321-211 | c/n 5603 | 2013-2014 | |
D-AIAB | Airbus A-321-211 | c/n 6511 | 2023- | noch aktiv bei Condor |
D-AIAC | Airbus A-321-211 | c/n 5969 | 2014- | noch aktiv bei Condor |
D-AIAD | Airbus A-321-211 | c/n 6053 | 2014- | noch aktiv bei Condor |
D-AIAE | Airbus A-321-211 | c/n 6376 | 2014-2018 | |
D-AIAF | Airbus A-321-211 | c/n 6459 | 2015- | noch aktiv bei Condor |
D-AIAG | Airbus A-321-211 | c/n 6590 | 2015- | noch aktiv bei Condor |
D-AIAH | Airbus A-321-211 | c/n 6615 | 2015-2018 | |
D-AIAI | Airbus A-321-211 | c/n 7127 | 2019- | noch aktiv bei Condor |
D-AIAS | Airbus A-321-211 | c/n 6122 | 2022- | noch aktiv bei Condor |
D-ANLA | Airbus A-321-271NX | c/n 12006 | 2024- | noch aktiv bei Condor |
D-ANLB | Airbus A-321-271NX | c/n 12040 | 2024- | noch aktiv bei Condor |
D-ANMW | Airbus A-321-271NX | c/n 12057 | 2024- | noch aktiv bei Condor |
D-ANMX | Airbus A-321-271NX | c/n 12078 | 2024- | noch aktiv bei Condor |
D-ANMY | Airbus A-321-271NX | c/n 11986 | 2024- | noch aktiv bei Condor |
D-ANMZ | Airbus A-321-271NX | c/n 11825 | 2024- | noch aktiv bei Condor |
D-ATCA | Airbus A-321-211 | c/n 4334 | 2018- | noch aktiv bei Condor |
D-ATCB | Airbus A-321-211 | c/n 6432 | 2018- | noch aktiv bei Condor |
D-ATCC | Airbus A-321-211 | c/n 6501 | 2018- | noch aktiv bei Condor |
D-ATCD | Airbus A-321-211 | c/n 6639 | 2018-2019 | |
D-ATCE | Airbus A-321-211 | c/n 6979 | 2018-2019 | |
D-ATCF | Airbus A-321-211 | c/n 5843 | 2019- | noch aktiv bei Condor |
D-ATCG | Airbus A-321-211 | c/n 6005 | 2019- | noch aktiv bei Condor |
LY-VEE | Airbus A-321-211 | c/n 827 | 2017-2017 | leased |
YL-LCY | Airbus A-321-211 | c/n 4461 | 2019-2019 | leased |
YL-LDA | Airbus A-321-211 | c/n 2903 | 2019-2019 | leased |
C-GTSN | Airbus A-330-243 | c/n 369 | 2017-2018 | leased |
C-GTSZ | Airbus A-330-243 | c/n 971 | 2017-2018 | leased |
D-AIYA | Airbus A-330-243 | c/n 1521 | 2022-2023 | |
D-AIYB | Airbus A-330-243 | c/n 1486 | 2022-2023 | |
D-AIYC | Airbus A-330-243 | c/n 975 | 2022-2023 | |
D-AIYD | Airbus A-330-243 | c/n 991 | 2022-2024 | |
D-ANRA | Airbus A-330-941N | c/n 1966 | 2022- | noch aktiv bei Condor |
D-ANRB | Airbus A-330-941N | c/n 1958 | 2023- | noch aktiv bei Condor |
D-ANRC | Airbus A-330-941N | c/n 1959 | 2024- | noch aktiv bei Condor |
D-ANRD | Airbus A-330-941N | c/n 1972 | 2023- | noch aktiv bei Condor |
D-ANRE | Airbus A-330-941N | c/n 1971 | 2023- | noch aktiv bei Condor |
D-ANRF | Airbus A-330-941N | c/n 1961 | 2023- | noch aktiv bei Condor |
D-ANRG | Airbus A-330-941N | c/n 1988 | 2024- | noch aktiv bei Condor |
D-ANRH | Airbus A-330-941N | c/n 2024 | 2022- | noch aktiv bei Condor |
D-ANRI | Airbus A-330-941N | c/n 2026 | 2023- | noch aktiv bei Condor |
D-ANRJ | Airbus A-330-941N | c/n 2033 | 2023- | noch aktiv bei Condor |
D-ANRK | Airbus A-330-941N | c/n 2040 | 2023- | noch aktiv bei Condor |
D-ANRL | Airbus A-330-941N | c/n 2044 | 2023- | noch aktiv bei Condor |
D-ANRM | Airbus A-330-941N | c/n 2049 | 2023- | noch aktiv bei Condor |
D-ANRN | Airbus A-330-941N | c/n 2055 | 2024- | noch aktiv bei Condor |
D- ANRO | Airbus A-330-941N | c/n 2058 | 2024- | noch aktiv bei Condor |
D- ANRP | Airbus A-330-941N | c/n 2065 | 2024- | noch aktiv bei Condor |
D- ANRQ | Airbus A-330-941N | c/n 2079 | (on order) | |
D-ANRT | Airbus A-330-941N | c/n 2053 | 2023- | noch aktiv bei Condor |
G-TCCF | Airbus A-330-243 | c/n 248 | 2018-2019 | leased |
G-TCCG | Airbus A-330-243 | c/n 251 | 2018-2019 | leased |
G-TCCI | Airbus A-330-243 | c/n 728 | 2018-2019 | leased |
G-VYGK | Airbus A-330-243 | c/n 1498 | 2019-2020 | leased |
LY-MAC | Airbus A-330-243 | c/n 1047 | 2023-2023 | leased |
LY-PLW | Airbus A-330-243 | c/n 1014 | 2023-2023 | leased |
9H-SMD | Airbus A-330-343 | c/n 1382 | 2022-2022 | leased |
9H-SMG | Airbus A-330-343 | c/n 1533 | 2022-2022 | leased |
D-CFCF | BAe HS.125-400B | c/n 25248 | 1971-1971 | leased from and operated by Conti-Flug |
D-CKCF | BAe HS.125-1B | c/n 25105 | 1967-1971 | leased from and operated by Conti-Flug |
D-IGWS | Beechcraft 65 Queen Air 90 | c/n LC-47 | ? |
D-ILBA | Beechcraft 65 Queen Air 80 | c/n LD-154 | 1964-1966 |
D-ILBI | Beechcraft 65 Queen Air 80 | c/n LD-194 | ? |
D-ILLE | Beechcraft 65 Queen Air 80 | c/n LD-5 | 1964-1966 |
D-ABOC | Boeing 707-430 | c/n 17719 | 1975-1976 | |
D-ABOV | Boeing 707-330B | c/n 18462 | 1967-1969 | |
D-ABUF | Boeing 707-330B | c/n 18928 | 1978-1981 | |
D-ABUG | Boeing 707-330B | c/n 18929 | 1970-1981 | |
D-ABUJ | Boeing 707-330C | c/n 20123 | 1977-1979 | |
D-ABUL | Boeing 707-330B | c/n 19315 | 1984-1984 | leased |
D-ABUM | Boeing 707-330B | c/n 19316 | 1984-1984 | leased |
D-ABIK | Boeing 727-30 | c/n 18366 | 1966-1976 |
D-ABIL | Boeing 727-30 | c/n 18367 | 1969-1982 |
D-ABIM | Boeing 727-30 | c/n 18368 | 1965-1976 |
D-ABIN | Boeing 727-30 | c/n 18369 | 1970-1981 |
D-ABIP | Boeing 727-30 | c/n 18370 | 1968-1982 |
D-ABIQ | Boeing 727-30 | c/n 18371 | 1968-1982 |
D-ABIR | Boeing 727-30 | c/n 18933 | 1967-1981 |
D-ABKK | Boeing 727-230 | c/n 21113 | 1975-1989 |
D-ABKL | Boeing 727-230 | c/n 21114 | 1975-1989 |
D-ABMI | Boeing 727-230 | c/n 20675 | 1973-1988 |
D-ABNI | Boeing 727-230 | c/n 20676 | 1973-1985 |
D-ABPI | Boeing 727-230 | c/n 20677 | 1973-1979 |
D-ABTI | Boeing 727-230 | c/n 20790 | 1974-1989 |
D-ABVI | Boeing 727-230 | c/n 20791 | 1974-1989 |
D-ABWI | Boeing 727-230 | c/n 20792 | 1974-1989 |
D-ABEK | Boeing 737-130 | c/n 19021 | 1969-1981 | |
D-ABEL | Boeing 737-130 | c/n 19022 | 1969-1981 | |
D-ABEM | Boeing 737-130 | c/n 19023 | 1969-1981 | |
D-ABFT | Boeing 737-230 | c/n 22402 | 1981-1988 | |
D-ABHD | Boeing 737-230 | c/n 22635 | 1981-1988 | w/o 01.01.88 Izmir |
D-ABHT | Boeing 737-230 | c/n 22636 | 1981-1987 | |
D-ABHX | Boeing 737-230 | c/n 22637 | 1982-1982 | |
D-ABWA | Boeing 737-330 | c/n 23833 | 1987-1994 | |
D-ABWB | Boeing 737-330 | c/n 22834 | 1987-1998 | |
D-ABWC | Boeing 737-330 | c/n 22835 | 1987-1993 | |
D-ABWD | Boeing 737-330 | c/n 22836 | 1988-2003 | |
D-ABWE | Boeing 737-330 | c/n 22837 | 1988-1993 | |
D-ABWF | Boeing 737-330 | c/n 24283 | 1989-1993 | |
D-ABWH | Boeing 737-330 | c/n 24284 | 1989-1990 | |
D-AGEC | Boeing 737-35B | c/n 23972 | 1988-1988 | leased |
D-AGED | Boeing 737-35B | c/n 24269 | 1988-1998 | leased |
D-ABTD | Boeing 747-430M | c/n 24715 | 1993-1996 | operated by Lufthansa for Taiwan-flights |
D-ABYF | Boeing 747-230B | c/n 20493 | 1971-1979 | |
D-ABYH | Boeing 747-230B | c/n 20559 | 1972-1979 | |
D-ABYR | Boeing 747-230B | c/n 21643 | 1979-1980 |
D-ABNA | Boeing 757-230SF | c/n 24737 | 1990-1999 | |
D-ABNB | Boeing 757-230SF | c/n 24738 | 1990-2001 | |
D-ABNC | Boeing 757-230SF | c/n 24747 | 1990-2001 | |
D-ABND | Boeing 757-230SF | c/n 24748 | 1990-2000 | |
D-ABNE | Boeing 757-230 | c/n 24749 | 1990-2004 | |
D-ABNF | Boeing 757-230 | c/n 25140 | 1991-2006 | |
D-ABNH | Boeing 757-230 | c/n 25436 | 1992-2004 | |
D-ABNI | Boeing 757-230 | c/n 25437 | 1992-2004 | |
D-ABNK | Boeing 757-230 | c/n 25438 | 1992-2004 | |
D-ABNL | Boeing 757-230 | c/n 25439 | 1992-2004 | |
D-ABNM | Boeing 757-230 | c/n 25440 | 1992-2004 | |
D-ABNN | Boeing 757-230 | c/n 25441 | 1992-2004 | |
D-ABNO | Boeing 757-230 | c/n 25901 | 1992-2004 | |
D-ABNR | Boeing 757-230 | c/n 26434 | 1993-2004 | |
D-ABNS | Boeing 757-230 | c/n 26435 | 1993-2004 | |
D-ABNT | Boeing 757-230 | c/n 26436 | 1994-2004 | |
D-ABNX | Boeing 757-27BER | c/n 24838 | 1990-2000 | |
D-ABNY | Boeing 757-2T7 | c/n 22781 | 1990-1992 | |
D-ABNZ | Boeing 757-2T7 | c/n 22960 | 1990-1992 | |
D-ABOA | Boeing 757-330 | c/n 29016 | 1999-2023 | |
D-ABOB | Boeing 757-330 | c/n 29017 | 1999- | noch aktiv bei Condor |
D-ABOC | Boeing 757-330 | c/n 29015 | 1999- | noch aktiv bei Condor |
D-ABOE | Boeing 757-330 | c/n 29012 | 1999-2023 | |
D-ABOF | Boeing 757-330 | c/n 29013 | 1999-2023 | |
D-ABOG | Boeing 757-330 | c/n 29014 | 1999- | noch aktiv bei Condor |
D-ABOH | Boeing 757-330 | c/n 30030 | 1999- | noch aktiv bei Condor |
D-ABOI | Boeing 757-330 | c/n 29018 | 2000- | noch aktiv bei Condor |
D-ABOJ | Boeing 757-330 | c/n 29019 | 2003- | noch aktiv bei Condor |
D-ABOK | Boeing 757-330 | c/n 29020 | 2000- | noch aktiv bei Condor |
D-ABOL | Boeing 757-330 | c/n 29021 | 2000- | noch aktiv bei Condor |
D-ABOM | Boeing 757-330 | c/n 29022 | 2000- | noch aktiv bei Condor |
D-ABON | Boeing 757-330 | c/n 29023 | 2000- | noch aktiv bei Condor |
D-ABOP | Boeing 757-3CQ | c/n 32241 | 2019-2020 | |
D-ABOR | Boeing 757-3CQ | c/n 32242 | 2019-2020 |
D-ABUA | Boeing 767-330ER | c/n 26991 | 1992-2023 | |
D-ABUB | Boeing 767-330ER | c/n 26987 | 1992-2023 | |
D-ABUC | Boeing 767-330ER | c/n 26992 | 1993-2024 | |
D-ABUD | Boeing 767-330ER | c/n 26983 | 1993-2023 | |
D-ABUE | Boeing 767-330ER | c/n 26984 | 1993-2023 | |
D-ABUF | Boeing 767-330ER | c/n 26985 | 1994-2023 | |
D-ABUH | Boeing 767-330ER | c/n 26986 | 1994-2024 | |
D-ABUI | Boeing 767-330ER | c/n 26988 | 1995-2023 | |
D-ABUK | Boeing 767-343ER | c/n 30009 | 2011-2024 | |
D-ABUL | Boeing 767-318ER | c/n 26259 | 2012-2021 | |
D-ABUM | Boeing 767-318ER | c/n 25170 | 2012-2022 | |
D-ABUO | Boeing 767-3Q8ER | c/n 29387 | 2016-2022 | |
D-ABUP | Boeing 767-3Q8ER | c/n 30048 | 2016-2022 | |
D-ABUS | Boeing 767-38EER | c/n 30840 | 2015-2020 | |
D-ABUT | Boeing 767-3Q8ER | c/n 29383 | 2016-2022 | |
D-ABUU | Boeing 767-3Q8ER | c/n 27993 | NTU | |
D-ABUX | Boeing 767-330ER | c/n 25137 | 1991-1993 | |
D-ABUY | Boeing 767-330ER | c/n 25208 | 1991-1993 | |
D-ABUZ | Boeing 767-330ER | c/n 25209 | 1991-2020 | |
D-ATYG | Boeing 767-304ER | c/n 29137 | 2015-2015 | leased |
G-DAJC | Boeing 767-31KER | c/n 27206 | 2011-2013 2013-2014 2014-2018 |
leased |
G-TCCA | Boeing 767-31KER | c/n 27205 | 2013-2014 2014-2015 |
leased |
G-TCCB | Boeing 767-31KER | c/n 28865 | 2014-2014 2014-2015 |
leased |
N351AX | Boeing 767-33AER | c/n 27908 | 2014-2014 | leased |
OO-CTQ | Boeing 767-33AER | c/n 28159 | 1999-1999 | leased |
D-BATA | Convair CV-240-4 | c/n 112 | 1961-1962 |
D-BESI | Convair CV-240-4 | c/n 110 | 1961-1962 |
D-BOBA | Convair CV-240-4 | c/n 145 | 1961-1962 |
D-ADIM | Douglas DC-8-32 | c/n 45461 | 1968-1969 | |
D-ADUC | Douglas DC-8-73CF | c/n 46106 | 1985-1986 | leased |
D-ADJO | Douglas DC-10-30 | c/n 47928 | 1995-1997 |
D-ADLO | Douglas DC-10-30 | c/n 46917 | 1995-1997 |
D-ADPO | Douglas DC-10-30 | c/n 46595 | 1979-1998 |
D-ADQO | Douglas DC-10-30 | c/n 46596 | 1979-1999 |
D-ADSO | Douglas DC-10-30 | c/n 48252 | 1981-2000 |
D-BARI | Fokker F-27-400 | c/n 10268 | 1965-1968 |
D-BARO | Fokker F-27-400 | c/n 10270 | 1965-1968 |
D-ALEC | Lockheed L-1049G | c/n 4640 | 1964-1964 | leased |
D-ALEM | Lockheed L-1049G | c/n 4603 | 1964-1964 | leased |
D-ALID | Lockheed L-1049G | c/n 4647 | 1964-1964 | leased |
D-ALIN | Lockheed L-1049G | c/n 4604 | 1964-1964 | leased |
D-ALOP | Lockheed L-1049G | c/n 4605 | 1964-1964 | leased |
D-ALER | Lockheed L-1649A | c/n 1041 | 1960-1962 | leased |
D-ALOL | Lockheed L-1649A | c/n 1042 | 1960-1962 | leased |
D-BARI | Vickers 610 Viking 1B | c/n 219 | 1961- ?? |
D-BONE | Vickers 610 Viking 1B | c/n 243 | 1961-1964 |
D-BORA | Vickers 610 Viking 1B | c/n 167 | 1961-1964 |
D-ANIP | Vickers Viscount 814 | c/n 341 | 1961-1967 |
D-ANOL | Vickers Viscount 814 | c/n 339 | 1964-1968 |
D-ANUN | Vickers Viscount 814 | c/n 338 | 1962-1969 |
D-ANUR | Vickers Viscount 814 | c/n 342 | 1963-1967 |