G-AYFR | Aerospatiale N262A-43 | c/n 29 | 1970-1972 |
G-BMNA | Airbus A-300B4-203 | c/n 169 | 1986-1986 |
G-BMNB | Airbus A-300B4-103 | c/n 9 | 1986-1990 |
G-BMNC | Airbus A-300B4-103 | c/n 12 | 1986-1990 |
G-ALFR | Airspeed Ambassador 2 | c/n 5210 | 1961-1967 | |
G-ALZN | Airspeed Ambassador 2 | c/n 5212 | 1962-1968 | |
G-ALZO | Airspeed Ambassador 2 | c/n 5226 | 1963-1971 | |
G-ALZR | Airspeed Ambassador 2 | c/n 5214 | 1969-1969 | |
G-ALZX | Airspeed Ambassador 2 | c/n 5220 | 1959-1966 | w/o 14.4.66 Beauvais/F |
G-ALZY | Airspeed Ambassador 2 | c/n 5221 | 1963-1967 | |
G-AMAA | Airspeed Ambassador 2 | c/n 5223 | 1966-1967 | |
G-AMAE | Airspeed Ambassador 2 | c/n 5227 | 1958-1971 | |
G-AMAG | Airspeed Ambassador 2 | c/n 5229 | 1966-1968 | w/o 30.9.68 Manston |
G-AMAH | Airspeed Ambassador 2 | c/n 5230 | 1958-1971 |
G-AMUT | Avro York C.1 | s/n MW185 | 1958-1958 | w/o 20.5.58 Luqa |
G-AMUV | Avro York C.1 | s/n MW226 | 1956-1958 | w/o 25.5.58 Badhahpur/Indien |
G-ANTI | Avro York C.1 | s/n MW143 | 1954-1962 | |
G-ANTJ | Avro York C.1 | s/n MW149 | 1954-1962 | |
G-ANTK | Avro York C.1 | s/n MW232 | 1954-1964 | |
G-ANXN | Avro York C.1 | s/n MW258 | 1956-1963 |
G-ATPJ | BAC 111-301AG | c/n 33 | 1970-1990 | |
G-ATPK | BAC 111-301AG | c/n 34 | 1985-1991 | |
G-ATPL | BAC 111-301AG | c/n 35 | 1970-1990 | |
G-ATTP | BAC 111-207AJ | c/n 39 | 1975-1991 | |
G-ATVH | BAC 111-207AJ | c/n 40 | 1975-1991 | |
G-AVOE | BAC 111-416EK | c/n 129 | 1983-1984 | leased |
G-AVOF | BAC 111-416EK | c/n 131 | 1984-1984 | leased |
G-AWWX | BAC 111-509EW | c/n 184 | 1975-1992 | |
G-AXCK | BAC 111-401AK | c/n 87 | 1982-1986 | |
G-AXCP | BAC 111-401AK | c/n 90 | 1969-1992 | |
G-AXYD | BAC 111-509EW | c/n 210 | 1976-1992 | |
G-AZED | BAC 111-414EG | c/n 127 | 1971-1986 1987-1988 |
|
G-AZPZ | BAC 111-515FB | c/n 229 | 1982-1982 | leased |
G-BCWA | BAC 111-518FG | c/n 205 | 1975-1992 | |
G-BCXR | BAC 111-517FE | c/n 198 | 1983-1992 | |
G-BDAE | BAC 111-518FG | c/n 203 | 1975-1992 | |
G-BDAS | BAC 111-518FG | c/n 202 | 1975-1992 | |
G-BDAT | BAC 111-518FG | c/n 232 | 1975-1992 | |
G-BEKA | BAC 111-520FN | c/n 230 | 1979-1992 | |
G-BJMV | BAC 111-531FS | c/n 244 | 1981-1992 | |
G-BJYL | BAC 111-515FB | c/n 208 | 1982-1992 | |
G-BJYM | BAC 111-531FS | c/n 242 | 1981-1992 | |
G-BPNX | BAC 111-304AX | c/n 110 | 1988-1989 | |
G-TARO | BAC 111-525FT | c/n 272 | 1984-1985 | |
YR-BRD | RomBAC 111-561RC | c/n 404 | 1988-1988 | leased |
G-BKHT | BAe 146-100 | c/n E.1007 | 1983-1992 | |
G-BKMN | BAe 146-100 | c/n E.1006 | 1983-1992 | |
G-BPNP | BAe 146-100 | c/n E.1002 | 1987-1987 | |
G-BPNT | BAe 146-300 | c/n E.3126 | 1989-1992 | |
G-BRJS | BAe 146-100 | c/n 1004 | 1985-1986 1987-1987 |
leased |
G-BTNU | BAe 146-300 | c/n E.3155 | 1990-1992 | |
G-BUHB | BAe 146-300 | c/n E.3183 | 1992-1992 | |
G-BUHC | BAe 146-300 | c/n E.3193 | 1992-1992 | |
G-SCHH | BAe 146-100 | c/n E.1005 | 1984-1991 |
9G-ACD | Boeing 707-321 | c/n 17603 | 1977-1978 | leased |
G-AXYR | Boeing 707-321F | c/n 17608 | 1977-1977 | leased |
G-AYSL | Boeing 707-321 | c/n 17599 | 1971-1978 | |
G-AZTG | Boeing 707-321F | c/n 17600 | 1971-1978 | |
G-BEAF | Boeing 707-321C | c/n 18591 | 1976-1976 | leased |
G-BEBP | Boeing 707-321C | c/n 18579 | 1976-1977 | w/o 14.05.77 Lusaka |
G-BEVN | Boeing 707-321C | c/n 19271 | 1977-1978 | |
G-BEZT | Boeing 707-321C | c/n 18765 | 1977-1978 |
G-BAEF | Boeing 727-46 | c/n 18879 | 1972-1992 | |
G-BAFZ | Boeing 727-46 | c/n 18877 | 1972-1987 | |
G-BAJW | Boeing 727-46 | c/n 18878 | 1972-1989 | |
G-BCDA | Boeing 727-46 | c/n 19281 | 1974-1990 | |
G-BDAN | Boeing 727-46 | c/n 19279 | 1974-1980 | w/o 25.4.80 Teneriffa |
G-BEGZ | Boeing 727-193 | c/n 19620 | 1974-1981 | |
G-BFGM | Boeing 727-95 | c/n 19249 | 1977-1982 | |
G-BFGN | Boeing 727-95 | c/n 19249 | 1977-1981 | |
G-BHNE | Boeing 727-2J4 | c/n 21676 | 1980-1991 | |
G-BHNF | Boeing 727-2J4 | c/n 21438 | 1980-1991 | |
G-BHVT | Boeing 727-212 | c/n 21349 | 1980-1992 | |
G-BIUR | Boeing 727-155C | c/n 19619 | 1980-1992 | leased |
G-BKAG | Boeing 727-217 | c/n 21055 | 1982-1991 | |
G-BKCG | Boeing 727-17 | c/n 20328 | 1982-1984 | leased |
G-BKNG | Boeing 727-217 | c/n 21056 | 1983-1992 | re-reg. G-NROA |
G-BMLP | Boeing 727-264 | c/n 20710 | 1986-1992 | |
G-BMZU | Boeing 727-30 | c/n 18365 | 1986-1987 | |
G-BNNI | Boeing 727-276 | c/n 20950 | 1986-1992 | |
G-BPND | Boeing 727-2D3 | c/n 21021 | 1988-1992 | |
G-BPNS | Boeing 727-277 | c/n 20550 | 1989-1992 | |
G-BPNY | Boeing 727-230 | c/n 20675 | 1989-1992 | |
N285AT | Boeing 727-22 | c/n 19152 | 1990-1991 | leased |
G-BICV | Boeing 737-2L9 | c/n 21528 | 1980-1981 | leased |
G-BJXJ | Boeing 737-219 | c/n 22657 | 1982-1987 | |
G-BJXL | Boeing 737-2T4 | c/n 22054 | 1983-1984 1985-1985 1986-1986 |
leased |
G-BKAP | Boeing 737-2L9 | c/n 21685 | 1982-1983 | |
G-BKNH | Boeing 737-210 | c/n 21820 | 1983-1986 1987-1992 |
|
G-BLDE | Boeing 737-2E7 | c/n 22876 | 1983-1992 | |
G-BMDF | Boeing 737-2E7 | c/n 22875 | 1984-1992 | |
G-BNNJ | Boeing 737-3Q8 | c/n 24068 | 1988-1992 | |
G-BNNK | Boeing 737-4Q8 | c/n 24069 | 1988-1992 | |
G-BNNL | Boeing 737-4Q8 | c/n 24070 | 1989-1992 | |
G-BOWR | Boeing 737-3Q8 | c/n 23401 | 1992-1992 | |
G-BSNV | Boeing 737-4Q8 | c/n 25168 | 1992-1992 | |
G-BSNW | Boeing 737-4Q8 | c/n 25169 | 1992-1992 | |
G-BVNM | Boeing 737-4S3 | c/n 24163 | 1991-1991 | |
G-BVNN | Boeing 737-4S3 | c/n 24164 | 1992-1992 | |
G-BVNO | Boeing 737-4S3 | c/n 24164 | 1992-1992 | |
G-ILFC | Boeing 737-2U4 | c/n 22161 | 1983-1992 | 1988 re-reg. G-WGEL |
G-SCUH | Boeing 737-3Q8 | c/n 23254 | 1985-1992 | |
G-TREN | Boeing 737-4S3 | c/n 24796 | 1991-1992 |
G-AINL | Bristol 170 Mk.21 | c/n 12827 | 1957-1968 |
G-AMLL | Bristol 170 Mk.31E | c/n 13074 | 1959-1963 |
G-APLH | Bristol 170 Mk.31 | c/n 13250 | 1958-1969 |
G-ATPM | Reims-Cessna 150F | c/n 0062 | 1966-1991 |
G-AZVY | Cessna 310Q | c/n 0040 | 1982-1982 | leased |
G-APDA | DeHavilland Comet 4 | c/n 6401 | 1969-1969 | used for spares only |
G-APDB | DeHavilland Comet 4 | c/n 6403 | 1969-1974 | |
G-APDC | DeHavilland Comet 4 | c/n 6404 | 1969-1973 | |
G-APDD | DeHavilland Comet 4 | c/n 6405 | 1971-1972 | |
G-APDE | DeHavilland Comet 4 | c/n 6406 | 1970-1972 | |
G-APDG | DeHavilland Comet 4 | c/n 6427 | 1970-1973 | |
G-APDJ | DeHavilland Comet 4 | c/n 6429 | 1972-1972 | |
G-APDK | DeHavilland Comet 4 | c/n 6412 | 1970-1973 | |
G-APDL | DeHavilland Comet 4 | c/n 6413 | 1969-1970 | w/o 7.10.70 Newcastle |
G-APDM | DeHavilland Comet 4 | c/n 6414 | 1969-1974 | |
G-APDN | DeHavilland Comet 4 | c/n 6415 | 1969-1970 | w/o 3.7.70 Sierra del Montseny |
G-APDO | DeHavilland Comet 4 | c/n 6416 | 1966-1973 | |
G-APDP | DeHavilland Comet 4 | c/n 6417 | 1969-1973 | |
G-APMB | DeHavilland Comet 4B | c/n 6422 | 1972-1978 | |
G-APMC | DeHavilland Comet 4B | c/n 6423 | 1973-1973 | used for spares only |
G-APMD | DeHavilland Comet 4B | c/n 6435 | 1972-1975 | |
G-APME | DeHavilland Comet 4B | c/n 6436 | 1972-1978 | |
G-APMF | DeHavilland Comet 4B | c/n 6426 | 1973-1974 | |
G-APMG | DeHavilland Comet 4B | c/n 6442 | 1972-1978 | |
G-APYC | DeHavilland Comet 4B | c/n 6437 | 1972-1973 | w/o 19.5.73 |
G-APYD | DeHavilland Comet 4B | c/n 6438 | 1972-1979 | |
G-APZM | DeHavilland Comet 4B | c/n 6440 | 1972-1978 | |
G-ARDI | DeHavilland Comet 4B | c/n 6447 | 1972-1972 | used for spares only |
G-ARGM | DeHavilland Comet 4B | c/n 6453 | 1973-1973 | used for spares only |
G-ARJK | DeHavilland Comet 4B | c/n 6452 | 1973-1976 | |
G-ARJL | DeHavilland Comet 4B | c/n 6455 | 1973-1973 | used for spares only |
G-ARJN | DeHavilland Comet 4B | c/n 6459 | 1973-1977 | |
G-AROV | DeHavilland Comet 4C | c/n 6460 | 1971-1977 | |
G-ASDZ | DeHavilland Comet 4C | c/n 6457 | 1975-1975 | |
G-AYVS | DeHavilland Comet 4C | c/n 6474 | 1971-1977 | |
G-AYWX | DeHavilland Comet 4C | c/n 6465 | 1971-1978 | |
G-AZIY | DeHavilland Comet 4 | c/n 6434 | 1971-1973 | |
G-AZLW | DeHavilland Comet 4 | c/n 6432 | 1971-1971 | used for spares only |
G-BBUV | DeHavilland Comet 4B | c/n 6451 | 1973-1978 | |
G-BDIF | DeHavilland Comet 4C | c/n 6463 | 1975-1979 | |
G-BDIT | DeHavilland Comet 4C | c/n 6467 | 1975-1980 | |
G-BDIU | DeHavilland Comet 4C | c/n 6468 | 1975-1980 | |
G-BDIV | DeHavilland Comet 4C | c/n 6469 | 1975-1979 | |
G-BDIW | DeHavilland Comet 4C | c/n 6470 | 1975-1980 | |
G-BDIX | DeHavilland Comet 4C | c/n 6471 | 1975-1980 | |
G-BEEX | DeHavilland Comet 4C | c/n 6458 | 1976-1976 | used for spares only |
G-BEEY | DeHavilland Comet 4C | c/n 6462 | 1976-1976 | used for spares only |
G-BEEZ | DeHavilland Comet 4C | c/n 6466 | 1976-1976 | used for spares only |
G-AIWF | DeHavilland Dove 1B | c/n 04023 | 1960-1965 |
G-ALVF | DeHavilland Dove 1B | c/n 04168 | 1960-1963 |
G-ANCI | DeHavilland Heron 1B | c/n 14043 | 1957-1958 | leased |
G-AOZM | DeHavilland Heron 1B | c/n 14002 | 1963-1965 |
G-BELS | DeHavilland DHC-6-300 | c/n 530 | 1982-1982 | leased |
G-BHFD | DeHavilland DHC-6-310 | c/n 434 | 1982-1982 | leased |
G-RBLA | DeHavilland DHC-6-300 | c/n 578 | 1982-1982 | leased |
G-ALXK | Douglas C-47B-25-DK | c/n 32828 | 1964-1969 |
G-AMPP | Douglas C-47B-15-DK | c/n 26717 | 1961-1971 |
G-AMSS | Douglas C-47B-25-DK | c/n 32840 | 1954-1956 1957-1968 |
G-AMSU | Douglas C-47B-40-DK | c/n 33548 | 1953-1969 |
G-APID | Douglas C-54A-15-DC | c/n 10408 | 1965-1966 |
G-ARXJ | Douglas C-54B-10-DO | c/n 18370 | 1965-1965 |
G-ATAB | Douglas DC-7 | c/n 45361 | 1966-1969 |
G-CTLN | Embraer EM-110P1 | c/n 110261 | 1982-1982 | leased |
OY-ASL | Embraer EM-110P | c/n 110165 | 1982-1983 | leased |
G-AXEK | Handley Page HP.137 | c/n 203 | ? | demo use |
G-BAVX | Handley Page Herald 214 | c/n 194 | 1984-1984 | leased |
G-ARAY | HS 748-100 | c/n 1535 | 1971-1989 | |
G-ARMW | HS 748-101 | c/n 1537 | 1972-1991 | |
G-ARMX | HS 748-101 | c/n 1538 | 1972-1990 | |
G-ARRW | HS 748-106 | c/n 1549 | 1972-1986 | |
G-ASPL | HS 748-208 | c/n 1560 | 1972-1981 | w/o 26.6.81 Nailstone |
G-ATMI | HS 748-225 | c/n 1592 | 1975-1991 | |
G-ATMJ | HS 748-225 | c/n 1593 | 1978-1992 | |
G-AXVG | HS 748-226 | c/n 1589 | 1971-1989 | |
G-AYYG | HS 748-275 | c/n 1697 | 1978-1982 | |
G-AZSU | HS 748-232 | c/n 1612 | 1972-1990 | |
G-BEBA | HS 748-233 | c/n 1613 | 1976-1989 | |
G-BEJD | HS 748-105 | c/n 1543 | 1976-1992 | |
G-BEJE | HS 748-105 | c/n 1556 | 1977-1992 | |
G-BEKC | HS 748-105 | c/n 1541 | 1977-1987 | |
G-BEKD | HS 748-105 | c/n 1544 | 1977-1986 | |
G-BEKE | HS 748-105 | c/n 1545 | 1977-1992 | |
G-BEKF | HS 748-105 | c/n 1542 | 1977-1979 | w/o 31.7.79 Sumburgh |
G-BEKG | HS 748-105 | c/n 1557 | 1977-1982 | |
G-BFLL | HS 748-245 | c/n 1658 | 1978-1990 | |
G-BHCJ | HS 748-209 | c/n 1663 | 1976-1989 | |
G-BIUV | HS 748-275 | c/n 1701 | 1981-1992 |
G-ATFZ | Piper PA-23 Apache 160 | c/n 23-1314 | 1965-1966 | w/o 1.9.66 Loxhill |
G-BRGV | Piper PA-31-350 Navajo | c/n 31-7852066 | 1982-1982 | leased |
G-AVGA | Piper PA-24-260 | c/n 24-4489 | 1970-1970 | Promo-tour |
G-BGNA | Shorts 330-200 | c/n SH.3029 | 1982-1982 | leased |
G-ARBY | Vickers Viscount 708 | c/n 10 | 1975-1975 1977-1977 |
leased |
G-ARGR | Vickers Viscount 708 | c/n 14 | 1977-1977 1978-1979 |
leased |
G-ARJR | Vickers Viscount 708 | c/n 36 | 1975-1977 1978-1979 |
leased |
G-BAPG | Vickers Viscount 814 | c/n 344 | 1978-1979 | leased |
G-BBDK | Vickers Viscount 808C | c/n 291 | 1975-1976 | leased |
G-BCZR | Vickers Viscount 838 | c/n 446 | 1979-1981 | |
G-BDRC | Vickers Viscount 724 | c/n 52 | 1978-1979 1980-1980 |
leased |
G-BGLC | Vickers Viscount 816 | c/n 436 | 1979-1980 | leased |
G-CSZB | Vickers Viscount 804 | c/n 248 | 1979-1980 | leased |
G-BDWW | Cameron 0.77 HAFB | c/n 226 | 1976-1984 | w/o 21.8.84 Sussex |