D2-TAA | Airbus A-220-300 | c/n 55294 | 2024- | noch aktiv bei TAAG |
9H-HFA | Airbus A-330-343 | c/n 1779 | 2022-2023 | leased |
9H-HFG | Airbus A-330-203 | c/n 925 | 2023- | leased, noch aktiv bei TAAG |
D2-TAA | Antonov AN-26 | c/n ? | ? | |
D2-TAB | Antonov AN-26 | c/n ? | ?? -1982 | w/o 29.11.82 Monte Bibala |
D2-TAC | Antonov AN-26 | c/n ? | ? | |
D2-TAD | Antonov AN-26 | c/n 4609 | ?? -1992 | |
D2-TAE | Antonov AN-26 | c/n ? | ? |
CR-LCF | Beechcraft D18S | c/n A-564 | 1951-1958 | |
CR-LCG | Beechcraft D18S | c/n A-565 | 1951-1958 | |
CR-LCH | Beechcraft D18S | c/n A-566 | 1951-1958 | |
CR-LCI | Beechcraft D18S | c/n A-567 | 1951-1958 | |
CR-LCJ | Beechcraft D18S | c/n A-568 | 1951-1954 | w/o 28.8.54 Luanda |
CR-LBF | Beechcraft D17S | c/n 4885 | 1946-1955* |
D2-TAC | Boeing 707-349C | c/n 18975 | 1977-1988 | 1980 re-reg. D2-TOB 1980 re-reg. D2-TOI - w/o 10.88 Luanda |
D2-TAD | Boeing 707-349C | c/n 19355 | 1977-1994 | 1980 re-reg. D2-TOC 1980 re-reg. D2-TOJ |
D2-TAG | Boeing 707-373C | c/n 18583 | 1978-1988 | 1980 re-reg. D2-TOG |
D2-TOL | Boeing 707-347C | c/n 19963 | 1980-1992 | |
D2-TOM | Boeing 707-347C | c/n 19965 | 1980-1988 | |
D2-TOP | Boeing 707-382C | c/n 20136 | 1983-1999 |
S9-PAC | Boeing 727-44C | c/n 20475 | 2006-2008 | leased |
D2-TAA | Boeing 737-2M2C | c/n 21172 | 1975-1980 | w/o 10.11.80 Benguela |
D2-TAB | Boeing 737-2M2C | c/n 21173 | 1976-2019 | 1980 re-reg. D2-TBC |
D2-TAH | Boeing 737-2M2 | c/n 21723 | 1979-2000 | 1980 re-reg. D2-TBD |
D2-TBF | Boeing 737-7M2 | c/n 34559 | 2006-2022 | |
D2-TBG | Boeing 737-7M2 | c/n 34560 | 2006- | noch aktiv bei TAAG |
D2-TBH | Boeing 737-7M2 | c/n 34561 | 2006- | noch aktiv bei TAAG |
D2-TBJ | Boeing 737-7M2 | c/n 34562 | 2007- | noch aktiv bei TAAG |
D2-TBK | Boeing 737-7HBQC | c/n 35955 | 2011- | noch aktiv bei TAAG |
D2-TBN | Boeing 737-2M2 | c/n 22775 | 1982-1983 | w/o 8.11.83 Lubango |
D2-TBO | Boeing 737-2M2 | c/n 22776 | 1982-2018 | |
D2-TBP | Boeing 737-2M2 | c/n 23220 | 1985-2007 | w/o 28.6.2007 M'Banza |
D2-TBQ | Boeing 737-7HB | c/n 35954 | 2020- | noch aktiv bei TAAG |
D2-TBR | Boeing 737-7HB | c/n 35956 | 2020- | noch aktiv bei TAAG |
D2-TBT | Boeing 737-2L9 | c/n 21278 | 1981-1982 | |
D2-TBU | Boeing 737-2L9 | c/n 21279 | 1981-1982 | |
D2-TBU | Boeing 737-8ASBCF | c/n 33552 | 2023- | noch aktiv bei TAAG |
D2-TBV | Boeing 737-2M2 | c/n 22626 | 1981-1984 | w/o 9.2.84 Huambo |
D2-TBW | Boeing 737-76J | c/n 36114 | 2023- | noch aktiv bei TAAG |
D2-TBX | Boeing 737-2M2 | c/n 23351 | 1985-2014 | |
D2-TBY | Boeing 737-76J | c/n 36114 | 2023- | noch aktiv bei TAAG |
D2-TEA | Boeing 747-312 | c/n 23410 | 1997-2010 | |
D2-TEB | Boeing 747-357 | c/n 23751 | 1999-2011 | |
'D2-TEC | Boeing 747-344 | c/n 22971 | 2004-2005 | |
ZK-SBK | Boeing 747-4F6 | c/n 28959 | 2008-2010 | leased |
D2-TED | Boeing 777-2M2ER | c/n 34565 | 2006- | noch aktiv bei TAAG |
D2-TEE | Boeing 777-2M2ER | c/n 34566 | 2006- | noch aktiv bei TAAG |
D2-TEF | Boeing 777-2M2ER | c/n 34567 | 2008- | noch aktiv bei TAAG |
D2-TEG | Boeing 777-2M2ER | c/n 40805 | 2011- | noch aktiv bei TAAG |
D2-TEH | Boeing 777-2M2ER | c/n 40806 | 2011- | noch aktiv bei TAAG |
D2-TEI | Boeing 777-2M2ER | c/n 43252 | 2014- | noch aktiv bei TAAG |
D2-TEJ | Boeing 777-2M2ER | c/n 43253 | 2016- | noch aktiv bei TAAG |
D2-TEK | Boeing 777-2M2ER | c/n 43254 | 2016- | noch aktiv bei TAAG |
D2- | Boeing 787-10 | c/n 60291 | (on order) |
D2- | Boeing 787-10 | c/n 60293 | (on order) |
D2- | Boeing 787-9 | c/n 66877 | (on order) |
D2-ECE | Britten Norman BN-2A-21 | c/n 903 | 1988-1993 | |
I-301 | Britten Norman BN-2A-21 | c/n 898 | ? | operated by Angola Air Force |
I-302 | Britten Norman BN-2A-21 | c/n 896 | ?? - 1985 | operated by Angola Air Force w/o 23.9.1985 |
I-303 | Britten Norman BN-2A-21 | c/n 890 | ? | operated by Angola Air Force |
I-304 | Britten Norman BN-2A-21 | c/n 899 | ? | operated by Angola Air Force |
CR-LAC | Cessna C-37 | c/n 367 | 1938- ?? | leased |
CR-LAI | DeHavilland DH.85 | c/n 7048 | 1938- ?? | leased, w/o Luanda |
CR-LAT | DeHavilland DH.89A | c/n 6453 | 1939-1957 |
CR-LAU | DeHavilland DH.89A | c/n 6452 | 1939-1960 |
CR-LAV | DeHavilland DH.89A | c/n 6451 | 1939-1965 |
CR-LAX | DeHavilland DH.89A | c/n 6454 | 1940- ?? |
D2-TFA | DeHavilland DHC-8-400 | c/n 4616 | 2020-2020 | |
D2-TFB | DeHavilland DHC-8-400 | c/n 4619 | 2020- | noch aktiv bei TAAG |
D2-TFC | DeHavilland DHC-8-400 | c/n 4620 | 2021- | noch aktiv bei TAAG |
D2-TFD | DeHavilland DHC-8-400 | c/n 4629 | 2021- | noch aktiv bei TAAG |
D2-TFE | DeHavilland DHC-8-400 | c/n 4630 | 2022- | noch aktiv bei TAAG |
D2-TFF | DeHavilland DHC-8-400 | c/n 4632 | 2022- | noch aktiv bei TAAG |
CR-LBK | Douglas C-47A-25-DK | c/n 13769 | 1946-1950 | w/o 18.07.50 Nova Lisboa |
CR-LBL | Douglas C-47A-20-DK | c/n 12904 | 1946-1975 | 1975 re-reg. D2-LBL |
CR-LBM | Douglas C-47A-65-DL | c/n 18979 | 1946-1975 | 1975 re-reg. D2-LBM |
CR-LCA | Douglas C-47A-90-DL | c/n 20456 | 1946-1975 | 1975 re-reg. D2-LCA |
CR-LCB | Douglas C-47A-55-DL | c/n 10195 | 1948-1975 | 1975 re-reg. D2-LCB |
CR-LCC | Douglas C-47A-90-DL | c/n 20173 | 1948-1967 | |
CR-LCY | Douglas C-47A-90-DL | c/n 20592 | ?? - 1975 | 1975 re-reg. D2-LCY |
CR-LCZ | Douglas C-47A-15-DK | c/n 12711 | 1958-1975 | 1975 re-reg. D2-LCZ |
N8166A | Douglas Dc-8-33 | c/n 45269 | 1986-1987 | leased |
CR-LEO | Fokker F-27-200 | c/n 10207 | 1962-1980 | 1975 re-reg. D2-LEO 1976 re-reg. D2-TEO |
CR-LEP | Fokker F-27-200 | c/n 10208 | 1962-1976 | 1975 re-reg. D2-LEP |
CR-LIJ | Fokker F-27-200 | c/n 10326 | 1967-1980 | 1975 re-reg. D2-LIJ 1976 re-reg. D2-TIJ |
CR-LLD | Fokker F-27-200 | c/n 10439 | 1970-1972 | w/o 21.05.1972 Luanda |
CR-LMB | Fokker F-27-600 | c/n 10457 | 1971-1999 | 1975 re-reg. D2-LMB 1976 re-reg. D2-TMB 1980 re-reg. D2-TFR |
CR-LMU | Fokker F-27-200 | c/n 10358 | 1972-1976 | 1975 re-reg. D2-LMU |
CR-LMV | Fokker F-27-200 | c/n 10359 | 1972-1976 | 1975 re-reg. D2-LMV |
D2-FPH | Fokker F-27-100 | c/n 10125 | 1979- ?? | 1980 re-reg. D2-TFK |
D2-TFM | Fokker F-27-200MAR | c/n 10595 | 1988-1999 | |
D2-TFP | Fokker F-27-600 | c/n 10424 | 1980-1997 | w/o 14.4.97 Brazzaville |
D2-TFQ | Fokker F-27-600 | c/n 10423 | 1980-1998 | |
D2-TFS | Fokker F-27-400M | c/n 10561 | 1983-1999 | |
D2-TFW | Fokker F-27-500 | c/n 10608 | 1983-1999 |
D2-TIF | Iljushin IL-62M | c/n 4648525 | 1987-2001 |
D2-TIG | Iljushin IL-62M | c/n 4750919 | 1987-1999 |
D2-EAS | Lockheed L-100-20 | c/n 4830 | 1979-1981 | w/o 16.5.81 Melangue |
D2-FAF | Lockheed L-100-20 | c/n 4176 | 1979-1979 | w/o 15.5.79 Sao Tome |
D2-FAG | Lockheed L-100-20 | c/n 4222 | 1979-1988 | 1982 re-reg. D2-THB |
D2-THA | Lockheed L-100-20 | c/n 4832 | 1979-1986 | w/o 8.6.86 Dundo |
D2-THC | Lockheed L-100-30 | c/n 4679 | 1993-1994 | w/o 7.4.94 Melangue |
D2-THS | Lockheed L-100-30 | c/n 4691 | 1984-1994 | |
D2-THZ | Lockheed L-100-30 | c/n 4684 | 1990-1990 | leased |
PJ-TAC | Lockheed L-100-30 | c/n 5225 | 1993-1995 | leased |
PK-PLU | Lockheed L-100-30 | c/n 4824 | 1990-1992 | leased |
TR-LBV | Lockheed L-100-30 | c/n 5024 | 1988-1991 | leased |
CS-TEC | Lockheed L-1011-500 | c/n 1241 | 1990-1992 1994-1997 |
leased |
CR-LBB | Stinson SR-9C | c/n 5303 | 1944- ?? |
CR-LBC | Stinson SR-9C | c/n 5304 | 1944- ?? |
D2-TYA | Yakolev Yak-40K | c/n 9721553 | 1977-2003 | |
D2-TYB | Yakolev Yak-40K | c/n 9721653 | 1977-2003 | |
D2-TYC | Yakolev Yak-40K | c/n 9721753 | 1977-1980 | w/o 8.6.80 Jambo |
D2-TYD | Yakolev Yak-40K | c/n 9721853 | 1977-1988 | w/o 8.1.88 Luanda |