Derby Airways

(IATA-Code: BD)



gegründet 1938 als Air School Ltd,, später dann Derby Aviation, ab 1948 Derby Airways

1964 neuer Name  British Midland, ab 2001 dann  
2012 von British Airways übernommen.

B 707 / Viscount

FLOTTE:

Aerospatiale ATR-42
G-DRFC Aerospatiale ATR-42-312 c/n 7 2004-2004 leased

Airbus A-319
G-DBCA Airbus A-319-131 c/n 2098 2004-2012
G-DBCB Airbus A-319-131 c/n 2188 2004-2012
G-DBCC Airbus A-319-131 c/n 2194 2004-2012
G-DBCD Airbus A-319-131 c/n 2389 2005-2012
G-DBCE Airbus A-319-131 c/n 2429 2005-2012
G-DBCF Airbus A-319-131 c/n 2466 2005-2012
G-DBDG Airbus A-319-131 c/n 2694 2006-2012
G-DBCH Airbus A-319-131 c/n 2697 2006-2012
G-DBCI Airbus A-319-131 c/n 2720 2006-2012
G-DBCJ Airbus A-319-131 c/n 2981 2007-2012
G-DBCK Airbus A-319-131 c/n 3049 2007-2012

Airbus A-320
G-MEDE Airbus A-320-232 c/n 1194 2007-2010
G-MEDH Airbus A-320-232 c/n 1922 2007-2012
G-MEDK Airbus A-320-232 c/n 2441 2007-2012
G-MIDO Airbus A-320-232 c/n 1987 2003-2012
G-MIDP Airbus A-320-232 c/n 1732 2002-2010
G-MIDR Airbus A-320-232 c/n 1697 2002-2010
G-MIDS Airbus A-320-232 c/n 1424 2001-2012
G-MIDT Airbus A-320-232 c/n 1418 2001-2012
G-MIDU Airbus A-320-232 c/n 1407 2001-2008
G-MIDV Airbus A-320-232 c/n 1383 2001-2008
G-MIDW Airbus A-320-232 c/n 1183 2000-2007
G-MIDX Airbus A-320-232 c/n 1177 2000-2012
G-MIDY Airbus A-320-232 c/n 1014 1999-2012
G-MIDZ Airbus A-320-232 c/n 934 1999-2009

Airbus A-321
G-MEDF Airbus A-321-231 c/n 1690 2007-2012
G-MEDG Airbus A-321-231 c/n 1711 2007-2012
G-MEDJ Airbus A-321-231 c/n 2190 2007-2012
G-MEDL Airbus A-321-231 c/n 2653 2007-2012
G-MEDM Airbus A-321-231 c/n 2799 2007-2012
G-MEDN Airbus A-321-231 c/n 3512 2008-2012
G-MEDU Airbus A-321-231 c/n 3926 2009-2012
G-MIDA Airbus A-321-231 c/n 806 1998-2005
G-MIDC Airbus A-321-231 c/n 835 1998-2011
G-MIDE Airbus A-321-231 c/n 864 1998-2006
G-MIDF Airbus A-321-231 c/n 810 1998-2005
G-MIDH Airbus A-321-231 c/n 968 1999-2006
G-MIDI Airbus A-321-231 c/n 974 1999-2006
G-MIDJ Airbus A-321-231 c/n 1045 1999-2006
G-MIDK Airbus A-321-231 c/n 1153 2000-2007
G-MIDL Airbus A-321-231 c/n 1174 2000-2011
G-MIDM Airbus A-321-231 c/n 1207 2000-2007

A-321 A-321

Airbus A-330

G-WWBB Airbus A-330-243 c/n 404 2001-2010
G-WWBD Airbus A-330-243 c/n 401 2001-2012
G-WWBM Airbus A-330-243 c/n 398 2001-2012

A330

Aispeed AS.65 Consul
G-AIKT Airspeed AS.65 c/n 4356 1958-1963

Auster Autocrat

G-AGXT Auster J/1N c/n 1968 1946-1966
G-AGXW Auster J/1G c/n 1971 ?

Avro Anson
G-AIPA Avro 652A Anson I s/n EF866 1946-1960
G-AMDA Avro 652A Anson I s/n N4877 1955-1963

BAC 111
G-AXLL BAC 111-523FJ c/n 193 1970-1973
G-AXLM BAC 111-523FJ c/n 199 1970-1974
G-AXLN BAC 111-523FJ c/n 211 1970-1970
G-WLAD BAC 111-304AX c/n 112 1984-1990

BAC 111

BAe ATP

G-BMYK BAe ATP c/n 2003 1988-1993
G-BMYL BAe ATP c/n 2004 1988-1991
G-BMYM BAe ATP c/n 2002 1988-1993

ATP

BAe 146
G-CLHA BAe 146-200 c/n 2024 2001-2002
G-CLHB BAe 146-200 c/n 2036 2001-2002
G-CLHC BAe 146-200 c/n 2088 2001-2002 siehe auch G-MANS
G-CLHD BAe 146-200 c/n 2023 2001-2003
G-CLHE BAe 146-200 c/n 2045 2001-2002
G-MANS BAe 146-200 c/n 2088 1994-1996 siehe auch G-CLHC

BAe Jetstream 41

G-MAJA BAe Jetstream 41 c/n 41032 1994-1996 leased

Beechcraft 58
G-BAHN Beechcraft 58 c/n TH-293 1981-1988
G-BNUN Beechcraft 58P c/n TJ-256 1987-2012

Boeing 707
G-AYBJ Boeing 707-321 c/n 17597 1970-1972
G-AYVG Boeing 707-321 c/n 17598 1974-1975
G-AYXR Boeing 707-321F c/n 17608 1975-1976
G-AZWA Boeing 707-321F c/n 17605 1975-1975
G-BAEL Boeing 707-321F c/n 17602 1975-1975
G-BFLD Boeing 707-338C c/n 19625 1978-1986
G-BFLE Boeing 707-338C c/n 19293 1978-1978
G-BMAZ Boeing 707-321C c/n 19270 1982-1985
N370WA Boeing 707-373C c/n 19442 1978-1979 leased
N716HH Boeing 707-321 c/n 17594 1977-1977 leased
N757PA Boeing 707-321 c/n 18083 1970-1972 leased, 1971 re-reg. G-AYVE
ZS-SAA Boeing 707-344 c/n 17928 1977-1978 leased
ZS-SAB Boeing 707-344 c/n 17929 1977-1978 leased

Boeing 737
EI-BTR Boeing 737-2Q8 c/n 21735 1988-1988 leased
G-BOPJ Boeing 737-46B c/n 24123 1990-1997 1991 re-reg. G-OBMN
G-BVKA Boeing 737-59D c/n 24694 1994-2003
G-BVKB Boeing 737-59D c/n 27268 1994-2002
G-BVKC Boeing 737-59D c/n 24695 1994-2003
G-BVKD Boeing 737-59D c/n 26421 1994-2003
G-BVZE Boeing 737-59D c/n 26422 1995-2003
G-BVZF Boeing 737-59D c/n 25038 1995-2000
G-BVZG Boeing 737-5Q8 c/n 25160 1995-2002
G-BVZH Boeing 737-5Q8 c/n 25166 1995-2002
G-BVZI Boeing 737-5Q8 c/n 25167 1995-2003
G-BYZJ Boeing 737-3Q8 c/n 24962 2000-2002
G-ECAS Boeing 737-36N c/n 28554 1996-2002
G-OBMA Boeing 737-33A c/n 23831 1987-1993
G-OBMB Boeing 737-33A c/n 23832 1987-1993
G-OBMC Boeing 737-33A c/n 24030 1989-1994
G-OBMD Boeing 737-33A c/n 24092 1989-1998
G-OBMF Boeing 737-4Y0 c/n 23868 1988-2000
G-OBMG Boeing 737-4Y0 c/n 23870 1989-1999
G-OBMH Boeing 737-33A c/n 24460 1990-2001
G-OBMJ Boeing 737-33A c/n 24461 1990-2000
G-OBMK Boeing 737-4S3 c/n 25596 1992-1997
G-OBML Boeing 737-3Q8 c/n 24300 1991-1997
G-OBMM Boeing 737-4Y0 c/n 25177 1991-2003
G-OBMO Boeing 737-4Q8 c/n 26280 1992-2000
G-OBMP Boeing 737-3Q8 c/n 24963 1992-2003
G-OBMR Boeing 737-5Y0 c/n 25185 1996-2000
G-OBMX Boeing 737-59D c/n 25065 1993-2001
G-OBMY Boeing 737-59D c/n 26419 1993-1998
G-OBMZ Boeing 737-53A c/n 24754 1993-2000
G-ODSK Boeing 737-37Q c/n 28537 1997-2002
G-OJTW Boeing 737-36N c/n 28558 1997-2002
G-OUTA Boeing 737-33A c/n 23635 1987-1987
G-SFBH Boeing 737-46N c/n 28723 1997-2002
G-SMDB Boeing 737-36N c/n 28557 1997-2002
OO-TEH Boeing 737-2M8 c/n 21231 1988-1989 leased
OO-TEK Boeing 737-2Q9 c/n 21719 1986-1988 leased

B737-300 B737-300 B737-300 B737-400 B737-500 B-737-500
(Thanks to John Schmidt for image #6)

Boeing 757
 
G-STRX Boeing 757-28A c/n 25621 2008-2009 leased
G-STRY Boeing 757-28A c/n 28161 2008-2011 leased
TF-FII Boeing 757-208 c/n 24760 2005-2008 leased

Boeing 767
G-BYAB Boeing 767-204ER c/n 25139 ? leased
PH-MCV Boeing 767-31AER c/n 27619 2006-2007 leased

Canadair CL-4 Argonaut
G-ALHG Canadair CL-4 c/n 153 1961-1967 w/o 4.4.67 Stockport
G-ALHN Canadair CL-4 c/n 160 1961-1962
G-ALHP Canadair CL-4 c/n 162 1961-1963
G-ALHS Canadair CL-4 c/n 164 1961-1967
G-ALHY Canadair CL-4 c/n 170 1961-1967
CL-4 CL-4

DeHavilland DH.89 Dragon Rapide
G-AEAL DeHavilland DH.89A c/n 6325 1953-1955
G-AHKU DeHavilland DH.89A c/n 6810 ?
G-AIUK DeHavilland DH.89A c/n 6640 1948-1955
G-AIUL DeHavilland DH.89A c/n 6837 1954-1957
G-AKME DeHavilland DH.89A c/n 6767   ?? - 1950 w/o 30.6.50 Lympne
G-AKNV DeHavilland DH.89A c/n 6458 1955-1955
G-AKOV DeHavilland DH.89A c/n 6612 1950-1955

DeHavilland  DH.104 Dove
G-AROI DeHavilland Dove c/n 04474 1961-1962

DeHavilland Canada DHC-7
G-BOAW DeHavilland DHC-7-110 c/n 110 1990-1992
G-BOAY DeHavilland DHC-7-110 c/n 112 1990-1993
G-BOAZ DeHavilland DHC-7-102 c/n 77 1991-1992 leased

DHC-7

Douglas DC-3
G-AGJV Douglas C-47A-DK c/n 12195 1960-1969
G-AKJH Douglas C-47A-DK c/n 13164 1961-1965
G-AMSW Douglas C-47B-DK c/n 32919 1958-1961 w/o 7.10.61 Mt.Canigou/F
G-AMSX Douglas C-47B-DK c/n 33196 1958-1966
G-ANTD Douglas C-47B-DK c/n 26414 1955-1968
G-AOFZ Douglas C-47-DL c/n 9131 1960-1966
G-AOGZ Douglas C-47B-DK c/n 33282 1956-1967
G-APBC Douglas C-47B-DK c/n 27121 1958-1968
DC-3

Douglas DC-4
G-ASPM Douglas C-54B-1-DC c/n 10543 1969-1969 leased

Douglas DC-9
G-BMAB Douglas DC-9-15 c/n 45738 1979-1994
G-BMAC Douglas DC-9-15 c/n 45739 1980-1995
G-BMAG Douglas DC-9-15 c/n 45719 1982-1995
G-BMAH Douglas DC-9-14 c/n 45712 1977-1995
G-BMAI Douglas DC-9-14 c/n 45713 1983-1995
G-BMAK Douglas DC-9-32 c/n 47430 1984-1994
G-BMAM Douglas DC-9-32 c/n 47468 1984-1994
G-BMWD Douglas DC-9-32 c/n 47570 1986-1988
1988-1990
leased
G-ELDG Douglas DC-9-32 c/n 47484 1990-1996
G-ELDH Douglas DC-9-32 c/n 47555 1990-1996
G-ELDI Douglas DC-9-32 c/n 47559 1990-1996
G-PKBD Douglas DC-9-32 c/n 47666 1988-1995
G-PKBE Douglas DC-9-32 c/n 47523 1988-1994
G-PKBM Douglas DC-9-32 c/n 47648 1987-1995
N6538 Douglas DC-9-15 c/n 47048 1976-1993 leased, 1978 re-reg. G-BFIH
1980 re-reg. G-BMAA
N48075 Douglas DC-9-15 c/n 45723 1978-1978 leased
OH-LYB Douglas DC-9-14 c/n 45712 1977-1979 leased
OH-LYC Douglas DC-9-14 c/n 45711 1983-1983 leased
OH-LYD Douglas DC-9-14 c/n 45725 1983-1983 leased

DC-9

Embraer EM-135

SE-RAA Embraer EM-135ER c/n 145210 2001-2001 leased

Embraer EM-145
G-RJXA Embraer EM-145EP c/n 145136 1999-2001
G-RJXB Embraer EM-145EP c/n 145142 1999-2001
G-RJXC Embraer EM-145EP c/n 145153 1999-2001
G-RJXD Embraer EM-145EP c/n 145207 2000-2001
G-RJXE Embraer EM-145EP c/n 145245 2000-2001
G-RJXF Embraer EM-145EP c/n 145280 2000-2001
SE-DZA Embraer EM-145EP c/n 145070 2000-2001 leased
SE-DZB Embraer EM-145EP c/n 145113 2000-2000 leased

Fokker F-27
G-BAKL Fokker F-27-200 c/n 10293 1982-1982 leased
G-BAUR Fokker F-27-200 c/n 10225 1982-1984 leased
G-BCDN Fokker F-27-200 c/n 10201 ? leased
G-BDDH Fokker F-27-200 c/n 10289 1982-1984
G-BHMW Fokker F-27-200 c/n 10229 1982-1983 leased
G-BLGW Fokker F-27-200 c/n 10231 1982-1985 leased
G-BMAE Fokker F-27-200 c/n 10256 1982-1988
G-BMAP Fokker F-27-200 c/n 10302 1982-1986
G-BMAS Fokker F-27-200 c/n 10227 1981-1983
G-BMAU Fokker F-27-200 c/n 10241 1983-1987 w/o 18.1.87 Donnington Park
G-BMAW Fokker F-27-200 c/n 10212 1983-1988
G-IOMA Fokker F-27-100 c/n 10106 1982-1982
LN-AKA Fokker F-27-200 c/n 10670 ? leased
LN-AKB Fokker F-27-200 c/n 10673 1989-1990 leased
LN-AKC Fokker F-27-200 c/n 10674 1986-1986 leased
LN-AKD Fokker F-27-200 c/n 10675 1990-1990 leased
N1036S Fokker F-27-200 c/n 10134 1980-1983 leased

Fokker F-70
G-BVTE Fokker F-28-0070 c/n 11538 1995-2002
G-BVTF Fokker F-28-0070 c/n 11539 1995-2002
G-BVTG Fokker F-28-0070 c/n 11551 1995-2002

F-70

Fokker F-100

G-BVJC Fokker F-28-0100 c/n 11497 2001-2005
G-BVJD Fokker F-28-0100 c/n 11503 2001-2005
PH-CFE Fokker F-28-0100 c/n 11327 1996-2005 2001 re-reg. G-BXWE
PH-CFF Fokker F-28-0100 c/n 11328 1996-2005 2001 re-reg. G-BXWF

F-100

Handley Page Herald
G-APWA Handley Page Herald 100 c/n 149 1966-1966 leased
G-ASKK Handley Page Herald 211 c/n 161 1965-1967
G-ASVO Handley Page Herald 214 c/n 185 1973-1977
G-ATHE Handley Page Herald 207 c/n 165 1965-1965 leased
G-ATIG Handley Page Herald 214 c/n 177 1973-1977
G-BAVX Handley Page Herald 214 c/n 194 1973-1976

Miles M.57 Aerovan
G-AJZN Miles Aerovan c/n 6420 1948-1951

Miles M.60 Marathon
G-AMET Miles Marathon 1 c/n 115 1958-1958 used for spares only
G-AMEW Miles Marathon 1A c/n 118 1957-1961
G-AMGW Miles Marathon 1A c/n 127 1955-1961
G-AMHR Miles Marathon 1A c/n 129 1955-1961

Saab SF-340
G-GNTA Saab SF-340A c/n 049 1991-2000
G-GNTB Saab SF-340AF c/n 082 1996-2000
G-GNTC Saab SF-340A c/n 020 1996-1999
G-GNTD Saab SF-340A c/n 100 1998-2001
G-GNTE Saab SF-340A c/n 133 1993-2002
G-GNTF Saab SF-340A c/n 113 1996-2001
G-GNTG Saab SF-340A c/n 126 1998-2001
G-GNTH Saab SF-340B c/n 169 1996-2001
G-GNTI Saab SF-340B c/n 172 1996-2001
G-GNTJ Saab SF-340B c/n 192 1997-2001
SE-ISO Saab SF-340A c/n 013 1994-1994 leased
SE-ISS Saab SF-340A c/n 033 1994-1994 leased

Shorts 330
G-BJFK Shorts SD-330-100 c/n SH.3077 1981-1984

Shorts 360
G-BMAJ Shorts SD-360-100 c/n SH.3611 1983-1986
G-BMAR Shorts SD-360-100 c/n SH.3633 1984-1986
G-BMHX Shorts SD-360-100 c/n SH.3686 1986-1988
G-BMHY Shorts SD-360-100 c/n SH.3687 1986-1989
G-BMLC Shorts SD-360-200 c/n SH.3688 1986-1986

Vickers Viscount
G-AOCB Vickers Viscount 755D c/n 92 1969-1969
G-AOCC Vickers Viscount 755 c/n 93 1969-1969
G-AODG Vickers Viscount 736 c/n 77 1967-1969 w/o 20.2.69 East Midlands
G-APND Vickers Viscount 831 c/n 402 1969-1973
G-APNE Vickers Viscount 831 c/n 403 1967-1968
G-APPX Vickers Viscount 702 c/n 73 1969-1969 leased
G-APTD Vickers Viscount 833 c/n 426 1969-1970
G-ARIR Vickers Viscount 708 c/n 36 1977-1977 leased
G-ASED Vickers Viscount 831 c/n 419 1967-1972
G-AVJA Vickers Viscount 815 c/n 336 1967-1969 w/o 20.3.69 East Midlands
G-AVJB Vickers Viscount 815 c/n 375 1967-1968
G-AVNJ Vickers Viscount 812 c/n 361 ? leased
G-AWCV Vickers Viscount 760D c/n 186 1968-1970
G-AWGV Vickers Viscount 745D c/n 116 1968-1970
G-AWXI Vickers Viscount 814 c/n 339 1969-1970 w/o 22.1.70 East Midlands
G-AYOX Vickers Viscount 814 c/n 370 1978-1984
G-AZLP Vickers Viscount 813 c/n 346 1972-1973
G-AZLR Vickers Viscount 813 c/n 347 1975-1983
G-AZLS Vickers Viscount 813 c/n 348 1972-1975
G-AZLT Vickers Viscount 813 c/n 349 1972-1985 1981 re-reg. G-BMAT
G-AZNA Vickers Viscount 813 c/n 350 1972-1982
1984-1985

leased
G-AZNB Vickers Viscount 813 c/n 351 1975-1983
G-AZNC Vickers Viscount 813 c/n 352 1972-1982
G-BAPD Vickers Viscount 814 c/n 340 1977-1978
G-BAPE Vickers Viscount 814 c/n 341 1980-1980
G-BAPF Vickers Viscount 814 c/n 338 1978-1986
G-BAPG Vickers Viscount 814 c/n 344 1988-1988 leased
G-BCZR Vickers Viscount 838 c/n 446 1976-1977 leased
G-BFZL Vickers Viscount 839 c/n 435 1979-1988

Viscount

Kleinflugzeuge
:
G-AFCR Miles M.17 Monarch c/n 638 1946-1952
G-AFLW Miles M.17 Monarch c/n 792 1958-1963
G-AJTL Miles M.65 Gemini 1a c/n 6461 1960-1961