
![]() |
| G-ABPI | Armstrong Whitworth AW.15 | c/n AW.740 | 1932-1933 | |
| G-ABTG | Armstrong Whitworth AW.15 | c/n AW.785 | 1932-1938 | w/o 27-7-38 Kisumu/Kenia |
| G-ABTH | Armstrong Whitworth AW.15 | c/n AW.741 | 1932-1939 | |
| G-ABTI | Armstrong Whitworth AW.15 | c/n AW.742 | 1932-1940 | |
| G-ABTJ | Armstrong Whitworth AW.15 | c/n AW.743 | 1932-1940 | |
| G-ABTK | Armstrong Whitworth AW.15 | c/n AW.744 | 1932-1936 | w/o 29-9-36 Delhi |
| G-ABTL | Armstrong Whitworth AW.15 | c/n AW.784 | 1932-1940 | |
| G-ABTM | Armstrong Whitworth AW.15 | c/n AW.786 | 1932-1933 |
![]() |
![]() |
| G-ADSR | Armstrong Whitworth AW-27 Ensign 1 | c/n AW.1156 | 1935-1940 | |
| G-ADSS | Armstrong Whitworth AW-27 Ensign 1 | c/n AW.1157 | 1935-1940 | |
| G-ADST | Armstrong Whitworth AW-27 Ensign 1 | c/n AW.1158 | 1935-1940 | |
| G-ADSU | Armstrong Whitworth AW-27 Ensign 1 | c/n AW.1159 | 1935-1940 | |
| G-ADSV | Armstrong Whitworth AW-27 Ensign 1 | c/n AW.1160 | 1935-1940 | |
| G-ADSW | Armstrong Whitworth AW-27 Ensign 1 | c/n AW.1161 | 1935-1940 | |
| G-ADSX | Armstrong Whitworth AW-27 Ensign 1 | c/n AW.1162 | 1935-1940 | |
| G-ADSY | Armstrong Whitworth AW-27 Ensign 1 | c/n AW.1163 | 1935-1940 | |
| G-ADSZ | Armstrong Whitworth AW-27 Ensign 1 | c/n AW.1164 | 1935-1940 | w/o 23.05.40 Merville/F |
| G-ADTA | Armstrong Whitworth AW-27 Ensign 1 | c/n AW.1165 | 1935-1940 | w/o 23.5.40 Lympe |
| G-ADTB | Armstrong Whitworth AW-27 Ensign 1 | c/n AW.1166 | 1935-1940 | |
| G-ADTC | Armstrong Whitworth AW-27 Ensign 1 | c/n AW.1167 | 1935-1940 | w/o 24.11.40 Whitchurch |
![]() |
| G-AACH | Armstrong Whitworth Argosy 2 | c/n AW.362 | 1928-1931 | w/o 22.4.31 Croydon |
| G-AACI | Armstrong Whitworth Argosy 2 | c/n AW.363 | 1928-1933 | w/o 28.3.33 Belgien |
| G-AACJ | Armstrong Whitworth Argosy 2 | c/n AW.364 | 1928-1936 | |
| G-AAEJ | Armstrong Whitworth Argosy 2 | c/n AW.400 | 1929-1935 | |
| G-EBLF | Armstrong Whitworth Argosy 1 | c/n AW.154 | 1925-1934 | |
| G-EBLO | Armstrong Whitworth Argosy 1 | c/n AW.155 | 1925-1931 | w/o 16.6.31 Assuan/Ägypten |
| G-EBOZ | Armstrong Whitworth Argosy 1 | c/n AW.156 | 1927-1934 |
![]() |
![]() |
![]() |
![]() |
| G-AASP | Avro 618 Ten | c/n 384 | 1931-1940 | w/o 3.4.40 |
| G-ABLU | Avro 618 Ten | c/n 528 | 1931-1933 | w/o 30.12.33 Ruysselede, Belgien |
| G-ACRM | Avro 652 | c/n 698 | 1935-1940 |
| G-ACRN | Avro 652 | c/n 699 | 1935-1940 |
![]() |
| G-ACOX | Boulton Paul P.71A | c/n P.71A/1 | 1934-1936 | w/o 25.9.36 Engl.Kanal |
| G-ACOY | Boulton Paul P.71A | c/n P.71A/2 | 1934-1935 | w/o 25.10.35 Brüssel-Haren |
| G-AAJH | DeHavilland DH.66 | c/n 393 | 1929-1934 | |
| G-AARY | DeHavilland DH.66 | c/n 703 | 1930-1935 | w/o 18.12.35 |
| G-ABCP | DeHavilland DH.66 | c/n 347 | 1929-1935 | w/o 23.11.35 Salisbury/Rhodesien |
| G-ABMT | DeHavilland DH.66 | c/n 346 | 1931-1934 | |
| G-EBMW | DeHavilland DH.66 | c/n 236 | 1925-1931 | w/o 19.6.31 Koepang |
| G-EBMX | DeHavilland DH.66 | c/n 237 | 1925-1934 | |
| G-EBMY | DeHavilland DH.66 | c/n 238 | 1925-1933 | |
| G-EBMZ | DeHavilland DH.66 | c/n 239 | 1925-1929 | w/o 6.9.29 Jask |
| G-EBNA | DeHavilland DH.66 | c/n 240 | 1925-1930 | w/o 14.2.30 Gaza |
| G-ACPL | DeHavilland DH.86 | c/n 2300 | 1934-1940 | |
| G-ACWC | DeHavilland DH.86A | c/n 2304 | 1935-1940 | |
| G-ACWD | DeHavilland DH.86B | c/n 2305 | 1935-1940 | |
| G-ACZN | DeHavilland DH.86B | c/n 2316 | 1934-1938 | w/o 4,11,38 Jersey |
| G-ADCM | DeHavilland DH.86 | c/n 2317 | 1935-1935 | w/o 22.10.35 Zwettl/Österreich |
| G-ADCN | DeHavilland DH.86 | c/n 2319 | 1935-1938 | w/o 3.12.38 Bangkok |
| G-ADFF | DeHavilland DH.86A | c/n 2328 | 1936-1940 | |
| G-ADUE | DeHavilland DH.86A | c/n 2333 | 1935-1940 | |
| G-ADUF | DeHavilland DH.86A | c/n 2334 | 1935-1940 | |
| G-ADUG | DeHavilland DH.86A | c/n 2335 | 1935-1940 | |
| G-ADUH | DeHavilland DH.86A | c/n 2336 | 1935-1938 | |
| G-ADUI | DeHavilland DH.86A | c/n 2337 | 1935-1940 | |
| G-AEAP | DeHavilland DH.86A | c/n 2349 | 1935-1940 |
![]() |
| G-AEVV | DeHavilland DH.91 | c/n 6800 | 1938-1940 |
| G-AFDI | DeHavilland DH.91 | c/n 6802 | 1938-1940 |
| G-AFDJ | DeHavilland DH.91 | c/n 6803 | 1938-1940 |
| G-AFDK | DeHavilland DH.91 | c/n 6804 | 1938-1940 |
| G-AFDL | DeHavilland DH.91 | c/n 6805 | 1939-1940 |
| G-AFDM | DeHavilland DH.91 | c/n 6806 | 1939-1940 |
![]() |
| G-AAGX | Handley Page HP.42E | c/n 42/1 | 1930-1940 | w/o 1.3.40 Persischer Golf |
| G-AAUC | Handley Page HP.42W | c/n 42/4 | 1930-1940 | |
| G-AAUD | Handley Page HP.42W | c/n 42/3 | 1930-1940 | w/o 19.3.40 Whitchurch |
| G-AAUE | Handley Page HP.42W | c/n 42/2 | 1931-1940 | |
| G-AAXC | Handley Page HP.42W | c/n 42W/5 | 1930-1940 | w/o 19.3.40 Whitchurch |
| G-AAXD | Handley Page HP.42W | c/n 42W/6 | 1930-1939 | w/o 7.11.39 Twerton |
| G-AAXE | Handley Page HP.42W | c/n 42E/7 | 1930-1937 | w/o 31.5.37 Karachi |
| G-AAXF | Handley Page HP.42W | c/n 42E/8 | 1930-1940 |
![]() |
![]() |
![]() |
![]() |
![]() |
| G-EBBG | Handley Page W.8B | c/n W.8/2 | 1924-1928 | w/o 15.2.28 Abbeville |
| G-EBBH | Handley Page W.8B | c/n W.8/3 | 1924-1931 | |
| G-EBBI | Handley Page W.8B | c/n W.8/4 | 1924-1932 | |
| G-EBIX | Handley Page W.8F | c/n W.8/7 | 1924-1930 | w/o 30.10.30 Boulogne |
| G-EBLE | Handley Page W.9 | c/n W.9/1 | 1926-1929 | |
| G-EBMM | Handley Page W.10 | c/n W.10/1 | 1926-1933 | |
| G-EBMR | Handley Page W.10 | c/n W.10/2 | 1926-1933 | |
| G-EBMS | Handley Page W.10 | c/n W.10/3 | 1926-1926 | w/o 21.10.26 Engl.Kanal |
| G-EBMT | Handley Page W.10 | c/n W.10/4 | 1926-1929 | w/o 17.6.29 Engl.Kanal |
![]() |
| G-AGAF | Lockheed L-10A | c/n 1087 | 1939-1940 |
| G-AGAG | Lockheed L-10A | c/n 1047 | 1939- ?? |
| G-AGAH | Lockheed L-10A | c/n 1086 | 1939-1940 |
| G-AGAI | Lockheed L-10A | c/n 1085 | 1939-1940 |
| G-AGAJ | Lockheed L-10A | c/n 1088 | 1939-1940 |
| G-AFGN | Lockheed L-14WF62 | c/n 1467 | 1939-1939 | w/o 11.8.39 Saint-Sauveur/F |
| G-AADN | Short S.8/1 Calcutta | c/n S.748 | 1928-1929 | w/o 26.10.29 La Spezia |
| G-AASJ | Short S.8/1 Calcutta | c/n S.752 | 1929-1935 | w/o 31.12.35 Alexandria |
| G-AATZ | Short S.8/1 Calcutta | c/n S.754 | 1928-1937 | |
| G-EBVG | Short S.8 Calcutta | c/n S.712 | 1928-1936 | w/o 28.12.36 Mirabella/Kreta |
| G-EBVH | Short S.8 Calcutta | c/n S.713 | 1928-1937 |
![]() |
| G-ABFA | Short S.17 Kent | c/n S.758 | 1931-1936 | w/o 22.8.36 Mirabella/Kreta |
| G-ABFB | Short S.17 Kent | c/n S.759 | 1931-1935 | w/o 9.11.35 Brindisi |
| G-ABFC | Short S.17 Kent | c/n S.760 | 1931-1938 | |
| G-ACJJ | Short S.17 Scylla | c/n S.768 | 1933-1940 | w/o 14.9.40 Drem/Schottland |
| G-ACJK | Short S.17 Scylla | c/n S.769 | 1933-1939 |
![]() |
| G-ADHJ | Short S.21 Mayo | c/n S.796 | 1938-1940 |
| G-ADHK | Short S.21 Mayo | c/n S.797 | 1938-1940 |
| G-ADHL | Short S.23 Hythe | c/n S.795 | 1936-1940 | |
| G-ADHM | Short S.23 Empire | c/n S.804 | 1936-1940 | |
| G-ADUT | Short S.23 Empire | c/n S.811 | 1936-1940 | |
| G-ADUU | Short S.23 Empire | c/n S.812 | 1936-1939 | w/o 22.1.39 Atlantik |
| G-ADUV | Short S.23 Empire | c/n S.813 | 1937-1940 | |
| G-ADUW | Short S.23 Empire | c/n S.814 | 1937-1940 | |
| G-ADUX | Short S.23 Empire | c/n S.815 | 1937-1940 | |
| G-ADUY | Short S.23 Empire | c/n S.816 | 1937-1939 | w/o 12.3.39 Batavia |
| G-ADUZ | Short S.23 Empire | c/n S.817 | 1937-1937 | w/o 5.12.37 Brindisi |
| G-ADVA | Short S.23 Empire | c/n S.818 | 1937-1937 | w/o 24.3.37 Ouroux/F |
| G-ADVB | Short S.23 Empire | c/n S.819 | 1937-1937 | |
| G-ADVC | Short S.23 Empire | c/n S.820 | 1937-1937 | w/o 1.1.037 Athen |
| G-ADVD | Short S.23 Empire | c/n S.821 | 1937-1939 | w/o 1.5.39 Mozambique |
| G-ADVE | Short S.23 Empire | c/n S.822 | 1937-1939 | w/o 12.6.39 Kalkutta |
| G-AETV | Short S.23 Empire | c/n S.838 | 1937-1940 | |
| G-AETW | Short S.23 Empire | c/n S.839 | 1937-1938 | w/o 27.11.38 Habbaniya |
| G-AETX | Short S.23 Empire | c/n S.840 | 1937-1940 | |
| G-AETY | Short S.23 Empire | c/n S.841 | 1937-1940 | |
| G-AETZ | Short S.23 Empire | c/n S.842 | 1937-1940 | |
| G-AEUA | Short S.23 Empire | c/n S.843 | 1937-1939 | |
| G-AEUB | Short S.23 Empire | c/n S.844 | 1937-1940 | |
| G-AEUC | Short S.23 Empire | c/n S.845 | 1937-1940 | |
| G-AEUD | Short S.23 Empire | c/n S.846 | 1937-1940 | |
| G-AEUE | Short S.23 Empire | c/n S.847 | 1937-1940 | |
| G-AEUF | Short S.23 Empire | c/n S.848 | 1937-1940 | |
| G-AEUG | Short S.23 Empire | c/n S.849 | 1937-1938 | |
| G-AEUH | Short S.23 Empire | c/n S.850 | 1937-1938 1939-1942 |
w/o 30.1.42 Timor |
| G-AEUI | Short S.23 Empire | c/n S.851 | 1937-1938 1939-1946 |
|
| G-AFBJ | Short S.23 Empire | c/n S.876 | 1937-1938 1942-1947 |
|
| G-AFBK | Short S.23 Empire | c/n S.877 | 1937-1938 | |
| G-AFBL | Short S.23 Empire | c/n S.878 | 1937-1938 1942-1947 |
|
| G-AFCT | Short S.30 Empire | c/n S.879 | 1938-1940 | |
| G-AFCU | Short S.30 Empire | c/n S.880 | 1939-1939 | |
| G-AFCV | Short S.30 Empire | c/n S.881 | 1939-1939 | |
| G-AFCW | Short S.30 Empire | c/n S.882 | 1939-1939 | w/o 19.6.39 Hythe |
| G-AFCX | Short S.30 Empire | c/n S.883 | 1939-1940 |
![]() |
![]() |
| G-AFCI | Short S.26 | c/n S.871/SH.42C | 1939-1940 |
| G-AFCJ | Short S.26 | c/n S.872 | 1939-1940 |
| G-AFCK | Short S.26 | c/n S.873 | 1939-1940 |
| G-EBGR | Supermarine Sea Eagle | c/n 1164 | 1924-1928 | |
| G-EBGS | Supermarine Sea Eagle | c/n 1165 | 1924-1927 | w/o 10.1.27 Guernsey |
| G-AASH | Supermarine Southampton II | c/n 1235 | 1929-1930 | leased |
| G-EASI | Vickers 66 Vimy | 1924-1925 |
| G-ABKY | Vickers 212 Vellox | c/n 1 | 1934-1936 | w/o 10.8.36 Croydon |
| G-AAGW | Westland Wessex IV | c/n WA-1867 | 1929-1936 | |
| G-ABEG | Westland Wessex | c/n WA-1901 | 1933-1936 | w/o 1936 Chirindu/Rhodesien |
| G-ACHI | Westland Wessex | c/n WA-2151 | 1933-1936 |
| G-AAJC | Blackburn L.1C | c/n SB.207 | 1929-1932 | |
| G-EAMU | Airco DH.4A | c/n HS939 | 1924-1934 | |
| G-EBBL | Vickers 61 Vulcan | c/n 1 | 1924-1924 | |
| G-EBBR | DeHavilland DH.34 | c/n 28 | 1924-1924 | w/o 27.5.24 Ostende |
| G-EBBT | DeHavilland DH.34 | c/n 30 | 1924-1926 | |
| G-EBBV | DeHavilland DH.34 | c/n 32 | 1924-1926 | |
| G-EBBW | DeHavilland DH.34 | c/n 34 | 1924-1926 | |
| G-EBBX | DeHavilland DH.34 | c/n 35 | 1924-1924 | w/o 24.12.24 Purley |
| G-EBBY | DeHavilland DH.34 | c/n 36 | 1924-1926 | |
| G-EBCX | DeHavilland DH.34 | c/n 40 | 1924-1924 | w/o 23.9.24 |
| G-EBEV | Bristol 75 Ten Seater | c/n 6145 | 1924-1926 | |
| G-EBFC | Vickers 74 Vulcan | c/n 8 | 1924-1926 | |
| G-EBFO | DeHavilland DH.50J | c/n 74 | 1924-1924 | leased |
| G-EBFP | DeHavilland DH.50 | c/n 75 | 1924-1932 | |
| G-EBKW | Avro 563 Andover | c/n 5097 | 1925-1926 | |
| G-EBKZ | DeHavilland DH.50 | c/n 133 | 1925-1928 | w/o 23.10.28 Plymouth |
| G-EBLB | Vickers 74 Vulcan | c/n 9 | 1924-1928 | w/o 13.7.28 Purley |
![]() DeHavilland DH34 |