
.,
/ noch aktiv unter diesem Namen![]() |
| YU-ALK | Aerospatiale ATR-42-300 | c/n 019 | 1987-1990 |
| YU-ALL | Aerospatiale ATR-42-300 | c/n 012A | 1987-1990 |
| YU-ALM | Aerospatiale ATR-42-300 | c/n 005 | 1988-1990 |
| YU-ALN | Aerospatiale ATR-72-202 | c/n 180 | 1990-2022 | |
| YU-ALO | Aerospatiale ATR-72-202 | c/n 186 | 1990-2022 | |
| YU-ALP | Aerospatiale ATR-72-202 | c/n 189 | 1991-2023 | |
| YU-ALR | Aerospatiale ATR-72-202 | c/n 357 | 2003-2010 | |
| YU-ALS | Aerospatiale ATR-72-201 | c/n 140 | 2007-2013 | |
| YU-ALT | Aerospatiale ATR-72-212A | c/n 555 | 2013-2022 | |
| YU-ALU | Aerospatiale ATR-72-212A | c/n 536 | 2013-2023 | |
| YU-ALV | Aerospatiale ATR-72-212A | c/n 727 | 2015-2020 | |
| YU-ALW | Aerospatiale ATR-72-600 | c/n 1474 | 2022- | noch aktiv bei Air Serbia |
| YU-ALX | Aerospatiale ATR-72-600 | c/n 1466 | 2022- | noch aktiv bei Air Serbia |
| YU-ALY | Aerospatiale ATR-72-212A | c/n 1259 | 2022- | noch aktiv bei Air Serbia |
| YU-ALZ | Aerospatiale ATR-72-600 | c/n 1083 | 2022- | noch aktiv bei Air Serbia |
| YU-ASA | Aerospatiale ATR-72-600 | c/n 1122 | 2023- | noch aktiv bei Air Serbia |
| YU-ASB | Aerospatiale ATR-72-600 | c/n 1139 | 2023- | noch aktiv bei Air Serbia |
| YU-ASC | Aerospatiale ATR-72-600 | c/n 1284 | 2024- | noch aktiv bei Air Serbia |
| YU-ASD | Aerospatiale ATR-72-600 | c/n 1159 | 2023- | noch aktiv bei Air Serbia |
| YU-ASE | Aerospatiale ATR-72-600 | c/n 1294 | 2024- | noch aktiv bei Air Serbia |
| YU-ASF | Aerospatiale ATR-72-600 | c/n 1232 | 2024- | noch aktiv bei Air Serbia |
| YU-AHA | Aerospatiale Caravelle VI-N | c/n 139 | 1963-1978 | |
| YU-AHB | Aerospatiale Caravelle VI-N | c/n 135 | 1963-1976 | |
| YU-AHE | Aerospatiale Caravelle VI-N | c/n 194 | 1965-1975 | |
| YU-AHF | Aerospatiale Caravelle VI-N | c/n 218 | 1967-1978 | |
| YU-AHG | Aerospatiale Caravelle VI-N | c/n 233 | 1968-1978 | |
| YU-AHK | Aerospatiale Caravelle VI-N | c/n 237 | 1969-1973 | |
| YU-AJG | Aerospatiale Caravelle III | c/n 191 | 1972-1972 | w/o 20.11.72 Belgrad |
![]() |
![]() |
![]() |
| A6-SAA | Airbus A-319-132 | c/n 1140 | 2013-2020 | leased, 2014 re-reg. YU-API |
| A6-SAB | Airbus A-319-132 | c/n 1159 | 2013-2021 | leased, 2014 re-reg. YU-APJ |
| YR-URS | Airbus A-319-132 | c/n 3614 | 2022-2022 | leased |
| YU-APA | Airbus A-319-132 | c/n 2277 | 2014- | noch aktiv bei Air Serbia |
| YU-APB | Airbus A-319-132 | c/n 2296 | 2014- | noch aktiv bei Air Serbia |
| YU-APC | Airbus A-319-131 | c/n 2621 | 2013- | noch aktiv bei Air Serbia |
| YU-APD | Airbus A-319-132 | c/n 2335 | 2014- | noch aktiv bei Air Serbia |
| YU-APE | Airbus A-319-132 | c/n 3252 | 2013- | noch aktiv bei Air Serbia |
| YU-APF | Airbus A-319-131 | c/n 3317 | 2014- | noch aktiv bei Air Serbia |
| YU-APK | Airbus A-319-132 | c/n 2032 | 2019- | noch aktiv bei Air Serbia |
| YU-APL | Airbus A-319-132 | c/n 4282 | 2020- | noch aktiv bei Air Serbia |
| YU-APM | Airbus A-319-132 | c/n 4301 | 2020- | noch aktiv bei Air Serbia |
| YU-APN | Airbus A-319-132 | c/n 3911 | 2022- | noch aktiv bei Air Serbia |
![]() |
| A6-EIC | Airbus A-320-232 | c/n 2167 | 2019-2019 | leased |
| LY-MAL | Airbus A-320-214 | c/n 3068 | 2023- | leased, noch aktiv bei Air Serbia |
| YR-DSE | Airbus A-320-232 | c/n 2479 | 2022-2022 | leased |
| YU-APG | Airbus A-320-232 | c/n 2587 | 2014-2021 | |
| YU-APH | Airbus A-320-232 | c/n 2645 | 2014- | noch aktiv bei Air Serbia |
| YU-APO | Airbus A-320-232 | c/n 6388 | 2022- | noch aktiv bei Air Serbia |
| YU-APS | Airbus A-320-232 | c/n 4716 | 2023- | noch aktiv bei Air Serbia |
| YU-ARA | Airbus A-330-202 | c/n 885 | 2016-2021 | |
| YU-ARB | Airbus A-330-202 | c/n 973 | 2021- | noch aktiv bei Air Serbia |
| YU-ARC | Airbus A-330-343 | c/n 1236 | 2022- | noch aktiv bei Air Serbia |
| YU-ARD | Airbus A-330-243 | c/n 1486 | 2022- | noch aktiv bei Air Serbia |
| YU-ARE | Airbus A-330-243 | c/n 1521 | 2025- | noch aktiv bei Air Serbia |
| YU-BAN | Antonov AN-2S | c/n 117047314 | 1962-1974 | w/o 17.6.74* |
| YU-BAX | Antonov AN-2 | c/n 117347313 | 1963-1986 | w/o 18.3.86 Simanovci |
| YU-BAY | Antonov AN-2 | c/n 117347314 | 1963-1974 | |
| YU-BBP | Antonov AN-2R | c/n 1G-51-28 | 1973-1984 | |
| YU-BCE | Antonov AN-2M | c/n 500404 | 1966-1989 | |
| YU-BCF | Antonov AN-2M | c/n 600405 | 1966-1976 | |
| YU-BCH | Antonov AN-2M | c/n 600401 | 1969-1976 | |
| YU-BCL | Antonov AN-2M | c/n 600406 | 1968-1974 | w/o 29.7.74 Zalivno Polje |
| YU-BJF | Antonov AN-2R | c/n 1G-160-03 | 1974-1996 | |
| YU-BKK | Antonov AN-2R | c/n 1G-167-08 | 1976-2010 | |
| YU-BKL | Antonov AN-2R | c/n 1G-167-11 | 1976-2005 | |
| YU-BKM | Antonov AN-2R | c/n 1G-172-49 | 1976-2013 | |
| YU-BKN | Antonov AN-2R | c/n 1G-173-32 | 1976-1981 | w/o 20.12.81 Vrsac |
| YU-BKO | Antonov AN-2R | c/n 1G-172-51 | 1976-2014 | |
| YU-BOA | Antonov AN-2R | c/n 1G-216-02 | 1986-2004 | |
| YU-BOB | Antonov AN-2R | c/n 1G-216-01 | 1986-1998 | |
| YU-BOC | Antonov AN-2R | c/n 1G-216-03 | 1986-1991 | w/o 1.9.91 Osijek |
| YU-BOT | Antonov AN-2R | c/n 1G-223-11 | 1987-2013 | |
| YU-BOU | Antonov AN-2R | c/n 1G-223-12 | 1987-2013 | |
| YU-BPA | Antonov AN-2R | c/n 1G-225-31 | 1987-2013 | |
| YU-BPE | Antonov AN-2R | c/n 1G-228-25 | 1988-2012 |
| SP-DDC | Antonov AN-28 | c/n 1AJ006-07 | 1990-1990 | demo use only |
| YU-BRA | RomBAC 111-561RC | c/n 401 | 1982-1982 | leased |
| N716PA | Boeing 707-321 | c/n 17594 | 1973-1973 | leased, 1973 re.reg. YU-AGH |
| N722PA | Boeing 707-321 | c/n 17600 | 1971-1971 | leased |
| N724PA | Boeing 707-321 | c/n 17602 | 1971-1971 | leased |
| YU-AGA | Boeing 707-321 | c/n 17601 | 1970-1976 | |
| YU-AGD | Boeing 707-340C | c/n 19866 | 1972-1973 | |
| YU-AGE | Boeing 707-340C | c/n 19284 | 1972-1989 | |
| YU-AGF | Boeing 707-340C | c/n 19286 | 1972-1972 | |
| YU-AGI | Boeing 707-351C | c/n 19210 | 1974-1988 | |
| YU-AGJ | Boeing 707-351C | c/n 19411 | 1974-1980 |
![]() |
![]() |
| D-AHLL | Boeing 727-81 | c/n 18823 | 1980-1980 | leased |
| D-AHLM | Boeing 727-81 | c/n 18919 | 1980-1980 | leased |
| YU-AKA | Boeing 727-2H9 | c/n 20930 | 1974-1987 | |
| YU-AKB | Boeing 727-2H9 | c/n 20931 | 1974-2002 | |
| YU-AKE | Boeing 727-2H9 | c/n 21037 | 1974-1992 | |
| YU-AKF | Boeing 727-2H9 | c/n 21038 | 1975-2003 | |
| YU-AKG | Boeing 727-2H9 | c/n 21039 | 1975-1992 | |
| YU-AKI | Boeing 727-2H9 | c/n 22393 | 1980-2006 | |
| YU-AKJ | Boeing 727-2H9 | c/n 22394 | 1980-2002 | |
| YU-AKK | Boeing 727-2H9 | c/n 22665 | 1981-2006 | |
| YU-AKL | Boeing 727-2H9 | c/n 22666 | 1981-2002 |
![]() |
| SX-LWC | Boeing 737-7K2 | c/n 30659 | 2022- | leased, noch aktiv bei Air Serbia |
| YU-AND | Boeing 737-3H9 | c/n 23329 | 1985-2014 | |
| YU-ANF | Boeing 737-3H9 | c/n 23330 | 1985-2013 | |
| YU-ANH | Boeing 737-3H9 | c/n 23415 | 1985-2013 | |
| YU-ANI | Boeing 737-3H9 | c/n 23416 | 1985-2014 | |
| YU-ANJ | Boeing 737-3H9 | c/n 23714 | 1986-2014 | |
| YU-ANK | Boeing 737-3H9 | c/n 23715 | 1987-2014 | |
| YU-ANL | Boeing 737-3H9 | c/n 23716 | 1986-2013 | |
| YU-ANP | Boeing 737-2K3 | c/n 23912 | 2007-2008 | leased |
| YU-ANV | Boeing 737-3H9 | c/n 24140 | 1988-2014 | |
| YU-ANW | Boeing 737-3H9 | c/n 24141 | 1988-2013 | |
| YU-AON | Boeing 737-3Q4 | c/n 24208 | 2002-2013 | |
| YU-AOO | Boeing 737-4Q8 | c/n 24070 | 2002-2005 | |
| YU-AOQ | Boeing 737-4S3 | c/n 24165 | 2003-2003 | |
| YU-AOR | Boeing 737-4B7 | c/n 24550 | 2004-2007 | |
| YU-AOS | Boeing 737-4B7 | c/n 24551 | 2004-2010 | |
| YU-AOU | Boeing 737-322 | c/n 24665 | 2013-2014 | |
| YU-AOV | Boeing 737-341 | c/n 26852 | 2013-2014 |
![]() |
![]() |
| YU-ADA | Convair CV-340-58 | c/n 162 | 1954-1956 | w/o 22.12.56 Graz/A |
| YU-ADB | Convair CV-340-58 | c/n 177 | 1955-1972 | |
| YU-ADC | Convair CV-340-58 | c/n 178 | 1955-1955 | w/o 10.10.55 Wien |
| YU-ADD | Convair CV-440-58 | c/n 398 | 1957-1973 | |
| YU-ADL | Convair CV-440-41 | c/n 112 | 1954-1956 | w/o 4.2.69 Titograd |
| YU-ADM | Convair CV-440-41 | c/n 87 | 1961-1974 | |
| YU-ADN | Convair CV-440-41 | c/n 102 | 1961-1974 | |
| YU-ADO | Convair CV-440-0 | c/n 470 | 1968-1971 | w/o 5/71 Titograd |
![]() |
![]() |
![]() |
| YU-ABN | DeHavilland Dove 6 | c/n 04432 | ?? - 1955 |
| YU-ABO | DeHavilland Dove 6 | c/n 04423 | ?? - 1955 |
| YU-ABA | Douglas C-47A-5-DK | c/n 12366 | 1947-1970 | |
| YU-ABB | Douglas C-47A-25-DK | c/n 13713 | 1946-1973 | |
| YU-ABC | Douglas C-47A-25-DK | c/n 13254 | 1947-1950 | w/o 21.9.50 Zagreb |
| YU-ABD | Douglas C-47A-25-DK | c/n 13311 | 1947-1969 | |
| YU-ABE | Douglas C-47A-5-DK | c/n 12381 | 1946-1951 | w/o 8.6.51 Wittelsbach/D |
| YU-ABF | Douglas C-47A-30-DK | c/n 25294 | 1947-1971 | |
| YU-ABG | Douglas C-47A-30-DK | c/n 25480 | 1947-1968 | |
| YU-ABH | Douglas C-47A-30-DL | c/n 9488 | 1947-1962 | w/o 25.8.62 Mr.Prenj |
| YU-ABI | Douglas C-47A-30-DK | c/n 25453 | 1947-1973 | |
| YU-ABJ | Douglas C-47A-20-DK | c/n 12823 | 1947-1973 | |
| YU-ABK | Douglas C-47A-35-DK | c/n 33277 | 1953-1968 | w/o 8.1.68 Österreich |
| YU-ABL | Douglas DC-3 | c/n ? | ? | |
| YU-ABM | Douglas DC-3-194C | c/n 1980 | 1953-1969 | |
| YU-ABU | Douglas DC-3T | c/n 12704 | 1970-1973 | |
| YU-ABV | Douglas C-47A-1-DK | c/n 25546 | 1972-1973 | |
| YU-ABW | Douglas DC-3T | c/n 11746 | 1971-1973 | |
| YU-ACA | Douglas DC-3 | c/n 12381 | ?? - 1973 | |
| YU-ACB | Douglas C-47A-25-DK | c/n 13367 | 1947-1965 | w/o 25.2.65 Belgrad |
| YU-ACC | Douglas C-47A-20-DK | c/n 13014 | 1951-1951 | w/o 22.10.51 Skopje |
| YU-ACD | Douglas C-47A-20-DL | c/n 9334 | 1950-1969 |
![]() |
![]() |
| YK-AEA | Douglas DC-6BF | c/n 44168 | ? | leased |
| YU-AFA | Douglas DC-6B | c/n 45563 | 1958-1961 | |
| YU-AFB | Douglas DC-6B | c/n 45564 | 1958-1966 | |
| YU-AFD | Douglas DC-6B | c/n 43551 | 1968-1968 | leased |
| I-DIKY | Douglas DC-9-32 | c/n 47232 | 1969-1970 | leased |
| YU-AHL | Douglas DC-9-32 | c/n 47425 | 1970-1988 | |
| YU-AHM | Douglas DC-9-32 | c/n 47469 | 1970-1986 | |
| YU-AHN | Douglas DC-9-32 | c/n 47470 | 1970-1992 | |
| YU-AHO | Douglas DC-9-32 | c/n 47472 | 1970-1987 | |
| YU-AHP | Douglas DC-9-32 | c/n 47473 | 1970-1985 | |
| YU-AHT | Douglas DC-9-32 | c/n 47482 | 1971-1972 | w/o 26.1.72 Ceska Kamenice/CS |
| YU-AHU | Douglas DC-9-32 | c/n 47532 | 1971-2002 | |
| YU-AHV | Douglas DC-9-32 | c/n 47460 | 1971-2002 | |
| YU-AJH | Douglas DC-9-32 | c/n 47562 | 1973-1998 | |
| YU-AJI | Douglas DC-9-32 | c/n 47563 | 1973-2004 | |
| YU-AJJ | Douglas DC-9-32 | c/n 47567 | 1973-1997 | |
| YU-AJK | Douglas DC-9-32 | c/n 47568 | 1973-2004 | |
| YU-AJL | Douglas DC-9-32 | c/n 47571 | 1973-2001 | |
| YU-AJM | Douglas DC-9-32 | c/n 47582 | 1973-2000 | |
| YU-AJN | Douglas DC-9-32 | c/n 47579 | 1973-1974 | w/o 23.11.74 Frankreich |
![]() |
![]() |
![]() |
| N107WA | Douglas DC-10-30CF | c/n 46836 | 1990-1990 | leased |
| OH-LHA | Douglas DC-10-30 | c/n 47956 | 1987-1988 | leased |
| OO-SLA | Douglas DC-10-30CF | c/n 47906 | 1986-1987 1987-1989 |
leased |
| TU-TAL | Douglas DC-10-30 | c/n 46890 | 1985-1986 | leased |
| YU-AMA | Douglas DC-10-30 | c/n 46981 | 1978-1993 | |
| YU-AMB | Douglas DC-10-30 | c/n 46988 | 1979-2005 | |
| YU-AMC | Douglas DC-10-30 | c/n 46578 | 1988-1993 | |
| YU-AMD | Douglas DC-10-30 | c/n 46554 | 1989-1992 |
![]() |
![]() |
![]() |
| OY-GDA | Embraer ERJ-195AR | c/n 19000213 | 2024- | leased, 2025 re-reg. YU-ATB, noch aktiv bei Air Serbia |
| OY-GDC | Embraer ERJ-190LR | c/n 19000204 | 2023-2024 | leased, w/o 18.02.24 Belgrad |
| SP-PTM | Embraer ERJ-190SR | c/n 19000163 | 2023-2024 | leased |
| SX-RMA | Embraer ERJ-190LR | c/n 19000361 | 2023-2024 | leased |
| YU-ATC | Embraer ERJ-195LR | c/n 19000671 | 2025- |
noch aktiv bei Air Serbia |
| YU- | Embraer ERJ-190LR | c/n 19000184 | (on order) | leased |
| YU-ADE | Iljushin IL-14M | c/n 146001121 | 1957-1963 |
| YU-ADF | Iljushin IL-14M | c/n 146001141 | 1957-1963 |
| YU-ADG | Iljushin IL-14M | c/n 146001317 | 1957-1963 |
| YU-ADH | Iljushin IL-14M | c/n 146001318 | 1957-1963 |
| YU-ADI | Iljushin IL-14M | c/n 147001319 | 1957-1963 |
| YU-ADJ | Iljushin IL-14M | c/n 147001320 | 1957-1963 |
| YU-AIB | Iljushin IL-18D | c/n 187009803 | 1967-1968 |
| YU-ACE | Amiot AAC.1 | c/n AAC316 | ?? - 1951 | w/o 29.6.51 Rijeka |
| YU-SAA | Junkers Ju52/3m | c/n ? | 1947-1947 | |
| YU-SAB | Junkers Ju52/3m | c/n ? | 1947-1947 | |
| YU-SAC | Junkers Ju52/3m | c/n ? | 1947-1947 |
| YU-BBI | Let L-200D | c/n 171418 | 1969-1976 | |
| YU-BHC | Let L-200D | c/n 171118 | 1970-1971 | leased |
| JY-AGB | Lockheed L-1011-500 | c/n 1219 | ? | leased |
| YU-CFJ | Short S.6 Solent | c/n SH.1566 | 1951-1951 |
| YU-CFK | Short S.6 Solent | c/n SH.1567 | 1951-1951 |