Maersk Air

(IATA-Code: DM)





gegründet 1969

2005 in Sterling Airlines integriert.

FLOTTE:

Aerospatiale AS-332 Puma
OY-HMF Aerosapatiale AS-332C Super Puma c/n 2040 1983-1996
OY-HMG Aerosapatiale AS-332L Super Puma c/n 2045 1983-1996
OY-HMH Aerosapatiale AS-332L Super Puma c/n 2053 1991-1999
OY-HMI Aerosapatiale AS-332L Super Puma c/n 2103 1995-1999
OY-HMJ Aerosapatiale AS-332L Super Puma c/n 2082 1996-1999
Super Puma

Aerospatiale AS-365 Dauphin
OY-HMW Aerospatiale AS-365N2 Dauphin 2 c/n 6448 1993-1999
OY-HMY Aerospatiale AS-365N2 Dauphin 2 c/n 6446 1993-1999
OY-HMZ Aerospatiale AS-365N Dauphin 2 c/n 6091 1983-1986

BAe HS.125
OY-APM BAe HS.125F400A c/n 25253 1972-1985
OY-DKP BAe HS.125-3B c/n 25132 1969-1972
OY-MCL BAe HS.125-800A c/n 258099 1993-1997
OY-MPA BAe HS.125-700A c/n 257127 1985-1993

Beechcraft 65 King Air
OY-MBA Beecraft 65-C90 c/n LJ-846 1979-1981
OY-MBB Beecraft 65-C90 c/n LJ-848 1979-1981

Bell 212
OY-HMA Bell 212 c/n 30684 1975-1988
OY-HMB Bell 212 c/n 30686 1978-1983
OY-HMC Bell 212 c/n 30864 1978-1984 w/o 02.01.84 Nordsee
OY-HMD Bell 212 c/n 31125 1980-1993
OY-HME Bell 212 c/n 31191 1981-1983

Bell 212
(Thanks to Petr Zaoral)

Boeing 720

OY-APU Boeing 720-051B c/n 18792 1974-1981
OY-APV Boeing 720-051B c/n 18793 1974-1977
OY-APW Boeing 720-051B c/n 18422 1973-1974
OY-APY Boeing 720-051B c/n 18421 1973-1979
OY-APZ Boeing 720-051B c/n 18384 1973-1974
1980-1981
B720 B720
(Thanks to John Schmidt for image #2)

Boeing 737
OO-LTO Boeing 737-33A c/n 25011 1993-1993 leased
OY-APA Boeing 737-5L9 c/n 28083 1996-2001
OY-APB Boeing 737-5L9 c/n 28084 1996-2005
OY-APC Boeing 737-5L9 c/n 28129 1996-2001
OY-APD Boeing 737-5L9 c/n 28130 1996-2002
OY-APG Boeing 737-2L9 c/n 21278 1976-1978
OY-APG Boeing 737-5L9 c/n 28131 1996-2002
OY-APH Boeing 737-2L9 c/n 21279 1976-1980
OY-APH Boeing 737-5L9 c/n 28721 1997-2005
OY-API Boeing 737-2L9 c/n 21528 1978-1980
OY-API Boeing 737-5L9 c/n 28722 1997-2005
OY-APJ Boeing 737-2L9 c/n 21685 1979-1984
OY-APK Boeing 737-2L9 c/n 21686 1979-1982
OY-APK Boeing 737-5L9 c/n 28995 1997-2005
OY-APL Boeing 737-2L9 c/n 22070 1979-1981
OY-APL Boeing 737-5L9 c/n 28996 1998-2004
OY-APN Boeing 737-2L9 c/n 22071 1979-1980
OY-APN Boeing 737-5L9 c/n 28997 1998-2004
OY-APO Boeing 737-2L9 c/n 22072 1979-1980
OY-APP Boeing 737-2L9 c/n 22406 1980-1987
OY-APP Boeing 737-5L9 c/n 29234 1998-2004
OY-APR Boeing 737-2L9 c/n 22407 1980-1985
OY-APR Boeing 737-5L9 c/n 29235 1998-2004
OY-APS Boeing 737-2L9 c/n 22408 1980-1985
OY-MAA Boeing 737-5L9 c/n 24778 1990-2005
OY-MAB Boeing 737-5L9 c/n 24805 1990-1992
OY-MAC Boeing 737-5L9 c/n 24859 1990-2002
OY-MAD Boeing 737-5L9 c/n 24928 1990-2004
OY-MAE Boeing 737-5L9 c/n 25066 1991-2005
OY-MAF Boeing 737-5L9 c/n 28128 1996-2002
OY-MAK Boeing 737-3L9 c/n 26440 1992-1992
OY-MAL Boeing 737-3L9 c/n 26441 1992-1992
OY-MAO Boeing 737-3L9 c/n 27336 1994-1995
OY-MAP Boeing 737-3L9 c/n 27337 1994-1996
OY-MAR Boeing 737-3L9 c/n 27833 1995-1998
OY-MAS Boeing 737-3L9 c/n 27834 1995-1998
OY-MAT Boeing 737-3L9 c/n 27924 1995-1998
OY-MAU Boeing 737-3L9 c/n 27925 1995-1998
OY-MBK Boeing 737-4Y0 c/n 24911 1993-1993 leased
OY-MBL Boeing 737-4Y0F c/n 25190 1993-1994 leased
OY-MBN Boeing 737-33A c/n 25033 1996-1998
OY-MBV Boeing 737-2L9 c/n 22735 1981-1990
OY-MBW Boeing 737-2L9 c/n 22734 1981-1989
OY-MBZ Boeing 737-2L9 c/n 22733 1981-1990
OY-MLW Boeing 737-73S c/n 29078 2004-2005 leased
OY-MLY Boeing 737-73S c/n 29076 2005-2005 leased
OY-MLZ Boeing 737-73S c/n 29077 2005-2005 leased
OY-MMD Boeing 737-3L9 c/n 24569 1990-1999
OY-MME Boeing 737-3L9 c/n 24570 1990-1991
OY-MMF Boeing 737-3L9 c/n 24571 1990-1992
OY-MMK Boeing 737-3L9 c/n 23331 1985-1988
OY-MML Boeing 737-3L9 c/n 23332 1985-1989
OY-MMM Boeing 737-3L9 c/n 23717 1987-1990
OY-MMN Boeing 737-3L9 c/n 23718 1987-1988
OY-MMO Boeing 737-3L9 c/n 24219 1992-1995
OY-MMP Boeing 737-3L9 c/n 24220 1991-1992
OY-MMR Boeing 737-3L9 c/n 24221 1991-1992
OY-MMW Boeing 737-3L9 c/n 25125 1991-1991
OY-MMY Boeing 737-3L9 c/n 12150 1991-1991
OY-MRA Boeing 737-7L9 c/n 28004 1998-2000
OY-MRB Boeing 737-7L9 c/n 28005 1998-2000
OY-MRC Boeing 737-7L9 c/n 28006 1998-2005
OY-MRD Boeing 737-7L9 c/n 28007 1998-2005
OY-MRE Boeing 737-7L9 c/n 28008 1999-2005
OY-MRF Boeing 737-7L9 c/n 28009 1999-2005
OY-MRG Boeing 737-7L9 c/n 28010 1999-2005
OY-MRH Boeing 737-7L9 c/n 28013 2000-2005
OY-MRI Boeing 737-7L9 c/n 28014 2001-2005
OY-MRJ Boeing 737-7L9 c/n 28015 2001-2005
OY-MRK Boeing 737-7L9 c/n 28012 2002-2003
OY-MRL Boeing 737-7L9 c/n 28011 2002-2005
TF-FIE Boeing 737-4S3 c/n 24795 1996-1996 leased
B727-200 B737-200 B737-200 B-737-300 B737-300 B737-500 B737-700 B737-700 B737-700
(Thanks to John Schmidt for images #1 +#2)

Canadair CL-600 Challenger
OY-APM Canadair CL-601-3R c/n 5153 1997-2000
OY-MMM Canadair CL-604 c/n 5430 2000-2005

Canadair Regionaljet
OY-MAV Canadair CRJ-200LR c/n 7386 2004-2004
OY-MBI Canadair CRJ-200LR c/n 7436 2003-2005
OY-MBJ Canadair CRJ-200LR c/n 7442 2003-2004
OY-MBO Canadair CRJ-200LR c/n 7226 2000-2002
OY-MBP Canadair CRJ-200LR c/n 7247 2000-2003
OY-MBR Canadair CRJ-200LR c/n 7248 2000-2003
OY-MBS Canadair CRJ-200LR c/n 7283 2000-2002
OY-MBT Canadair CRJ-200ER c/n 7617 2002-2005
OY-MBU Canadair CRJ-200LR c/n 7373 2003-2004

DeHavilland DH.114 Heron
OY-ADU DeHavilland Heron 2D c/n 14089 1969-1970
OY-ADV DeHavilland Heron 2B c/n 14054 1969-1970

DeHavilland Canada DHC-7
OY-MBC DeHavilland DHC-7-102 c/n 45 1981-1988
OY-MBD DeHavilland DHC-7-102 c/n 55 1981-1989
OY-MBE DeHavilland DHC-7-102 c/n 77 1982-1989
OY-MBF DeHavilland DHC-7-102 c/n 33 1986-1988
OY-MBG DeHavilland DHC-7-102 c/n 44 1986-1988
DHC-7 DHC-7 DHC-7 DHC-7
(Thanks to John Schmidt for image #2)

Fokker F-27
OY-APA Fokker F-27-500 c/n 10425 1969-1977
OY-APB Fokker F-27-500 c/n 10426 1969-1969 w/o 27.12.69 Kopenhagen
OY-APC Fokker F-27-500 c/n 10431 1970-1976
OY-APD Fokker F-27-600 c/n 10437 1970-1975 w/o 25.1.75 Vagar/Faroe Islands
OY-APE Fokker F-27-600 c/n 10443 1970-1977
OY-APF Fokker F-27-500 c/n 10459 1971-1977
OY-DHW Fokker F-27-600 c/n 10396 1971-1971 leased
PH-FNZ Fokker F-27-600 c/n 10401 1994-1994 leased

Fokker F-50
OY-MBM Fokker F-27-050 c/n 20103 1994-1996
OY-MMG Fokker F-27-050 c/n 20124 1988-1999
OY-MMH Fokker F-27-050 c/n 20125 1988-1999
OY-MMI Fokker F-27-050 c/n 20126 1988-1996
OY-MMJ Fokker F-27-050 c/n 20127 1988-1996
OY-MMS Fokker F-27-050 c/n 20148 1989-2001
OY-MMT Fokker F-27-050F c/n 20149 1989-1997
OY-MMU Fokker F-27-050 c/n 20153 1989-1999
OY-MMV Fokker F-27-050 c/n 20154 1989-2000

F-50

Hawker Siddeley HS.748
OY-APY Hawker Siddeley HS.748-234 Srs.2 c/n 1621 1982-1983 leased
OY-DFS Hawker Siddeley HS.748-214 Srs.2A c/n 1576 1970-1970
OY-DFV Hawker Siddeley HS.748-101 Srs.1 c/n 1535 1969-1971
OY-MBH Hawker Siddeley HS.748-234 Srs.2 c/n 1617 1982-1983 leased
OY-MBY Hawker Siddeley HS.748-234 Srs.2 c/n 1618 1982-1984 leased

Shorts SD360
OY-MMA Shorts 360-200 c/n 3632 1992-1993