PK-MFA | Aerospatiale ATR-72-212 | c/n 379 | 2010-2011 |
PK-MAY | Airbus A-300-620 | c/n 344 | 1997-2001 |
PK-MAW | Airbus A-310-324 | c/n 539 | 1997-1998 |
PK-MAX | Airbus A-310-324 | c/n 542 | 1996-1998 |
N5018 | BAC-111-401AK | c/n 058 | ? | leased |
N5032 | BAC-111-401AK | c/n 074 | 1971-1972 | leased |
PK-PJC | BAC-111-416EK | c/n 166 | ? | leased |
PK-MTV | BAe ATP | c/n 2046 | 1992-1999 | |
PK-MTW | BAe ATP | c/n 2047 | 1992-2001 | |
PK-MTX | BAe ATP | c/n 2048 | 1992-1997 | w/o 19.04.1997 Tanjung Pandau |
PK-MTY | BAe ATP | c/n 2049 | 1992-1999 | |
PK-MTZ | BAe ATP | c/n 2050 | 1992-2001 |
PK-MTA | BAe 146-100 | c/n E.1004 | 1996-1998 |
D-ADAP | Boeing 707-138B | c/n 17697 | ?? - 1975 | leased |
LZ-FEB | Boeing 707-323C | c/n 19584 | 1994-1994 | leased |
N107BN | Boeing 707-138B | c/n 18739 | 1976-1987 | leased, 1979 bought + re-reg. PK-MBA |
N424PA | Boeing 707-321B | c/n 19277 | 1975-1976 | leased |
N433PA | Boeing 707-321B | c/n 19364 | 1975-1975 | leased |
9G-ACJ | Boeing 707-139B | c/n 17903 | 1977-1977 | leased |
PK-MBV | Boeing 727-232 | c/n 21310 | 2003-2004 | leased |
PK-MBW | Boeing 727-232 | c/n 21306 | 2003-2004 |
PK-MBC | Boeing 737-230 | c/n 22129 | 1994-2012 | |
PK-MBD | Boeing 737-230 | c/n 22141 | 1994-2008 | |
PK-MBE | Boeing 737-230 | c/n 22142 | 1995-2011 | |
PK-MBF | Boeing 737-2T4 | c/n 22368 | 2001-2004 | |
PK-MBG | Boeing 737-2T4 | c/n 22369 | 2001-2008 | |
PK-MBH | Boeing 737-2S3 | c/n 22279 | 2001-2009 | |
PK-MBJ | Boeing 737-2U4 | c/n 22576 | 2001-2008 | |
PK-MBK | Boeing 737-4Y0 | c/n 24689 | 2002-2003 | |
PK-MBL | Boeing 737-4Y0 | c/n 24467 | 2002-2004 | |
PK-MBM | Boeing 737-4Y0 | c/n 24513 | 2003-2004 | |
PK-MBN | Boeing 737-4Y0 | c/n 24692 | 2003-2003 | |
PK-MBN | Boeing 737-377 | c/n 23404 | 2004-2014 | |
PK-MBO | Boeing 737-377 | c/n 24305 | 2004-2014 | |
PK-MBP | Boeing 737-33A | c/n 23632 | 2006-2014 | |
PK-MBQ | Boeing 737-217 | c/n 22260 | 2004-2011 | |
PK-MBR | Boeing 737-217 | c/n 22341 | 2004-2008 | |
PK-MBS | Boeing 737-217 | c/n 22342 | 2004-2008 | |
PK-MBU | Boeing 737-217 | c/n 22259 | 2004-2008 | |
PK-MBX | Boeing 737-228 | c/n 23005 | 2005-2008 | |
PK-MBY | Boeing 737-228 | c/n 23004 | 2005-2011 | |
PK-MBZ | Boeing 737-228 | c/n 23007 | 2006-2008 | |
PK-MDD | Boeing 737-2S3 | c/n 22278 | 2007-2008 | |
PK-MDE | Boeing 737-322 | c/n 24660 | 2010-2010 | w/o 13.4.10 Rendani |
PK-MDF | Boeing 737-3S1 | c/n 24856 | 2009-2014 | |
PK-MDG | Boeing 737-3Q8 | c/n 26296 | 2010-2011 | |
PK-MDH | Boeing 737-301 | c/n 23932 | 2007-2014 | |
PK-MDJ | Boeing 737-301 | c/n 23931 | 2007-2014 | |
PK-MDK | Boeing 737-301 | c/n 23858 | 2008-2014 | |
PK-MDL | Boeing 737-4Y0 | c/n 24494 | 2007-2008 | |
PK-MDM | Boeing 737-408 | c/n 24352 | 2007-2008 | |
PK-MDN | Boeing 737-4Y0 | c/n 24690 | 2007-2008 | |
PK-MDO | Boeing 737-4Q8 | c/n 24069 | 2009-2014 | |
PK-MDQ | Boeing 737-3Q8 | c/n 24300 | 2008-2014 | |
PK-MDR | Boeing 737-4Q8F | c/n 26334 | 2012-2014 | |
PK-MDS | Boeing 737-4Q8 | c/n 24708 | 2011-2014 | |
PK-MDT | Boeing 737-522 | c/n 26704 | 2011-2014 | |
PK-MDU | Boeing 737-3Q8F | c/n 28200 | 2012-2014 | |
PK-MDY | Boeing 737-4K5 | c/n 26316 | 2011-2014 | |
PK-MDZ | Boeing 737-4Q8 | c/n 26280 | 2009-2011 |
PK-NCD | CASA 212-100 | c/n 63 | 1977-1993 | |
PK-NCE | CASA 212-100 | c/n 78 | 1978-1988 | |
PK-NCF | CASA 212-100 | c/n 108 | 1980-1986 | w/o 20.3.88 Naha Sulawezi |
PK-NCG | CASA 212-100 | c/n 124 | 1980-1994 | |
PK-NCH | CASA 212-200 | c/n 173 | 1981-1986 | |
PK-NCI | CASA 212-200 | c/n 176 | 1981-1986 | |
PK-NCK | CASA 212-200 | c/n 179 | 1981-1984 | |
PK-NCL | CASA 212-200 | c/n 185 | 1981-1996 | w/o 5.3.96 Bandavaira |
PK-NCM | CASA 212-200 | c/n 188 | 1981-2000 | |
PK-NCN | CASA 212-200 | c/n 191 | 1981-2010 | |
PK-NCO | CASA 212-200 | c/n 194 | 1981-1996 | w/o 13.12.96 Ruteng |
PK-NCP | CASA 212-200 | c/n 197 | 1981-2000 | |
PK-NCQ | CASA 212-200 | c/n 199 | 1981-1989 | |
PK-NCR | CASA 212-200 | c/n 200 | 1981-1986 | |
PK-NCS | CASA 212-200 | c/n 201 | 1981-1997 | w/o 9.7.97 Ambon |
PK-NCT | CASA 212-200 | c/n 202 | 1981-1987 | |
PK-NCU | CASA 212-200 | c/n 254 | 1985-1996 | w/o 10.3.96 |
PK-NCV | CASA 212-200 | c/n 255 | 1985-2014 | |
PK-NCW | CASA 212-200 | c/n 256 | 1985-1997 | |
PK-NCX | CASA 212-200 | c/n 257 | 1985-2014 | |
PK-NCY | CASA 212-200 | c/n 258 | 1986-1991 | w/o 30.1.91 Jalasludin |
PK-NCZ | CASA 212-200 | c/n 274 | 1986-2011 | w/o 3.12.11 Maluku Larat-Watidar |
PK-MNA | IPTN NC-235 | c/n N001 | 1998-2001 | |
PK-MNC | CASA CN-235 | c/n N002 | 1988-2004 | |
PK-MND | CASA CN-235-10 | c/n N003 | 1988-2004 | |
PK-MNE | CASA CN-235 | c/n N004 | 1988-2004 | |
PK-MNF | CASA CN-235-10 | c/n N005 | 1988-2004 | |
PK-MNG | CASA CN-235-10 | c/n N006 | 1989-2002 | |
PK-MNH | CASA CN-235 | c/n N008 | 1989-1999 | |
PK-MNI | CASA CN-235 | c/n N007 | 1989-2003 | |
PK-MNJ | CASA CN-235 | c/n N009 | 1989-2004 | |
PK-MNK | CASA CN-235-10 | c/n C010 | 1989-1989 | |
PK-MNK | Nurtanio 235 | c/n N010 | 1989-2004 | |
PK-MNL | CASA CN-235 | c/n N011 | 1990-2004 | |
PK-MNM | CASA CN-235 | c/n N012 | 1990-2003 | |
PK-MNN | CASA CN-235-10 | c/n N013 | 1990-1992 | w/o 18.10.92 Garut |
PK-MNO | CASA CN-235 | c/n N014 | 1990-1999 | |
PK-MNP | CASA CN-235-10 | c/n N015 | 1991-2004 |
PK-NUA | DeHavilland DHC-6-100 | c/n 49 | 1967-1992 | w/o 6.12.92 Pogapa |
PK-NUB | DeHavilland DHC-6-100 | c/n 55 | 1967-1988 | 1972 re-reg. PK-NUD |
PK-NUC | DeHavilland DHC-6-100 | c/n 70 | 1967-1973 | w/o 28.2.73 Nabine |
PK-NUE | DeHavilland DHC-6-300 | c/n 345 | 1972-1989 | w/o 15.9.89 |
PK-NUG | DeHavilland DHC-6-300 | c/n 346 | 1972-1985 | w/o 12.8.85 Irian Jaya |
PK-NUH | DeHavilland DHC-6-300 | c/n 383 | 1973-2010 | w/o 18.7.10 Sorong |
PK-NUI | DeHavilland DHC-6-300 | c/n 386 | 1973-2014 | |
PK-NUK | DeHavilland DHC-6-300 | c/n 390 | 1973-1995 | w/o 10.1.95 Molo Strait |
PK-NUL | DeHavilland DHC-6-300 | c/n 391 | 1974-1993 | w/o 17.6.93 Nibire |
PK-NUM | DeHavilland DHC-6-300 | c/n 443 | 1975-2014 | 1978 re-reg. PK-NUZ |
PK-NUO | DeHavilland DHC-6-300 | c/n 487 | 1976-2014 | |
PK-NUP | DeHavilland DHC-6-300 | c/n 486 | 1976-1977 | w/o 29.3.77 Sulawesi |
PK-NUQ | DeHavilland DHC-6-300 | c/n 488 | 1976-1990 | w/o 3.4.90 Lubuhanraio |
PK-NUR | DeHavilland DHC-6-300 | c/n 484 | 1976-2014 | |
PK-NUS | DeHavilland DHC-6-300 | c/n 481 | 1975-2014 | |
PK-NUT | DeHavilland DHC-6-300 | c/n 473 | 1975-1995 | w/o 17.7.95 Bentuni |
PK-NUU | DeHavilland DHC-6-300 | c/n 478 | 1975-1999 | w/o 6.8.99 Ilaga |
PK-NUV | DeHavilland DHC-6-300 | c/n 472 | 1975-2014 | |
PK-NUW | DeHavilland DHC-6-300 | c/n 474 | 1975-1987 | w/o 23.5.87 |
PK-NUX | DeHavilland DHC-6-300 | c/n 461 | 1975-1996 | |
PK-NUY | DeHavilland DHC-6-300 | c/n 459 | 1975-1987 | w/o 30.12.87 |
PK-NVA | DeHavilland DHC-6-300 | c/n 551 | 2004-2014 | |
PK-NVC | DeHavilland DHC-6-300 | c/n 626 | 2006-2009 | w/o 2.8.09 Oskbil |
PK-NOX | Dornier 28-28B-1 | c/n 3078 | 1965- ?? |
PK-NOY | Dornier 28-28B-1 | c/n 3077 | 1965-1976 |
PK-NOZ | Dornier 28-28B-1 | c/n 3076 | 1965-1976 |
9M-MIA | Dornier 228-212 | c/n 8217 | 1997-1997 | leased, w/o 6.9.97 Miri,Malaysia |
9M-MIB | Dornier 228-212 | c/n 8218 | 1997-1998 | leased |
PK-NDA | Douglas C-47A-15-DK | c/n 12664 | ?? - 1970 | |
PK-NDB | Douglas C-47A-80-DL | c/n 19566 | 1970-1970 | |
PK-NDC | Douglas C-47A-20-DK | c/n 13123 | ?? - 1970 | |
PK-NDD | Douglas C-47A-80-DL | c/n 19549 | 1969- ?? | |
PK-NDE | Douglas C-47A-25-DK | c/n 13377 | 1969-1970 | |
PK-NDF | Douglas C-47A-25-DK | c/n 13334 | 1963- ?? | |
PK-NDG | Douglas C-47B-45-DK | c/n 34228 | 1969-1974 | |
PK-NDH | Douglas C-47A-80-DL | c/n 19694 | 1969-1972 | |
PK-NDI | Douglas C-47A-70-DL | c/n 19154 | 1969-1978 | w/o 5.10.78 Denpasar |
PK-NDJ | Douglas C-47A-25-DK | c/n 13766 | 1969-1970 | |
PK-NDK | Douglas C-47A-20-DL | c/n 9281 | 1968-1978 | |
PK-NDL | Douglas C-47A-80-DL | c/n 19658 | 1969-1977 | |
PK-NDM | Douglas C-47A-25-DK | c/n 13619 | 1969-1970 |
N11565 | Douglas DC-6A | c/n 45499 | 1970-1970 | leased |
PK-GNA | Douglas DC-9-32 | c/n 47385 | 1992-1994 | |
PK-GNB | Douglas DC-9-32 | c/n 47386 | 1991-1994 | |
PK-GNC | Douglas DC-9-32 | c/n 47481 | 1994-1997 | |
PK-GNF | Douglas DC-9-32 | c/n 47569 | 1990-1995 | |
PK-GNG | Douglas DC-9-32 | c/n 47601 | 1994-1996 | |
PK-GNH | Douglas DC-9-32 | c/n 47635 | 1992-1995 | leased |
PK-GNN | Douglas DC-9-32 | c/n 47722 | 1993-1995 | leased |
PK-GNO | Douglas DC-9-32 | c/n 47730 | 1994-1994 | leased |
PK-GNP | Douglas DC-9-32 | c/n 47740 | 1994-1996 | leased |
PK-GNR | Douglas DC-9-32 | c/n 47744 | 1990-1996 | leased |
PK-GNS | Douglas DC-9-32 | c/n 47789 | 1993-1995 | |
PK-GNV | Douglas DC-9-32 | c/n 47792 | 1994-1995 | |
PK-GNW | Douglas DC-9-32 | c/n 47793 | 1994-1995 | |
PK-GNX | Douglas DC-9-32 | c/n 47794 | 1995-1995 | |
PK-GNY | Douglas DC-9-32 | c/n 47795 | 1994-1995 | leased |
PK-MFA | Fokker F-27-2039 | c/n 10222 | 1981-1994 | |
PK-MFC | Fokker F-27-200 | c/n 10223 | 1981-1990 | |
PK-MFD | Fokker F-27-600 | c/n 10399 | 1981-1991 | w/o 9.5.91 Sulawesi |
PK-MFE | Fokker F-27-600 | c/n 10400 | 1980-1992 | |
PK-MFF | Fokker F-27-500F | c/n 10551 | 1992-2014 | |
PK-MFG | Fokker F-27-500F | c/n 10552 | 1992-2004 | |
PK-MFH | Fokker F-27-600 | c/n 10415 | 1974-1992 | |
PK-MFI | Fokker F-27-500F | c/n 10597 | 1992-1994 | w/o 18.6.94 Pula Mutiara |
PK-MFI | Fokker F-27-500RF | c/n 10624 | 1982-2014 | 1994 re-reg. PK-MFU |
PK-MFJ | Fokker F-27-500F | c/n 10598 | 1992-2014 | |
PK-MFJ | Fokker F-27-500RF | c/n 10625 | 1982-2004 | 1992 re-reg. PK-MFV |
PK-MFK | Fokker F-27-500F | c/n 10607 | 1992-2014 | |
PK-MFK | Fokker F-27-500RF | c/n 10626 | 1982-2014 | 1992 re-reg. PK-MFW |
PK-MFL | Fokker F-27-500F | c/n 10609 | 1992-2001 | w/o 26.3.01 Surabaya |
PK-MFL | Fokker F-27-500RF | c/n 10628 | 1982-2001 | 1992 re-reg. PK-MFX |
PK-MFM | Fokker F-27-500F | c/n 10614 | 1992-2001 | |
PK-MFM | Fokker F-27-500RF | c/n 10629 | 1982-2011 | 1992 re-reg. PK-MFY |
PK-MFN | Fokker F-27-500F | c/n 10618 | 1992-2006 | |
PK-MFO | Fokker F-27-600 | c/n 10435 | 1973-1992 | |
PK-MFP | Fokker F-27-200 | c/n 10136 | 1977-1994 | |
PK-MFQ | Fokker F-27-500RF | c/n 10623 | 1994-2014 | |
PK-MFR | Fokker F-27-200 | c/n 10143 | 1977-1994 | |
PK-MFS | Fokker F-27-100 | c/n 10166 | 1978-1979 | leased |
PK-MFT | Fokker F-27-400 | c/n 10299 | 1978-1993 |
PK-GKA | Fokker F-28-4000 | c/n 11154 | 1990-2001 | 1996 re-reg. PK-MGA |
PK-GKB | Fokker F-28-4000 | c/n 11155 | 1990-2004 | 1996 re-reg. PK-MGC |
PK-GKD | Fokker F-28-4000 | c/n 11158 | 1992-2004 | 1996 re-reg. PK-MGE |
PK-GKF | Fokker F-28-4000 | c/n 11170 | 1990-2008 | 1996 re-reg. PK-MGG |
PK-GKG | Fokker F-28-4000 | c/n 11171 | 1989-1998 | 1997 re-reg. PK-MGH |
PK-GKH | Fokker F-28-4000 | c/n 11174 | 1991-2014 | 1996 re-reg. PK-MGI |
PK-GKI | Fokker F-28-4000 | c/n 11188 | 1991-2014 | 1996 re-reg- PK-MGK |
PK-GKJ | Fokker F-28-4000 | c/n 11189 | 1994-2008 | 1996 re-reg. PK-MGL |
PK-GKK | Fokker F-28-4000 | c/n 11193 | 1987-1992 1994-1998 |
leased 1996 re-reg. PK-MGT, w/o 15.5.98 Kendari |
PK-GKO | Fokker F-28-4000 | c/n 11198 | 1989-1993 | leased, siehe auch PK-MGV |
PK-GKQ | Fokker F-28-3000R | c/n 11117 | 1989-1995 | leased |
PK-GKR | Fokker F-28-3000R | c/n 11113 | 1990-1995 | leased |
PK-GKS | Fokker F-28-3000R | c/n 11119 | 1990-1995 | leased |
PK-GKT | Fokker F-28-3000R | c/n 11129 | 1989-2004 | leased |
PK-GKU | Fokker F-28-3000 | c/n 11131 | 1989-1993 | leased, w/o 1.7.93 Sorong Irian |
PK-GKW | Fokker F-28-4000 | c/n 11134 | 1989-1996 | leased |
PK-MGD | Fokker F-28-4000 | c/n 11157 | 1996-2001 | |
PK-MGF | Fokker F-28-4000 | c/n 11160 | 1996-2001 | |
PK-MGJ | Fokker F-28-4000 | c/n 11175 | 1996-2012 | |
PK-MGS | Fokker F-28-4000 | c/n 11177 | 1996-2001 | |
PK-MGU | Fokker F-28-4000 | c/n 11196 | 1996-2004 | |
PK-MGV | Fokker F-28-4000 | c/n 11198 | 1996-2001 | siehe auch PK-GKO |
PK-MSU | Fokker F-28-4000 | c/n 11139 | 1996-1998 | |
PK-MSV | Fokker F-28-4000 | c/n 11140 | 1996-1998 | |
PK-MSW | Fokker F-28-4000 | c/n 11138 | 1997-1999 | |
PK-MSX | Fokker F-28-4000 | c/n 11176 | 1997-1998 | leased |
PK-MJA | Fokker F-28-0100 | c/n 11453 | 1993-2008 |
PK-MJC | Fokker F-28-0100 | c/n 11463 | 1993-2014 |
PK-MJD | Fokker F-28-0100 | c/n 11474 | 1994-2014 |
PK-MJE | Fokker F-28-0100 | c/n 11512 | 1994-1998 |
PK-MJF | Fokker F-28-0100 | c/n 11517 | 1994-1998 |
PK-MJG | Fokker F-28-0100 | c/n 11527 | 1994-1998 |
PK-MHM | Hawker Siddeley HS.748-274 Srs.2A | c/n 1695 | 1971-1992 |
PK-MHR | Hawker Siddeley HS.748-274 Srs.2A | c/n 1696 | 1971-1992 |
PK-MLS | Lockheed L-100-30 | c/n 4917 | 1982-1986 |
PK-MLT | Lockheed L-100-30 | c/n 4923 | 1986-1995 |
HS-LTA | Lockheed L-1011-1 | c/n 1043 | 1998-1998 | leased |
PK-MYA | NAMC YS-11-117 | c/n 2029 | 1971-1978 | |
PK-MYN | NAMC YS-11-102 | c/n 2011 | 1971-1971 | w/o 1.4.71 Jarkarta |
PK-MYP | NAMC YS-11-102 | c/n 2010 | 1970-1978 | |
PK-MYT | NAMC YS-11-102 | c/n 2013 | 1971-1978 | |
PK-PYW | NAMC YS-11A-623 | c/n 2171 | 1973-1978 | leased |
PK-NPO | Pilatus PC-6/H2 | c/n 623 | 1967-1979 | |
PK-NPP | Pilatus PC-6/H2 | c/n 622 | 1967-1979 | |
PK-NPQ | Pilatus PC-6/H2 | c/n 621 | 1967-1979 | |
PK-NPR | Pilatus PC-6/H2 | c/n 590 | 1966-1979 | |
PK-NPS | Pilatus PC-6/H2 | c/n 589 | 1965-1979 | |
PK-NPT | Pilatus PC-6/H2 | c/n 588 | 1965-1979 | |
PK-NPU | Pilatus PC-6/H2 | c/n 577 | 1965-1979 | |
PK-NPV | Pilatus PC-6/H2 | c/n 578 | 1965-1979 | |
PK-NPW | Pilatus PC-6/H2 | c/n 579 | 1965-1979 | |
PK-NPX | Pilatus PC-6-340/H2 | c/n 542 | 1964-1966 | w/o 9.12.66 Ubrub |
PK-NPY | Pilatus PC-6-340/H2 | c/n 538 | 1964-1966 | w/o 8.3.66 Genjem |
PK-NPZ | Pilatus PC-6/H2 | c/n 560 | 1964-1967 | w/o 3.10.67 Sentani |
G-AZUI | Vickers 952 Vanguard | c/n 740 | 1974-1974 | used for spares |
PK-MVA | Vickers 952 Vanguard | c/n 744 | 1981-1985 | siehe auch PK-MVC |
PK-MVC | Vickers 952 Vanguard | c/n 744 | 1973-1974 | siehe auch PK-MVA |
PK-MVD | Vickers 953 Vanguard | c/n 712 | 1975-1980 | |
PK-MVE | Vickers 953 Vanguard | c/n 717 | 1975-1982 | |
PK-MVF | Vickers 953 Vanguard | c/n 711 | 1981-1981 | |
PK-MVH | Vickers 952 Vanguard | c/n 748 | 1981-1987 | |
PK-MVJ | Vickers 951 Vanguard | c/n 709 | 1972-1973 | |
PK-MVR | Vickers 952 Vanguard | c/n 739 | 1974-1974 | |
PK-MVW | Vickers 952 Vanguard | c/n 728 | 1972-1973 |
PK-MVG | Vickers Viscount 828 | c/n 445 | 1970-1988 | w/o 18.6.88 Medan |
PK-MVK | Vickers Viscount 818 | c/n 319 | 1975-1983 | |
PK-MVM | Vickers Viscount 828 | c/n 459 | 1970-1989 | |
PK-MVN | Vickers Viscount 832 | c/n 417 | 1975-1984 | |
PK-MVO | Vickers Viscount 812 | c/n 355 | 1976-1983 | |
PK-MVS | Vickers Viscount 828 | c/n 448 | 1970-1971 | w/o 10.11.71 Padang |
PK-MVT | Vickers Viscount 828 | c/n 443 | 1970-1973 |
PK-MZA | Xian MA-60 | c/n 407 | 2007-2014 | |
PK-MZC | Xian MA-60 | c/n 409 | 2007-2014 | |
PK-MZD | Xian MA-60 | c/n 410 | 2010-2014 | |
PK-MZE | Xian MA-60 | c/n 501 | 2011-2014 | |
PK-MZF | Xian MA-60 | c/n 502 | 2011-2014 | |
PK-MZG | Xian MA-60 | c/n 505 | 2010-2014 | |
PK-MZH | Xian MA-60 | c/n 506 | 2010-2014 | |
PK-MZI | Xian MA-60 | c/n 601 | 2010-2014 | |
PK-MZJ | Xian MA-60 | c/n 602 | 2010-2014 | |
PK-MZK | Xian MA-60 | c/n 603 | 2010-2011 | w/o 7.5.11 Kaimana |
PK-MZL | Xian MA-60 | c/n 604 | 2011-2014 | |
PK-MZM | Xian MA-60 | c/n 605 | 2011-2014 | |
PK-MZN | Xian MA-60 | c/n 606 | 2012-2014 | |
PK-MZO | Xian MA-60 | c/n 608 | 2010-2013 | w/o 10.6.13 Kupang-Eltari |
PK-MZP | Xian MA-60 | c/n 609 | 2013-2014 |