CF-BCR | Aerospatiale N.262A-44 | c/n 16 | 1970-1972 |
CF-BCS | Aerospatiale N.262A-44 | c/n 23 | 1970-1972 |
CF-BCT | Aerospatiale N.262A-44 | c/n 24 | 1970-1972 |
CF-BCU | Aerospatiale N.262A-44 | c/n 9 | 1970-1972 |
CF-EFZ | Avro 652A Anson Mk.V | c/n MDF-220 | ?? - 1958 | w/o 27.1.58 British Columbia |
CF-FHD | Avro 652A Anson Mk.V | c/n ? | ? | |
CF-FJL | Avro 652A Anson Mk.V | c/n BRC-1559 | ?? - 1958 | w/o 8.10.58 Northwest Territories |
CF-FOF | Avro 652A Anson Mk.V | c/n MDF-089 | ?? - 1958 | w/o 20.8.58 Northwest Territories |
CF-INT | Avro 652A Anson Mk.V | c/n BRC-1642 | ? | |
CF-INU | Avro 652A Anson Mk.V | c/n BRC-1646C | ? | |
CF-INV | Avro 652A Anson Mk.V | c/n BRC-1651 | ? |
CF-HFP | Avro York C Mk.1 | s/n MW233 | 1956-1956 | w/o 13.9.56 Cape Perry |
CF-HIP | Avro York C Mk.1 | s/n MW287 | 1956-1960 |
CF-BMW | Barclay-Grow T8P-1 | c/n 6 | 1943-1949 |
CF-BQM | Barclay-Grow T8P-1 | c/n 8 | 1942-1950 |
CF-BQN | Barclay-Grow T8P-1 | c/n ? | ? |
CF-BQH | Beechcraft A18A | c/n A-318 | 1961-1961 | w/o 29.9.61 Port Hardy |
CF-JSC | Beechcraft AT-11 | c/n 5101 | 1962-1965 | |
CF-PJD | Becchcraft D18S | c/n A-380 | 1966-1966 |
CF-EQQ | Bellanca 31-55B | c/n 16 | ? |
CF-EQR | Bellanca 31-55B | c/n 13 | ? |
C-FPWJ | Boeing 707-351C | c/n 18746 | 1973-1979 | |
C-FPWV | Boeing 707-138 | c/n 17696 | 1969-1978 | |
CF-PWW | Boeing 707-138 | c/n 17700 | 1969-1971 | leased |
CF-PWZ | Boeing 707-321C | c/n 18826 | 1972-1973 | w/o 2.1.73 Edmonton |
CF-PXB | Boeing 727-92C | c/n 19174 | 1972-1977 |
C-FPXD | Boeing 727-171C | c/n 19859 | 1974-1984 |
C-FPWB | Boeing 737-275 | c/n 20785 | 1973-1983 | |
C-FPWC | Boeing 737-275 | c/n 20142 | 1970-1978 | w/o 11.2.78 Cranbrook |
CF-PWD | Boeing 737-275 | c/n 19742 | 1968-1980 | |
C-FPWD | Boeing 737-2T7 | c/n 22761 | 1983-1986 | leased |
C-FPWE | Boeing 737-3Y0 | c/n 23495 | 1986-1987 | |
CF-PWE | Boeing 737-275 | c/n 19743 | 1969-1980 | |
C-FPWE | Boeing 737-2T7 | c/n 22762 | 1983-1986 | leased |
C-FPWE | Boeing 737-3Y0 | c/n 23497 | 1986-1987 | |
C-FPWN | Boeing 737-214 | c/n 19921 | 1969-1982 | |
C-FPWP | Boeing 737-275 | c/n 20588 | 1972-1982 | |
CF-PWW | Boeing 737-275 | c/n 20670 | 1972-1982 | |
C-FTAN | Boeing 737-2A9C | c/n 20206 | 1979-1984 | siehe auch N803AL |
C-FTAO | Boeing 737-2A9C | c/n 20205 | 1979-1982 | |
C-FTAQ | Boeing 737-2A9 | c/n 20956 | 1979-1982 | |
C-GAPW | Boeing 737-275 | c/n 20922 | 1974-1983 | |
C-GBPW | Boeing 737-275 | c/n 20958 | 1975-1986 | |
C-GCPW | Boeing 737-275 | c/n 20959 | 1975-1983 | |
C-GDPA | Boeing 737-2T2C | c/n 22056 | 1984-1987 | |
C-GDPW | Boeing 737-275C | c/n 21116 | 1975-1987 | |
C-GEPA | Boeing 737-2E1 | c/n 20976 | 1974-1986 | |
C-GEPW | Boeing 737-275 | c/n 21115 | 1975-1987 | |
C-GFPW | Boeing 737-275C | c/n 21294 | 1976-1984 | |
C-GGPW | Boeing 737-275 | c/n 21639 | 1978-1987 | |
C-GIPW | Boeing 737-275 | c/n 21712 | 1979-1987 | |
C-GJPW | Boeing 737-275 | c/n 21713 | 1979-1987 | |
C-GKPW | Boeing 737-275 | c/n 21819 | 1980-1987 | |
C-GLPW | Boeing 737-275 | c/n 22086 | 1980-1987 | |
C-GMPW | Boeing 737-275 | c/n 22087 | 1980-1987 | |
C-GNPW | Boeing 737-275 | c/n 22159 | 1980-1987 | |
C-GOPW | Boeing 737-275C | c/n 22160 | 1980-1987 | |
C-GPPW | Boeing 737-275 | c/n 22264 | 1981-1987 | |
C-GPWC | Boeing 737-2K9 | c/n 22416 | 1985-1987 | leased |
C-GQPW | Boeing 737-275 | c/n 22265 | 1981-1984 | w/o 22.3.84 Calgary |
C-GRPW | Boeing 737-275 | c/n 22266 | 1981-1987 | |
C-GSPW | Boeing 737-275C | c/n 22618 | 1981-1982 | |
C-GTPW | Boeing 737-275 | c/n 22807 | 1981-1987 | |
C-GUPW | Boeing 737-275 | c/n 22873 | 1982-1987 | |
C-GVPW | Boeing 737-275 | c/n 22873 | 1982-1987 | |
C-GWPW | Boeing 737-275 | c/n 23283 | 1985-1987 | |
N803AL | Boeing 737-2A9C | c/n 20206 | 1986-1987 | leased, siehe auch C-FTAN |
C-GPWA | Boeing 767-275 | c/n 22683 | 1983-1985 |
C-GPWB | Boeing 767-275 | c/n 22684 | 1983-1985 |
CF-GBT | Bristol 170 Mk.31 | c/n 12831 | 1955-1955 | w/o 17.9.55 Thorhild |
CF-TFZ | Bristol 170 Mk.31 | c/n 13139 | 1956-1956 | w/o 30.5.56 Beaverlodge Lake |
CF-GHU | Consolidated Catalina | c/n CV-548 | 1957-1957 |
CF-GLX | Consolidated PBV-1A | c/n CV-560 | 1960-1965 |
CF-PWO | Convair CV-640 | c/n 463 | 1971-1976 | |
CF-PWR | Convair CV-640 | c/n 440 | 1967-1969 | w/o 17.9.69 Vancouver |
C-FPWS | Convair CV-640 | c/n 441 | 1967-1978 | |
CF-PWT | Convair CV-640 | c/n 9 | 1967-1976 | |
CF-PWU | Convair CV-640 | c/n 10 | 1967-1976 | |
C-FPWY | Convair CV-640 | c/n 108 | 1969-1978 |
CF-CZI | Curtis Super C-46C | c/n 22542 | 1959-1963 | |
CF-CZJ | Curtis Super C-46C | c/n 22574 | 1959-1963 | |
CF-CZM | Curtis Super C-46C | c/n 22453 | 1959-1967 | |
CF-CZN | Curtis Super C-46C | c/n 22445 | 1959-1967 | |
CF-HYH | Curtis Super C-46C | c/n 2940 | 1955-1960 |
1957 re-reg. CF-PWD
w/o 29.1.60 Port Hardy |
CF-HYI | Curtis Super C-46C | c/n 2934 | 1955-1967 | 1959 re-reg. CF-PWE |
CF-DJM | DeHavilland DHC-2 | c/n 65 | 1955-1958 | w/p 8.9.58 Eureka River |
CF-EYS | DeHavilland DHC-2 | c/n 484 | 1956-1967 | |
CF-FHB | DeHavilland DHC-2 | c/n 1 | 1953-1966 | |
CF-FHN | DeHavilland DHC-2 | c/n 47 | 1953-1964 | |
CF-FHZ | DeHavilland DHC-2 | c/n 66 | 1955-1964 | |
CF-GCY | DeHavilland DHC-2 | c/n 216 | 1960-1967 | |
CF-GIX | DeHavilland DHC-2 | c/n 16 | 1956-1958 | w/o 29.8.58 High Lake |
CF-GQN | DeHavilland DHC-2 | c/n 96 | 1956-1967 | |
CF-GQV | DeHavilland DHC-2 | c/n 105 | 1656-1966 | |
CF-GYM | DeHavilland DHC-2 | c/n 130 | 1954-1967 | |
CF-GYO | DeHavilland DHC-2 | c/n 143 | 1953-1968 | |
CF-GYP | DeHavilland DHC-2 | c/n 145 | 1960-1964 | |
CF-HEP | DeHavilland DHC-2 | c/n 69 | 1956-1960 | |
CF-ICK | DeHavilland DHC-2 | c/n 796 | 1956-1964 | |
CF-ICL | DeHavilland DHC-2 | c/n 799 | 1956-1970 | |
CF-JHE | DeHavilland DHC-2 | c/n 15-R | 1956-1967 | |
CF-JOM | DeHavilland DHC-2 | c/n 1024 | 1960-1967 | |
CF-JOS | DeHavilland DHC-2 | c/n 1030 | 1960-1970 | |
CF-JXO | DeHavilland DHC-2 | c/n 1036 | 1960-1967 | |
CF-JXP | DeHavilland DHC-2 | c/n 1041 | 1960-1967 | |
C-FGQC | DeHavilland DHC-2 | c/n 75 | 1956-1968 |
CF-EPI | Douglas C-53D-DO | c/n 7408 | ? | |
CF-HCF | Douglas C-49H-DO | c/n 2198 | 1953-1962 | 1959 re-reg. CF-PWH |
CF-IHO | Douglas C-53 | c/n 4880 | 1956-1972 | 1959 re-reg. CF-PWI |
CF-INB | Douglas C-47-DL | c/n 9089 | 1955-1961 | 1958 re-reg. CF-PWF |
CF-INE | Douglas C-47A-DL | c/n 9397 | 1956-1967 | 1957 re-reg. CF-PWC |
CF-IQV | Douglas C-47A-DL | c/n 20439 | 1956-1964 | 1957 re-reg. CF-PWG |
CF-ONH | Douglas C-47A-DK | c/n 12857 | 1964-1969 |
CF-PWA | Douglas C-54B-DO | c/n 18356 | 1957-1960 |
CF-PWB | Douglas C-54A-DC | c/n 10314 | 1957-1972 |
CF-PWJ | Douglas C-54D-DC | c/n 10746 | 1959-1972 |
CF-PWK | Douglas DC-4 | c/n 27236 | 1969-1972 |
CF-CZZ | Douglas DC-6A | c/n 45498 | 1969-1971 | |
CF-PCI | Douglas DC-6B | c/n 43555 | 1966-1967 | leased |
CF-PWA | Douglas DC-6B | c/n 44698 | 1962-1973 | |
CF-PWF | Douglas DC-6B | c/n 43537 | 1965-1971 | |
CF-PWP | Douglas DC-6 | c/n 43127 | 1965-1971 | |
CF-PWQ | Douglas DC-6 | c/n 43128 | 1965-1971 |
CF-NAI | Douglas DC-7C | c/n 45129 | 1965-1967 |
CF-PWD | Douglas DC-7 | c/n 44136 | 1964-1965 |
CF-PWK | Douglas DC-7 | c/n 44135 | 1964-1965 |
CF-PWM | Douglas DC-7C | c/n 45181 | 1964-1969 |
CF-MSK | Grumman JRF-5 | c/n B-32 | 1962-1966 | w/o 10.03.66 Reef Island |
CF-NIF | Grumman JRF-5 | c/n B-129 | 1961-1968 | |
CF-UMG | Grumman JRF-5 | c/n B-145 | 1966-1968 | |
CF-UVJ | Grumman JRF-5 | c/n B-6 | 1968-1968 |
CF-HPA | Grumman Mallard | c/n J-7 | 1954-1959 |
CF-HPU | Grumman Mallard | c/n J-9 | 1954-1959 |
CF-IOA | Grumman Mallard | c/n J-39 | 1955-1955 |
CF-MHG | Grumman Mallard | c/n J-21 | 1972-1974 |
CF-GYZ | Grumman J4F-2 Widgeon | c/n 1309 | 1954-1956 | w/o 23.5.56 Eagle Bay |
CF-ATF | Junkers W.34 fi | c/n J2718 | 1934-1935 |
C-FPWK | Lockheed L-100-20 | c/n 4170 | 1973-1981 | |
C-FPWN | Lockheed L-100-20 | c/n 4129 | 1969-1984 | |
CF-PWO | Lockheed L-100-20 | c/n 4197 | 1967-1969 | w/o 15.7.69 Caycaya/Peru |
CF-PWR | Lockheed L-100-20 | c/n 4355 | 1969-1980 | |
C-FPWX | Lockheed L-100-20 | c/n 4361 | 1969-1976 | w/o 21.11.76 Eastville/Zaire |
C-GHPW | Lockheed L-100-30 | c/n 4799 | 1978-1983 | |
N9263R | Lockheed L-100-100 | c/n 4134 | 1966-1966 | leased |
CF-PWG | Lockheed L-188PF | c/n 1035 | 1972-1976 |
CF-PWQ | Lockheed L-188A | c/n 1064 | 1972-1973 |
CF-ZSR | Lockheed L-188PF | c/n 1127 | 1971-1972 |
CF-ZST | Lockheed L-188AF | c/n 1128 | 1971-1976 |
CF-BHU | Noorduyn Norseman | c/n N29-8 | 1955-1958 |
CF-BHZ | Noorduyn Norseman | c/n N29-13 | 1953-1959 |
CF-DFU | Noorduyn Norseman | c/n 31 | 1956-1959 |
CF-DFV | Noorduyn Norseman | c/n 42 | 1956-1959 |
CF-FAA | Noorduyn Norseman Mk.IV | c/n 281 | 1953-1960 |
CF-GHH | Noorduyn Norseman | c/n 61 | 1956-1958 |
CF-GOB | Noorduyn Norseman | c/n 421 | 1959-1960 |
CF-GSK | Noorduyn Norseman Mk.VI | c/n 501 | 1956-1958 |
CF-GUE | Noorduyn Norseman | c/n 542 | 1956-1961 |
CF-GUM | Noorduyn Norseman | c/n 279 | 1956-1960 |
CF-OBG | Noorduyn Norseman | c/n N29-1 | 1955-1960 |
CF-OBM | Noorduyn Norseman | c/n N29-18 | 1953-1958 |
CF-OBR | Noorduyn Norseman Mk.V | c/n N29-35 | 1955-1961 |
CF-HSK | Beechcraft SD17S | c/n 3186 | 1954-1955 |
CF-HYE | Cessna 180 | c/n 31527 | 1961- ?? |