
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| PH-SCY | Aerospatiale ATR-72-201 | c/n 147 | 1999-2001 | leased |
| PH-SCZ | Aerospatiale ATR-72-201 | c/n 150 | 1999-2001 | leased |
| OO-SRA | Aerospatiale Caravelle 6N | c/n 64 | 1961-1974 |
| OO-SRB | Aerospatiale Caravelle 6N | c/n 65 | 1961-1971 |
| OO-SRC | Aerospatiale Caravelle 6N | c/n 66 | 1961-1971 |
| OO-SRD | Aerospatiale Caravelle 6N | c/n 69 | 1961-1971 |
| OO-SRE | Aerospatiale Caravelle 6N | c/n 67 | 1961-1976 |
| OO-SRF | Aerospatiale Caravelle 6N | c/n 76 | 1961-1977 |
| OO-SRG | Aerospatiale Caravelle 6N | c/n 70 | 1961-1973 |
| OO-SRH | Aerospatiale Caravelle 6N | c/n 78 | 1961-1973 |
| OO-SRI | Aerospatiale Caravelle 6N | c/n 175 | 1964-1973 |
| OO-SRK | Aerospatiale Caravelle 6N | c/n 196 | 1965-1975 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| D-AIDA | Airbus A-310-304 | c/n 434 | 1992-1993 | leased |
| D-AIDK | Airbus A-310-304 | c/n 526 | 1993-1993 | leased |
| F-OHPQ | Airbus A-310-222 | c/n 318 | 1996-1997 | leased |
| OO-SCA | Airbus A-310-222 | c/n 303 | 1984-1997 | |
| OO-SCB | Airbus A-310-222 | c/n 313 | 1984-1997 | |
| OO-SCC | Airbus A-310-322 | c/n 437 | 1987-1997 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| OO-SSA | Airbus A-319-112 | c/n 1048 | 1999-2001 |
| OO-SSB | Airbus A-319-112 | c/n 1068 | 1999-2001 |
| OO-SSC | Airbus A-319-112 | c/n 1086 | 1999-2001 |
| OO-SSD | Airbus A-319-112 | c/n 1102 | 1999-2001 |
| OO-SSE | Airbus A-319-112 | c/n 1124 | 1999-2001 |
| OO-SSF | Airbus A-319-112 | c/n 1145 | 1999-2001 |
| OO-SSG | Airbus A-319-112 | c/n 1160 | 2000-2001 |
| OO-SSH | Airbus A-319-112 | c/n 1184 | 2000-2001 |
| OO-SSI | Airbus A-319-112 | c/n 1283 | 2000-2001 |
| OO-SSJ | Airbus A-319-112 | c/n 1305 | 2000-2001 |
| OO-SSK | Airbus A-319-112 | c/n 1336 | 2000-2001 |
| OO-SSL | Airbus A-319-112 | c/n 1364 | 2000-2001 |
| OO-SSM | Airbus A-319-112 | c/n 1388 | 2000-2001 |
| OO-SSN | Airbus A-319-112 | c/n 1429 | 2001-2001 |
| OO-SSO | Airbus A-319-112 | c/n 1494 | 2001-2001 |
![]() |
| OO-SNE | Airbus A-320-214 | c/n 1054 | 1999-2001 |
| OO-SNF | Airbus A-320-214 | c/n 1081 | 1999-2001 |
| OO-SNG | Airbus A-320-214 | c/n 1370 | 2001-2001 |
| OO-SNH | Airbus A-320-214 | c/n 1413 | 2001-2001 |
| OO-SNI | Airbus A-320-214 | c/n 1439 | 2001-2001 |
| OO-SNJ | Airbus A-320-214 | c/n 1450 | 2001-2001 |
| OO-SUA | Airbus A-321-211 | c/n 970 | 1999-2001 |
| OO-SUB | Airbus A-321-211 | c/n 995 | 1999-2001 |
| OO-SUC | Airbus A-321-211 | c/n 1012 | 1999-2001 |
![]() |
![]() |
| OO-SFM | Airbus A-330-301 | c/n 30 | 1997-2001 |
| OO-SFN | Airbus A-330-301 | c/n 37 | 1997-2001 |
| OO-SFO | Airbus A-330-301 | c/n 45 | 1997-2001 |
| OO-SFP | Airbus A-330-222 | c/n 230 | 1998-2001 |
| OO-SFQ | Airbus A-330-223 | c/n 290 | 1999-2001 |
| OO-SFR | Airbus A-330-223 | c/n 296 | 1999-2001 |
| OO-SFS | Airbus A-330-223 | c/n 300 | 1999-2001 |
| OO-SFT | Airbus A-330-223 | c/n 322 | 2000-2001 |
| OO-SFU | Airbus A-330-223 | c/n 324 | 2000-2001 |
| OO-SFX | Airbus A-330-321 | c/n 96 | 1999-2001 |
![]() |
![]() |
![]() |
| F-OHPZ | Airbus A-340-312 | c/n 36 | 1998-1999 | leased |
| OO-SCW | Airbus A-340-211 | c/n 14 | 1996-2001 | |
| OO-SCX | Airbus A-340-211 | c/n 22 | 1996-2001 | |
| OO-SCY | Airbus A-340-311 | c/n 47 | 1997-2001 | |
| OO-SCZ | Airbus A-340-311 | c/n 51 | 1997-2001 |
![]() |
![]() |
![]() |
![]() |
| LZ-BAB | Antonov AN-12V | c/n 8346002 | ? | leased |
| OO-DFA | Avro 652A Anson 2 | c/n 1361 | 1950-1953 |
| G-AVMI | BAC 111-510ED | c/n 137 | 1995-1995 1996-1996 |
leased |
| G-AVMK | BAC 111-510ED | c/n 139 | 1995-1995 | leased |
| G-AVML | BAC 111-510ED | c/n 140 | 1995-1996 | leased |
| G-AVMY | BAC 111-510ED | c/n 152 | 1995-1996 | leased |
| G-OBWC | BAC 111-520FN | c/n 230 | 1995-1995 | leased |
| G-OBWD | BAC 111-518FG | c/n 203 | 1995-1995 | leased |
![]() |
| OO-DJC | BAe 146-200 | c/n E.2069 | 1989-1997 |
| OO-DJD | BAe 146-200 | c/n E.2077 | 1989-1997 |
| OO-DJE | BAe 146-200 | c/n E.2164 | 1990-2001 |
| OO-DJF | BAe 146-200 | c/n E.2167 | 1990-2001 |
| OO-DJG | BAe 146-200 | c/n E.2180 | 1990-2001 |
| OO-DJH | BAe 146-200 | c/n E.2172 | 1990-2001 |
| OO-DJJ | BAe 146-200 | c/n E.2196 | 1991-2001 |
| OO-DJK | BAe-RJ85 | c/n E.2271 | 1995-2001 |
| OO-DJL | BAe-RJ85 | c/n E.2273 | 1995-2001 |
| OO-DJN | BAe-RJ85 | c/n E.2275 | 1995-2001 |
| OO-DJO | BAe-RJ85 | c/n E.2279 | 1995-2001 |
| OO-DJP | BAe-RJ85 | c/n E.2287 | 1996-2001 |
| OO-DJQ | BAe-RJ85 | c/n E.2289 | 1996-2001 |
| OO-DJR | BAe-RJ85 | c/n E.2290 | 1996-2001 |
| OO-DJS | BAe-RJ85 | c/n E.2292 | 1996-2001 |
| OO-DJT | BAe-RJ85 | c/n E.2294 | 1996-2001 |
| OO-DJV | BAe-RJ85 | c/n E.2295 | 1996-2001 |
| OO-DJW | BAe-RJ85 | c/n E.2296 | 1996-2001 |
| OO-DJX | BAe-RJ85 | c/n E.2297 | 1996-2001 |
| OO-DJY | BAe-RJ85 | c/n E.2302 | 1997-2001 |
| OO-DJZ | BAe-RJ85 | c/n E.2305 | 1997-2001 |
| OO-DWA | BAe-RJ100 | c/n E.3308 | 1997-2001 |
| OO-DWB | BAe-RJ100 | c/n E.3315 | 1997-2001 |
| OO-DWC | BAe-RJ100 | c/n E.3322 | 1998-2001 |
| OO-DWD | BAe-RJ100 | c/n E.3324 | 1998-2001 |
| OO-DWE | BAe-RJ100 | c/n E.3327 | 1998-2001 |
| OO-DWF | BAe-RJ100 | c/n E.3332 | 1998-2001 |
| OO-DWG | BAe-RJ100 | c/n E.3336 | 1998-2001 |
| OO-DWH | BAe-RJ100 | c/n E.3340 | 1998-2001 |
| OO-DWI | BAe-RJ100 | c/n E.3342 | 1999-2001 |
| OO-DWJ | BAe-RJ100 | c/n E.3355 | 1999-2001 |
| OO-DWK | BAe-RJ100 | c/n E.3360 | 1999-2001 |
| OO-DWL | BAe-RJ100 | c/n E.3361 | 1999-2001 |
| OO-MJE | BAe 146-200 | c/n E.2192 | 1998-2001 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| OO-EDA | BAe Jetstream 3102 | c/n 838 | 1996-1996 | leased |
| OO-VDD | Beechcraft 65B-80 Queen Air | c/n LD-333 | 1968-1970 | leased |
| OO-WAY | Beechcraft B99 | c/n U-21 | 1976-1986 |
| OO-WAZ | Beechcraft B99 | c/n U-62 | 1976-1982 |
![]() |
| OO-SBU | Boeing 707-373C | c/n 19442 | 1979-1979 | leased |
| OO-SJA | Boeing 707-329 | c/n 17623 | 1959-1978 | |
| OO-SJB | Boeing 707-329 | c/n 17624 | 1960-1961 | w/o 15.2.61 Brüssel |
| OO-SJC | Boeing 707-329 | c/n 17625 | 1960-1974 | |
| OO-SJD | Boeing 707-329 | c/n 17626 | 1960-1974 | |
| OO-SJE | Boeing 707-329 | c/n 17627 | 1960-1978 | w7o 15.2.78 Teneriffa |
| OO-SJF | Boeing 707-329 | c/n 18374 | 1962-1977 | |
| OO-SJG | Boeing 707-329 | c/n 18460 | 1963-1977 | |
| OO-SJH | Boeing 707-329C | c/n 18890 | 1965-1980 | |
| OO-SJJ | Boeing 707-329C | c/n 19162 | 1966-1983 | |
| OO-SJK | Boeing 707-329C | c/n 19211 | 1966-1968 | w/o 13.7.68 Lagos |
| OO-SJL | Boeing 707-329C | c/n 19996 | 1968-1986 | |
| OO-SJM | Boeing 707-329C | c/n 20198 | 1969-1979 | |
| OO-SJN | Boeing 707-329C | c/n 20199 | 1969-1988 | |
| OO-SJO | Boeing 707-329C | c/n 20200 | 1969-1985 | |
| OO-SJR | Boeing 707-344C | c/n 19706 | 1978-1978 | leased |
| 9G-ACK | Boeing 707-430 | c/n 17721 | 1978-1978 | leased |
| 9G-ADS | Boeing 707-323C | c/n 19587 | 1996-1996 | leased |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| OO-STA | Boeing 727-29 | c/n 19400 | 1967-1974 | |
| OO-STB | Boeing 727-29C | c/n 19402 | 1976-1976 1978-1978 |
leased |
| OO-STC | Boeing 727-29 | c/n 19401 | 1967-1974 | |
| OO-STD | Boeing 727-29C | c/n 19403 | 1967-1976 | |
| OO-STE | Boeing 727-29C | c/n 19987 | 1968-1976 | |
| ZS-NVY | Boeing 727-95 | c/n 19251 | 1997-1997 | leased |
| ZS-ODO | Boeing 727-231 | c/n 20843 | 1997-1997 | leased |
![]() |
![]() |
![]() |
| OO-SBS | Boeing 737-229 | c/n 21839 | 1982-1984 | leased |
| OO-SDA | Boeing 737-229 | c/n 20907 | 1974-1999 | |
| OO-SDB | Boeing 737-229 | c/n 20908 | 1974-1988 | |
| OO-SDC | Boeing 737-229 | c/n 20909 | 1974-1988 | |
| OO-SDD | Boeing 737-229 | c/n 20910 | 1974-1999 | |
| OO-SDE | Boeing 737-229 | c/n 20911 | 1974-1999 | |
| OO-SDF | Boeing 737-229 | c/n 20912 | 1974-2000 | |
| OO-SDG | Boeing 737-229 | c/n 21135 | 1975-2000 | |
| OO-SDH | Boeing 737-229 | c/n 20914 | 1975-1978 | w/o 4.4.78 Gosselles |
| OO-SDJ | Boeing 737-229C | c/n 20915 | 1975-2000 | |
| OO-SDK | Boeing 737-229 | c/n 20916 | 1975-1999 | |
| OO-SDL | Boeing 737-229 | c/n 21136 | 1975-2000 | |
| OO-SDM | Boeing 737-229 | c/n 21137 | 1975-1999 | |
| OO-SDN | Boeing 737-229 | c/n 21176 | 1975-2001 | |
| OO-SDO | Boeing 737-229 | c/n 21177 | 1975-2000 | |
| OO-SDP | Boeing 737-229 | c/n 21139 | 1975-1999 | |
| OO-SDR | Boeing 737-229C | c/n 21738 | 1979-1999 | |
| OO-SDV | Boeing 737-329 | c/n 23771 | 1987-2001 | |
| OO-SDW | Boeing 737-329 | c/n 23772 | 1987-2001 | |
| OO-SDX | Boeing 737-329 | c/n 23773 | 1987-2001 | |
| OO-SDY | Boeing 737-329 | c/n 23774 | 1987-2001 | |
| OO-SYA | Boeing 737-329 | c/n 24355 | 1989-2001 | |
| OO-SYB | Boeing 737-329 | c/n 24356 | 1989-2001 | |
| OO-SYC | Boeing 737-429 | c/n 25226 | 1991-2001 | |
| OO-SYD | Boeing 737-429 | c/n 25247 | 1991-2001 | |
| OO-SYE | Boeing 737-529 | c/n 25218 | 1991-2001 | |
| OO-SYF | Boeing 737-429 | c/n 25248 | 1991-2001 | |
| OO-SYG | Boeing 737-529 | c/n 25249 | 1991-2001 | |
| OO-SYH | Boeing 737-529 | c/n 25418 | 1991-2001 | |
| OO-SYI | Boeing 737-529 | c/n 25419 | 1991-2001 | |
| OO-SYJ | Boeing 737-529 | c/n 26537 | 1992-2001 | |
| OO-SYK | Boeing 737-529 | c/n 26538 | 1992-2001 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| F-BPVJ | Boeing 747-128 | c/n 20541 | 1992-1992 | leased |
| F-BPVP | Boeing 747-128 | c/n 20954 | 1978-1978 | leased |
| F-BPVS | Boeing 747-228B | c/n 21326 | 1994-1994 | leased |
| F-GCBB | Boeing 747-228BM | c/n 22272 | 1993-1996 | leased |
| F-GSUN | Boeing 747-312 | c/n 23030 | 1996-1996 | leased |
| OO-SGA | Boeing 747-129 | c/n 20401 | 1970-1993 | |
| OO-SGB | Boeing 747-129 | c/n 20402 | 1970-1990 | |
| OO-SGC | Boeing 747-329 | c/n 23439 | 1986-2000 | |
| OO-SGD | Boeing 747-329 | c/n 24837 | 1990-1999 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| G-AOUV | Bristol 170 Mk.32 | c/n 13258 | 1957-1959 | leased |
| G-APAU | Bristol 170 Mk.32 | c/n 13256 | 1959-1962 | leased |
| G-APAV | Bristol 170 Mk.32 | c/n 13263 | 1962-1966 | leased |
![]() |
| OO-AST | Britten-Norman BN-2A-26 | c/n 008 | 1971-1975 |
| OO-GVS | Britten-Norman BN-2A-26 | c/n 236 | 1971-1975 |
| OO-SEA | Cessna 310B | c/n 35545 | 1957-1967 | w/o 17.1.67 Grimbergen |
| OO-SEB | Cessna 310B | c/n 35546 | 1957-1982 | |
| OO-SEC | Cessna 310B | c/n 35597 | 1957-1961 | w/o 18.1.64 Katanga |
| OO-SED | Cessna 310B | c/n 35611 | 1957-1960 1961-1982 |
|
| OO-SEE | Cessna 310B | c/n 35616 | 1958-1976 | |
| OO-SEF | Cessna 310B | c/n 35620 | 1958-1964 | |
| OO-SEG | Cessna 310B | c/n 35626 | 1958-1982 | |
| OO-SEH | Cessna 310B | c/n ? | 1962- ?? | |
| OO-SEI | Cessna 310B | c/n 35636 | 1957-1981 | |
| OO-SEK | Cessna 310B | c/n 35527 | 1957-1964 | |
| OO-SFI | Cessna T310 | c/n 1542 | 1965-1970 |
| OO-AWO | Convair CV-240-12 | c/n 128 | 1949-1953 | w/o 19.12.53 Zürich |
| OO-AWP | Convair CV-240-12 | c/n 153 | 1949-1957 | |
| OO-AWQ | Convair CV-240-12 | c/n 154 | 1949-1953 | w/o 14.10.53 Kelsterbach/D |
| OO-AWR | Convair CV-240-12 | c/n 155 | 1949-1957 | |
| OO-AWS | Convair CV-240-12 | c/n 156 | 1949-1957 | |
| OO-AWT | Convair CV-240-12 | c/n 157 | 1949-1957 | |
| OO-AWV | Convair CV-240-8 | c/n 38 | 1955-1956 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| OO-SCJ | Convair CV-440-12 | c/n 328 | 1956-1959 |
| OO-SCK | Convair CV-440-12 | c/n 330 | 1956-1959 |
| OO-SCL | Convair CV-440-12 | c/n 336 | 1956-1967 |
| OO-SCM | Convair CV-440-12 | c/n 354 | 1956-1968 |
| OO-SCN | Convair CV-440-12 | c/n 361 | 1956-1967 |
| OO-SCO | Convair CV-440-12 | c/n 366 | 1956-1967 |
| OO-SCP | Convair CV-440-12 | c/n 367 | 1956-1968 |
| OO-SCQ | Convair CV-440-12 | c/n 368 | 1956-1968 |
| OO-SCR | Convair CV-440-12 | c/n 373 | 1956-1959 |
| OO-SCS | Convair CV-440-12 | c/n 374 | 1956-1968 |
| OO-SCT | Convair CV-440-12 | c/n 381 | 1956-1968 |
| OO-SCV | Convair CV-440-12 | c/n 382 | 1956-1968 |
![]() |
![]() |
![]() |
| OO-CFI | DeHavilland DH.89A | c/n 6932 | 1949-1950 |
| OO-AWD | DeHavilland Dove 1 | c/n 04054 | 1947-1957 | |
| OO-AWE | DeHavilland Dove 1B | c/n 04013 | 1947-1954 | |
| OO-CBM | DeHavilland Dove 1 | c/n 04014 | 1948-1953 | w/o 20.12.53 |
| OO-CFC | DeHavilland Dove 1 | c/n 04054 | 1950-1950 | |
| OO-CFD | DeHavilland Dove 1 | c/n 04083 | 1947-1954 | w/o 1.5.54 Zaire |
| OO-CFE | DeHavilland Dove 1 | c/n 04103 | 1947-1956 | |
| OO-CWD | DeHavilland Dove 1 | c/n 04011 | 1948-1956 |
| OO-BIA | DeHavilland DH.114 Heron 1B | c/n 14043 | 1967-1968 | leased |
| OO-JFP | DeHavilland DHC-6-100 | c/n 74 | 1973-1981 |
| D-BOBU | DeHavilland DHC-8-311 | c/n 252 | 1998-1999 | leased |
| OE-LEC | DeHavilland DHC-8-311 | c/n 313 | 1996-1996 | leased |
| OE-LTC | DeHavilland DHC-8-311 | c/n 313 | 1996-1996 | leased |
| OE-LTE | DeHavilland DHC-8-311A | c/n 422 | 1997-1998 | leased |
| PH-SDI | DeHavilland DHC-8-311 | c/n 216 | 1990-1997 | leased |
| PH-SDJ | DeHavilland DHC-8-311 | c/n 238 | 1990-1996 | leased |
| PH-SDM | DeHavilland DHC-8-311 | c/n 298 | 1993-2001 | leased |
| PH-SDP | DeHavilland DHC-8-311 | c/n 300 | 1993-2001 | leased |
| PH-SDR | DeHavilland DHC-8-311 | c/n 283 | 1994-2001 | leased |
| PH-SDS | DeHavilland DHC-8-311 | c/n 293 | 1995-1996 | leased |
| PH-SDT | DeHavilland DHC-8-311 | c/n 276 | 1996-2001 | leased |
| PH-SDU | DeHavilland DHC-8-311 | c/n 232 | 1996-2001 | leased |
| PH-TTA | DeHavilland DHC-8-102A | c/n 237 | 2000-2001 | leased |
| OO-AUH | Douglas DC-3-G102A | c/n 2093 | 1939-1940 | |
| OO-AUI | Douglas DC-3-G102A | c/n 2094 | 1939-1940 | |
| OO-AUL | Douglas DC-3D | c/n 42968 | 1946-1949 | |
| OO-AUM | Douglas DC-3D | c/n 42973 | 1946-1951 | |
| OO-AUN | Douglas DC-3D | c/n 42977 | 1946-1951 | |
| OO-AUO | Douglas C-47A-50-DL | c/n 10129 | 1946-1949 | |
| OO-AUP | Douglas C-47A-DL | c/n 10063 | 1946-1949 | |
| OO-AUQ | Douglas C-47A-DL | c/n 10241 | 1949-1949 | w/o 18.12.49 Paris-LBG |
| OO-AUR | Douglas C-47-DL | c/n 4549 | 1946-1946 | w/o 17.9.46 Evere |
| OO-AUS | Douglas C-47-DL | c/n 9093 | 1946-1948 | |
| OO-AUV | Douglas DC-3C | c/n 43087 | 1947-1959 | |
| OO-AUW | Douglas C-47B-DK | c/n 26297 | 1946-1951 1961-1965 |
|
| OO-AUX | Douglas DC-3D | c/n 43088 | 1947-1948 | |
| OO-AUY | Douglas DC-3D | c/n 43099 | 1947-1966 | |
| OO-AUZ | Douglas DC-3C | c/n 43090 | 1947-1951 | |
| OO-AWF | Douglas C-47A-DK | c/n 13486 | 1946-1951 | |
| OO-AWG | Douglas DC-3C | c/n 43091 | 1947-1951 | |
| OO-AWH | Douglas DC-3C | c/n 43154 | 1947-1948 | w/o 2.3.48 London-Heathrow |
| OO-AWJ | Douglas C-47A-DL | c/n 9626 | 1947-1948 | |
| OO-AWK | Douglas C-47A-DL | c/n 9865 | 1947-1969 | |
| OO-AWL | Douglas C-47A-DL | c/n 19551 | 1946-1953 | |
| OO-AWM | Douglas C-47A-DK | c/n 12318 | 1946-1952 | |
| OO-AWN | Douglas C-47A-DK | c/n 12767 | 1950-1960 1962-1969 |
|
| OO-AWZ | Douglas C-47A-DK | c/n 25292 | 1950-1950 1962-1969 |
|
| OO-CBA | Douglas C-49K-DO | c/n 6327 | 1946-1951 | w/o 24.7.51 |
| OO-CBB | Douglas C-49K-DO | c/n 6339 | 1946-1960 | |
| OO-CBC | Douglas C-49D-DO | c/n 4144 | 1946-1961 | |
| OO-CBJ | Douglas DC-3D | c/n 43092 | 1947-1948 | 1947 re-reg. OO-UBJ |
| OO-CBK | Douglas C-47B-DK | c/n 26045 | 1946-1949 | w/o 27.8.49 Leopoldville |
| OO-CBL | Douglas C-47A-DK | c/n 12420 | 1946-1948 | w/o 31.8.48 Elisabethville |
| OO-CBN | Douglas C-47A-DK | c/n 13450 | 1946-1948 | |
| OO-CBO | Douglas C-47A-DK | c/n 12454 | 1946-1947 | w/o 7.1.47 Costermansville |
| OO-CBT | Douglas C-47A-DL | c/n 19536 | 1947-1960 | 1948 re-reg. OO-UBT |
| OO-CBU | Douglas C-47B-DK | c/n 25799 | 1953-1959 | |
| OO-CBW | Douglas C-47B-DL | c/n 20776 | 1953-1959 | |
| OO-CBX | Douglas C-47B-DK | c/n 33224 | 1953-1962 | |
| OO-CBY | Douglas C-47A-DK | c/n 11982 | 1953-1959 | |
| OO-SBC | Douglas C-47A-20-DK | c/n 13457 | 1947-1951 | |
| OO-SBD | Douglas C-47B-DK | c/n 25457 | 1950-1956 | |
| OO-SBE | Douglas C-47A-DK | c/n 12734 | 1947-1954 | |
| OO-SBF | Douglas C-47A-DK | c/n 12050 | 1953-1953 | leased |
| OO-SBG | Douglas C-47A-DK | c/n 13472 | 1953-1954 | leased |
| OO-SBH | Douglas C-47A-DK | c/n 11979 | 1961-1962 | |
| OO-SBI | Douglas C-47A-DK | c/n 13474 | 1952-1962 | |
| OO-SBK | Douglas C-47B-DK | c/n 26980 | 1962-1964 | |
| OO-SMC | Douglas C-47B-DK | c/n 26046 | 1957-1957 | leased |
| OO-SMD | Douglas C-47B-DK | c/n 26048 | 1957-1957 | leased |
![]() |
![]() |
![]() |
![]() |
| OO-ABS | Douglas DC-4-1009 | c/n 43095 | 1961-1963 | siehe auch OO-CBH |
| OO-ADN | Douglas DC-4-1009 | c/n 43099 | 1960-1961 | siehe auch OO-CBP |
| OO-ADT | Douglas DC-4-1009 | c/n 43100 | 1961-1964 | siehe auch OO-CBQ |
| OO-CBD | Douglas DC-4-1009 | c/n 42906 | 1946-1961 | |
| OO-CBE | Douglas DC-4-1009 | c/n 42932 | 1946-1948 | w/o 13.5.48 Magazini,B-Congo |
| OO-CBF | Douglas DC-4-1009 | c/n 42933 | 1946-1961 | |
| OO-CBG | Douglas DC-4-1009 | c/n 42986 | 1946-1946 | w/o 18.9.46 Gander |
| OO-CBH | Douglas DC-4-1009 | c/n 43095 | 1947-1959 | siehe auch OO-ABS |
| OO-CBI | Douglas DC-4-1009 | c/n 43096 | 1947-1961 | |
| OO-CBP | Douglas DC-4-1009 | c/n 43099 | 1947-1960 | siehe auch OO-ADN |
| OO-CBQ | Douglas DC-4-1009 | c/n 43100 | 1947-1959 | siehe auch OO-ADT |
| OO-CBR | Douglas DC-4-1009 | c/n 43101 | 1947-1961 | |
| OO-SBO | Douglas C-54A-DC | c/n 10458 | 1956-1956 1957-1959 |
leased |
| OO-SBS | Douglas C-54A-DC | c/n 10326 | 1947-1950 | 1948 re-reg. OO-CBS |
| OO-SBT | Douglas C-54A-DO | c/n 3081 | 1955-1961 | 1956 re-reg. OO-CBT |
| OO-SBV | Douglas DC-4-1009 | c/n 42949 | 1958-1960 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| F-BGOC | Douglas DC-6B | c/n 43834 | 1958-1958 | leased |
| F-BHEF | Douglas DC-6B | c/n 44697 | 1958-1958 | leased |
| F-BHVA | Douglas DC-6 | c/n 43062 | 1958-1958 | leased, siehe auch OO-AWA/OO-SDA |
| OO-AWA | Douglas DC-6 | c/n 43062 | 1947-1956 | 1951 re-reg. OO-SDA siehe auch F-BHVA |
| OO-AWB | Douglas DC-6 | c/n 43063 | 1947-1955 | 1951 re-reg. OO-SDB |
| OO-AWC | Douglas DC-6 | c/n 43064 | 1947-1965 | 1951 re-reg. OO-SDC |
| OO-AWU | Douglas DC-6 | c/n 43148 | 1950-1965 | 1951 re-reg. OO-SDD |
| OO-AWW | Douglas DC-6 | c/n 43149 | 1950-1965 | 1951 re-reg. OO-SDE |
| OO-CTH | Douglas DC-6B | c/n 43829 | 1953-1963 | |
| OO-CTI | Douglas DC-6B | c/n 43830 | 1953-1963 | |
| OO-CTK | Douglas DC-6B | c/n 43831 | 1953-1969 | |
| OO-CTL | Douglas DC-6B | c/n 43832 | 1953-1966 | |
| OO-CTM | Douglas DC-6B | c/n 44175 | 1954-1965 | |
| OO-CTN | Douglas DC-6B | c/n 44176 | 1954-1971 | |
| OO-CTO | Douglas DC-6B | c/n 44420 | 1954-1960 | |
| OO-CTP | Douglas DC-6B | c/n 44421 | 1954-1960 | |
| OO-SDF | Douglas DC-6B | c/n 43827 | 1953-1954 | |
| OO-SDG | Douglas DC-6B | c/n 43828 | 1953-1965 | |
| OO-SDQ | Douglas DC-6B | c/n 44695 | 1955-1969 | |
| OO-SMR | Douglas DC-6A | c/n 45458 | 1959-1959 | leased |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| OO-CFF | Douglas DC-7C | c/n 45162 | 1957-1964 | 1961 re-reg. OO-SFF |
| OO-CFH | Douglas DC-7C | c/n 45309 | 1958-1963 1965-1965 |
1960 re-reg. OO-SFH leased |
| OO-CFJ | Douglas DC-7C | c/n 45310 | 1958-1964 | 1960 re-reg. OO-SFJ |
| OO-SFA | Douglas DC-7C | c/n 45157 | 1956-1958 | w/o 18.5.58 Casablanca |
| OO-SFB | Douglas DC-7C | c/n 45158 | 1956-1969 | |
| OO-SFC | Douglas DC-7C | c/n 45159 | 1956-1970 | |
| OO-SFD | Douglas DC-7C | c/n 45160 | 1956-1961 | |
| OO-SFE | Douglas DC-7C | c/n 45161 | 1957-1963 | |
| OO-SFG | Douglas DC-7C | c/n 45308 | 1958-1962 |
![]() |
![]() |
| D-ADJO | Douglas DC-10-30 | c/n 47928 | 1994-1995 | leased |
| D-ADMO | Douglas DC-10-30 | c/n 46965 | 1992-1992 | leased |
| I-DYNC | Douglas DC-10-30 | c/n 47867 | 1982-1985 | leased |
| I-DYNO | Douglas DC-10-30 | c/n 47864 | 1982-1982 | leased |
| N106WA | Douglas DC-10-30CF | c/n 46835 | 1989-1990 | leased |
| OO-SLA | Douglas DC-10-30CF | c/n 47906 | 1973-1994 | |
| OO-SLB | Douglas DC-10-30CF | c/n 47907 | 1974-1994 | |
| OO-SLC | Douglas DC-10-30CF | c/n 47908 | 1975-1992 | |
| OO-SLD | Douglas DC-10-30CF | c/n 47835 | 1980-1992 | |
| OO-SLE | Douglas DC-10-30CF | c/n 47836 | 1980-1992 | |
| OO-SLG | Douglas DC-10-30 | c/n 47926 | 1994-1997 | |
| OO-SLH | Douglas DC-10-30 | c/n 47927 | 1994-1996 | |
| 9Q-CLI | Douglas DC-10-30 | c/n 47886 | 1977-1978 1978-1979 1979-1986 |
leased |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| OO-DTF | Embraer 120RT | c/n 120082 | ? |
| OO-DTG | Embraer 120RT | c/n 120087 | 1994- ?? |
| OO-SXA | Embraer EM-121 | c/n 121038 | ?? -2001 |
| OO-SXB | Embraer EM-121 | c/n 121040 | 1993-2001 |
| OO-SXC | Embraer EM-121 | c/n 121042 | 1993-2001 |
| OO-SXD | Embraer EM-121 | c/n 121043 | 1991-2001 |
| OO-SXE | Embraer EM-121 | c/n 121045 | ?? -2001 |
