D4-CBE | Aerospatiale ATR-42-300 | c/n 382 | 1994-2010 |
D4-CBF | Aerospatiale ATR-42-320 | c/n 386 | 1994-2008 |
D4-CBH | Aerospatiale ATR-42-320 | c/n 415 | 1997-2008 |
D4-CBS | Aerospatiale ATR-42-320F | c/n 066 | 2006-2008 |
D4-CBV | Aerospatiale ATR-42-500 | c/n 669 | 2007-2017 |
D4-CBT | Aerospatiale ATR-72-212A | c/n 747 | 2007-2017 | |
D4-CBU | Aerospatiale ATR-72-212A | c/n 755 | 2007-2017 | |
D4-CCC | Aerospatiale ATR-72-212A | c/n 558 | 2007-2017 | |
LY-MCA | Aerospatiale ATR-72-201 | c/n 212 | 2014-2014 | leased |
CS-TKV | Airbus A-320-232 | c/n 1422 | 2016-2016 | leased |
CS-TRO | Airbus A-320-214 | c/n 548 | 2015-2015 | leased |
EC-MQH | Airbus A-320-214 | c/n 1296 | 2019-2019 | leased |
CS-TQU | Boeing 737-8K2 | c/n 30646 | 2016-2016 | leased |
D2-TBF | Boeing 737-7M2 | c/n 34559 | 2022- | leased, 2022 re-reg. D4-CCI / noch aktiv bei Cabo Verde Airlines |
D4-CBN | Boeing 737-3Q8 | c/n 26333 | 2002-2004 | |
D4-CBX | Boeing 737-8Q8 | c/n 30039 | 2012-2016 | |
D4-CBY | Boeing 737-83N | c/n 30675 | 2012-2014 | |
D4-CCJ | Boeing 737-8MAX | c/n 60432 | 2023- | noch aktiv bei Cabo Verde Airlines |
OM-GTC | Boeing 737-430 | c/n 27001 | 2015-2015 | leased |
OM-GTD | Boeing 737-46J | c/n 27171 | 2015-2015 | leased |
YR-CBK | Boeing 737-382 | c/n 25162 | 2019-2020 | leased |
D4-CBG | Boeing 757-2Q8 | c/n 27599 | 1996-2013 | |
D4-CBP | Boeing 757-2Q8 | c/n 30045 | 2004-2020 | |
D4-CCF | Boeing 757-236ER | c/n 25808 | 2018-2021 | |
D4-CCH | Boeing 757-256 | c/n 29307 | 2019-2021 | |
TF-FII | Boeing 757-208 | c/n 24760 | 2017-2021 | leased, 2019 re-reg. D4-CCG |
TF-FIJ | Boeing 757-208 | c/n 25085 | 2018-2020 | leased |
TF-FIW | Boeing 757-27BER | c/n 24838 | 2017-2018 2019-2020 |
leased |
TF-LLX | Boeing 757-256 | c/n 29311 | 2018-2018 | leased |
JY-JAL | Boeing 767-204ER | c/n 24239 | 2018-2018 | leased |
CR-CAS | Britten-Norman BN-2A | c/n 623 | 1971-1984 |
CR-CAT | Britten-Norman BN-2A-26 | c/n 640 | 1972-1984 |
CR-CAU | Britten-Norman BN-2A-9 | c/n 685 | 1973-1984 |
D4-CBA | CASA 212-300 | c/n 397 | 1992-1993 |
D4-CBB | CASA 212-300 | c/n 398 | 1992-1993 |
D4-CAA | DeHavilland DH.89A | c/n 6905 | 1959- ?? |
CR-CAK | DeHavilland Dove 1B | c/n 04147 | 1962- ?? |
CR-CAL | DeHavilland Dove 1B | c/n 04157 | 1962- ?? |
CR-CAR | DeHavilland Dove 2 | c/n 04166 | 1968- ?? |
CR-CAX | DeHavilland DHC-6-300 | c/n 550 | 1977-1998 | 1984 re-reg. D4-CAX w/o 28.09.1998 Praia |
CR-CAY | DeHavilland DHC-6-300 | c/n 663 | 1980-2004 | 1984 re-reg. D4-CAY |
D4-CBC | Dornier 228-201 | c/n 8091 | 1999-1999 | leased, w/o 7.8.99 Sao Pedro |
D4-CAZ | Embraer EM-120RT | c/n 140 | 1989-1994 |
D4-CBC | Embraer EM-120RT | c/n 241 | NTU 1992 |
CR-CAV | Hawker Siddeley HS.748-278 Srs.2A | c/n 1719 | 1973-1998 | 1984 re-reg. D4-CAV |
CR-CAW | Hawker Siddeley HS.748-278 Srs.2A | c/n 1720 | 1973-1997 | 1984 re-reg. D4-CAW |
CS-TMP | Lockheed L-1011-500 | c/n 1248 | 2004-2004 | leased |
CR-CAO | Ogma-Auster D5/160 | c/n 138 | 1962- ?? |
CR-CAP | Ogma-Auster D5/160 | c/n 139 | 1962- ?? |
CR-CAQ | Ogma-Auster D5/160 | c/n 140 | 1962- ?? |