SADIA

(IATA-Code: TR)

gegründet 1954, ab 1972 Transbrasil

Konkurs 2001.

FLOTTE:

BAC 111
PP-SDP BAC 111-521FH c/n 192 1970-1971 leased
PP-SDQ BAC 111-520FN c/n 228 1970-1974 w/o 1.2.74 Sao Paulo
PP-SDR BAC 111-520FN c/n 230 1970-1977
PP-SDS BAC 111-520FN c/n 236 1972-1977
PP-SDT BAC 111-523FJ c/n 193 1973-1977
PP-SDU BAC 111-523FJ c/n 211 1973-1978
PP-SDV BAC 111-523FJ c/n 199 1974-1977
PP-TYV BAC 111-518FG c/n 200 1974-1978 leased
PP-TYW BAC 111-518FG c/n 206 1974-1975
PP-TYY BAC 111-530FX c/n 240 1974-1974 leased
BAC 111 BAC 111 SADIA - BAC111 BAC 111 BAC 111
(Thanks to John Schmidt for images #1 + #2)
 (Thanks to William Demarest for images #3 to #5)


Boeing 707
EL-AKH Boeing 707-338C c/n 19296 1992-1994 leased, re-reg. PT-TCT (?)
HR-AME Boeing 707-351C c/n 18922 1994-1995 leased, 1995 re-reg. EL-AKF
1995 re-reg. EL-AKL
PP-VJS Boeing 707-341C c/n 19321 1982-1984 leased
PT-TCJ Boeing 707-327C c/n 19529 1984-1987
PT-TCK Boeing 707-323C c/n 19519 1985-1987
PT-TCL Boeing 707-323C c/n 19517 1985-1987
PT-TCM Boeing 707-330C c/n 19317 1985-1991
PT-TCN Boeing 707-323C c/n 20088 1985-1991
PT-TCO Boeing 707-330C c/n 18932 1985-1987 w/o 11.4.87 Manaus
PT-TCP Boeing 707-365C c/n 19416 1986-1992 w/o 26.11.92 Manaus
PT-TCQ Boeing 707-336B c/n 20456 1986-1987
PT-TCR Boeing 707-321C c/n 20018 1986-1987
PT-TCS Boeing 707-349C c/n 19354 1987-1989 w/o 21.3.89 Sao Paulo

Boeing 727
PT-TCA Boeing 727-21C c/n 19136 1974-1981 siehe auch PT-TCG
PT-TCB Boeing 727-21C c/n 19137 1974-1982
PT-TCC Boeing 727-77 c/n 18844 1979-1989
PT-TCD Boeing 727-77 c/n 18744 1979-1989
PT-TCE Boeing 727-77 c/n 18743 1981-1989
PT-TCF Boeing 727-76 c/n 18742 1982-1988
PT-TCG Boeing 727-21C c/n 19136 1981-1982 leased, siehe auch PT-TCA
PT-TCH Boeing 727-22 c/n 19088 1982-1987
PT-TCI Boeing 727-22 c/n 19140 1982-1987
PT-TYH Boeing 727-27C c/n 19497 1980-1989
PT-TYI Boeing 727-185C c/n 19827 1980-1987
PT-TYJ Boeing 727-191 c/n 19393 1980-1989
PT-TYK Boeing 727-27 c/n 19499 1980-1989
PT-TYL Boeing 727-27 c/n 19501 1979-1989
PT-TYM Boeing 727-27 c/n 19500 1978-1984
PT-TYN Boeing 727-162 c/n 19243 1977-1989
PT-TYO Boeing 727-27C c/n 19116 1977-1985
PT-TYP Boeing 727-27C c/n 19113 1976-1985
PT-TYQ Boeing 727-27C c/n 19110 1976-1985
PT-TYR Boeing 727-78 c/n 18794 1976-1984
PT-TYS Boeing 727-27C c/n 19111 1975-1980 w/o 12.4.80 Florianopolis
PT-TYT Boeing 727-27C c/n 19112 1975-1984
PT-TYU Boeing 727-27C c/n 19109 1975-1984

B727 B727 B727
(Thanks to John Schmidt for image #1)
(Thanks to William Demarest for image #2)

Boeing 737
PT-TDA Boeing 737-4Y0 c/n 24690 1995-1996 siehe auch PT-TDC
PT-TDB Boeing 737-4Y0 c/n 24685 1997-1998
PT-TDC Boeing 737-4Y0 c/n 24690 1996-1997 siehe auch PT-TDA
PT-TDD Boeing 737-4Y0 c/n 24689 1997-1998
PT-TDE Boeing 737-4Y0 c/n 24545 1998-1999
PT-TDF Boeing 737-4Y0 c/n 24682 1998-1999
PT-TDG Boeing 737-4Y0 c/n 25180 1998-1999
PT-TDH Boeing 737-46B c/n 24124 2000-2001
PT-TEA Boeing 737-3Y0 c/n 23499 1986-1992
PT-TEB Boeing 737-3Y0 c/n 23500 1986-1992
PT-TEC Boeing 737-375F c/n 23708 1987-1995
PT-TED Boeing 737-3Y0 c/n 23750 1987-1995
PT-TEE Boeing 737-375 c/n 23808 1987-1995
PT-TEF Boeing 737-3Q4 c/n 24208 1988-2001
PT-TEG Boeing 737-3Q4 c/n 24209 1988-2001
PT-TEH Boeing 737-3Q4 c/n 24210 1988-2001
PT-TEI Boeing 737-3Y0 c/n 23812 1988-2001
PT-TEJ Boeing 737-3Y0 c/n 23926 1988-1996
PT-TEK Boeing 737-3Y0 c/n 23927 1988-1996
PT-TEL Boeing 737-4Y0 c/n 24467 1989-2000
PT-TEM Boeing 737-4Y0 c/n 24511 1989-2000
PT-TEN Boeing 737-4Y0 c/n 24513 1989-2000
PT-TEO Boeing 737-4Y0 c/n 24692 1991-2000
PT-TEP Boeing 737-36N c/n 28564 1997-2000
PT-TEQ Boeing 737-33A c/n 25057 1992-2001
PT-TER Boeing 737-33A c/n 25119 1992-2001
PT-TET Boeing 737-3M8 c/n 25015 1999-2001
PT-TEU Boeing 737-3K9 c/n 23797 1999-2001
PT-TEV Boeing 737-3K9 c/n 23798 1999-2001
PT-TEW Boeing 737-3L9 c/n 24221 1999-2001
PT-TEX Boeing 737-33A c/n 23827 2000-2001
 
B737-300 B737-300 B737-400 B737-400
(Thanks to John Schmidt for images #2 to #4)

Boeing 767
N604TW Boeing 767-231 c/n 22567 1991-1995 leased
PT-TAA Boeing 767-2Q4 c/n 22921 1983-2001
PT-TAB Boeing 767-2Q4 c/n 22922 1983-2001
PT-TAC Boeing 767-2Q4 c/n 22923 1983-2001
PT-TAD Boeing 767-3Y0ER c/n 24947 1991-1993
PT-TAE Boeing 767-3Y0ER c/n 24948 1991-2000
PT-TAF Boeing 767-3Y0ER c/n 25411 1992-1992
PT-TAG Boeing 767-219ER c/n 24150 1993-1999
PT-TAH Boeing 767-216ER c/n 23624 1995-1999
PT-TAI Boeing 767-283ER c/n 24727 1993-1999
PT-TAJ Boeing 767-283ER c/n 24728 1993-1999
PT-TAK Boeing 767-2B1ER c/n 25421 1995-1999
PT-TAL Boeing 767-3P6ER c/n 23764 1994-2001
PT-TAM Boeing 767-3P6ER c/n 24349 1995-2001
B767 B767 B767 B767 B767 B767 B767 B767-300
(Thanks to John Schmidt for image #7)

Curtiss C-46 Commando
PP-ASL Curtiss C-46A-40-CU c/n 26886 1956-1962
PP-LEE Curtiss C-46A-45-CU c/n 30456 1956-1963 1957 re-reg. PP-ASM
PP-SLK Curtiss C-46A-60-CU c/n 430 1962-1966

Douglas DC-3
PP-AND Douglas C-47-DL c/n 9004 1962-1967
PP-ASJ Douglas DC-3A-228F c/n 4103 1955-1966
PP-ASK Douglas C-47A-90-DL c/n 20182 1956-1964
PP-ASN Douglas C-47B-DK c/n 27098 1956-1957
PP-ASO Douglas C-47B-DK c/n 32785 1961-1965
PP-ASP Douglas C-47-DL c/n 4306 1961-1966
PP-ASQ Douglas C-47A-DL c/n 9203 1961-1965
PP-ASR Douglas C-47A-DL c/n 19176 1964-1965
PP-ASS Douglas C-47A-20-DK c/n 12985 1962-1967 w/o 1.3.67 Caravelos
PP-AST Douglas C-47A-35-DL c/n 9659 1962-1967
PP-SLL Douglas C-49E-DO c/n 1500 1962-1963 w/o 4.8.63 Santa Catarina

Embraer EM-110 Bandeirante
PT-TBA Embraer EM-110C c/n 110004 1973-1976
PT-TBB Embraer EM-110C c/n 110005 1973-1976
PT-TBC Embraer EM-110C c/n 110006 1973-1976
PT-TBD Embraer EM-110C c/n 110011 1973-1976 w/o 22.1.76 Chapeco
PT-TBE Embraer EM-110C c/n 110017 1974-1976
PT-TBE Embraer EM-110C c/n 110018 1974-1976

EM-110
(card by Manche)

Handley Page Herald
PP-ASU Handley Page Herald 211 c/n 161 1963-1964 leased
PP-ASV Handley Page Herald 100 c/n 149 1964-1965 leased, siehe auch PP-SDM
PP-ASW Handley Page Herald 210 c/n 169 1964-1968 leased
PP-SDG Handley Page Herald 214 c/n 185 1964-1973
PP-SDH Handley Page Herald 214 c/n 186 1965-1976
PP-SDI Handley Page Herald 214 c/n 177 1965-1973
PP-SDJ Handley Page Herald 214 c/n 190 1965-1967 w/o 3.11.67 Manumbi Peak
PP-SDL Handley Page Herald 214 c/n 191 1966-1976
PP-SDM Handley Page Herald 100 c/n 149 1966-1976 siehe auch PP-ASV
PP-SDN Handley Page Herald 214 c/n 194 1968-1973

Herald
(card by HBS)

Shorts SC-7 Skyvan
G-AXAG Shorts SC-7-3M-200 c/n SH.1861 1969-1969 leased
PP-SDO Shorts SC-7-3-300 c/n SH.1852 1969-1969