ZS-SDA | Airbus A-300B2K-3C | c/n 32 | 1976-2002 |
ZS-SDB | Airbus A-300B2K-3C | c/n 37 | 1976-2001 |
ZS-SDC | Airbus A-300B2K-3C | c/n 39 | 1977-2000 |
ZS-SDD | Airbus A-300B2K-3C | c/n 40 | 1977-2001 |
ZS-SDE | Airbus A-300B4-203 | c/n 138 | 1981-2000 |
ZS-SDF | Airbus A-300B4-203 | c/n 192 | 1982-2001 |
ZS-SDG | Airbus A-300C4-203 | c/n 212 | 1982-2000 |
ZS-SDH | Airbus A-300B4-203 | c/n 222 | 1985-2001 |
ZS-SDI | Airbus A-300B4-203 | c/n 269 | 1987-1991 |
ZS-SFD | Airbus A-319-132 | c/n 2268 | 2004-2014 |
ZS-SFE | Airbus A-319-132 | c/n 2281 | 2004-2015 |
ZS-SFF | Airbus A-319-132 | c/n 2308 | 2004-2015 |
ZS-SFG | Airbus A-319-131 | c/n 2326 | 2004-2020 |
ZS-SFH | Airbus A-319-132 | c/n 2355 | 2004-2020 |
ZS-SFI | Airbus A-319-132 | c/n 2375 | 2005-2020 |
ZS-SFJ | Airbus A-319-132 | c/n 2379 | 2005-2023 |
ZS-SFK | Airbus A-319-131 | c/n 2418 | 2005-2023 |
ZS-SFL | Airbus A-319-131 | c/n 2438 | 2005-2023 |
ZS-SFM | Airbus A-319-131 | c/n 2469 | 2005-2020 |
ZS-SFN | Airbus A-319-131 | c/n 2501 | 2005-2017 |
ZS-SHA | Airbus A-320-231 | c/n 243 | 1991-2001 | |
ZS-SHB | Airbus A-320-231 | c/n 249 | 1991-2002 | |
ZS-SHC | Airbus A-320-231 | c/n 250 | 1991-2001 | |
ZS-SHD | Airbus A-320-231 | c/n 251 | 1991-2000 | |
ZS-SHE | Airbus A-320-231 | c/n 334 | 1992-2001 | |
ZS-SHF | Airbus A-320-231 | c/n 335 | 1992-2001 | |
ZS-SHG | Airbus A-320-231 | c/n 440 | 1993-2001 | |
ZS-SZA | Airbus A-320-232 | c/n 5637 | 2013-2020 | |
ZS-SZA | Airbus A-320-232 | c/n 7213 | 2024- | noch aktiv bei SAA |
ZS-SZB | Airbus A-320-232 | c/n 5680 | 2013- | noch aktiv bei SAA |
ZS-SZC | Airbus A-320-232 | c/n 5956 | 2014- | noch aktiv bei SAA |
ZS-SZD | Airbus A-320-232 | c/n 6007 | 2014- | noch aktiv bei SAA |
ZS-SZE | Airbus A-320-232 | c/n 6147 | 2014-2020 2023- |
noch aktiv bei SAA |
ZS-SZF | Airbus A-320-232 | c/n 6189 | 2014-2020 | |
ZS-SZF | Airbus A-320-232 | c/n 7262 | 2024- | noch aktiv bei SAA |
ZS-SZG | Airbus A-320-232 | c/n 6200 | 2014-2020 | |
ZS-SZG | Airbus A-320-232 | c/n 7988 | (on order) | |
ZS-SZH | Airbus A-320-232 | c/n 6306 | 2014-2020 | |
ZS-SZH | Airbus A-320-232 | c/n 5063 | (on order) | |
ZS-SZI | Airbus A-320-232 | c/n 6439 | 2015- | noch aktiv bei SAA |
ZS-SZJ | Airbus A-320-232 | c/n 6478 | 2015- | noch aktiv bei SAA |
ZS-SZK | Airbus A-320-232 | c/n 2958 | 2024- | noch aktiv bei SAA |
ZS-SZN | Airbus A-320-232 | c/n 4496 | (on order) | |
ZS-SZY | Airbus A-320-232 | c/n 5011 | 2012-2018 | |
ZS-SZZ | Airbus A-320-232 | c/n 4990 | 2012-2018 |
G-WWBB | Airbus A-330-243 | c/n 404 | 2002-2003 | leased |
G-WWBD | Airbus A-330-243 | c/n 401 | 2002-2003 | leased |
G-WWBM | Airbus A-330-243 | c/n 398 | 2002-2003 | leased |
PT-MVA | Airbus A-330-223 | c/n 232 | 2003-2004 | leased |
PT-MVB | Airbus A-330-223 | c/n 238 | 2003-2004 | leased |
ZS-SXI | Airbus A-330-343 | c/n 1745 | 2016-2020 (on order)
|
|
ZS-SXJ | Airbus A-330-343 | c/n 1754 | 2016-2020 2023- |
noch aktiv bei SAA |
ZS-SXK | Airbus A-330-343E | c/n 1757 | 2016-2020 (on order)
|
|
ZS-SXL | Airbus A-330-343 | c/n 1779 | 2017-2020 | |
ZS-SXM | Airbus A-330-343 | c/n 1792 | 2017- | noch aktiv bei SAA |
ZS-SXU | Airbus A-330-243 | c/n 1271 | 2011-2020 | |
ZS-SXV | Airbus A-330-243 | c/n 1249 | 2011-2020 | |
ZS-SXW | Airbus A-330-243 | c/n 1236 | 2011-2020 | |
ZS-SXX | Airbus A-330-243 | c/n 1223 | 2011-2020 | |
ZS-SXY | Airbus A-330-243 | c/n 1210 | 2011-2020 | |
ZS-SXZ | Airbus A-330-243 | c/n 1191 | 2011-2020 |
ZS-SLA | Airbus A-340-211 | c/n 8 | 2003-2011 | |
ZS-SLB | Airbus A-340-211 | c/n 11 | 2003-2011 | |
ZS-SLC | Airbus A-340-211 | c/n 18 | 2003-2012 | |
ZS-SLD | Airbus A-340-211 | c/n 19 | 2003-2011 | |
ZS-SLE | Airbus A-340-211 | c/n 21 | 2003-2012 | |
ZS-SLF | Airbus A-340-211 | c/n 6 | 2004-2014 | |
ZS-SNA | Airbus A-340-642 | c/n 410 | 2002-2018 | |
ZS-SNB | Airbus A-340-642 | c/n 417 | 2002-2018 | |
ZS-SNC | Airbus A-340-642 | c/n 426 | 2003-2020 | |
ZS-SND | Airbus A-340-642 | c/n 531 | 2003-2020 | |
ZS-SNE | Airbus A-340-642 | c/n 534 | 2003-2020 | |
ZS-SNF | Airbus A-340-642 | c/n 547 | 2004-2020 | |
ZS-SNG | Airbus A-340-642 | c/n 557 | 2004-2021 | |
ZS-SNH | Airbus A-340-642 | c/n 626 | 2005-2020 | |
ZS-SNI | Airbus A-340-642 | c/n 630 | 2005-2020 | |
ZS-SXA | Airbus A-340-343E | c/n 544 | 2004-2020 | |
ZS-SXB | Airbus A-340-343X | c/n 582 | 2004-2020 | |
ZS-SXC | Airbus A-340-343X | c/n 590 | 2004-2020 | |
ZS-SXD | Airbus A-340-343E | c/n 643 | 2005- | noch aktiv bei SAA |
ZS-SXE | Airbus A-340-343E | c/n 646 | 2005-2020 | |
ZS-SXF | Airbus A-340-343E | c/n 651 | 2005- | noch aktiv bei SAA |
ZS-SXG | Airbus A-340-343X | c/n 378 | 2010-2020 | |
ZS-SXH | Airbus A-340-343X | c/n 197 | 2010-2017 |
ZS-SDC | Airbus A-350-941 | c/n 226 | 2019-2020 |
ZS-SDD | Airbus A-350-941 | c/n 245 | 2019-2020 |
ZS-SDE | Airbus A-350-941 | c/n 354 | 2019-2020 |
ZS-SDF | Airbus A-350-941 | c/n 365 | 2019-2020 |
ZS-AGA | Airspeed AS.6D Envoy III | c/n 39 | 1936-1938 |
ZS-AGB | Airspeed AS.6J Envoy III | c/n 51 | 1936-1938 |
ZS-AGC | Airspeed AS.6J Envoy III | c/n 46 | 1936-1938 |
ZS-AGD | Airspeed AS.6J Envoy III | c/n 45 | 1936-1938 |
CCCP-48080 | Antonov AN-32B | c/n 3008 | 1992-1994 | leased |
CCCP-48081 | Antonov AN-32B | c/n 3106 | 1992-1994 | leased |
CCCP-48086 | Antonov AN-32P | c/n 2901 | 1992-1993 | leased |
UR-48131 | Antonov AN-32B | c/n 3204 | 1994-1995 | leased |
ZS-ATP | Avro 685 York. Mk.1 | c/n 1219 | ? |
ZS-ATR | Avro 685 York. Mk.1 | c/n 1222 | ? |
ZS-ATS | Avro 685 York. Mk.1 | c/n 1224 | ? |
ZS-ATT | Avro 685 York. Mk.1 | c/n 1233 | ? |
ZS-ATU | Avro 685 York. Mk.1 | c/n 1221 | ? |
ZS-BGU | Avro 685 York. Mk.1 | c/n 1216 | 1947-1948 |
ZS-BRA | Avro 685 York. Mk.1 | c/n 1218 | 1945- ?? |
ZS-BRB | Avro 685 York. Mk.1 | c/n 1227 | ? |
ZS-BTT | Avro 685 York. Mk.1 | c/n 1220 | 1947-1949 |
ZS-CKC | Boeing 707-344 | c/n 17928 | 1960-1978 | 1968 re-reg. ZS-SAA |
ZS-CKD | Boeing 707-344 | c/n 17929 | 1960-1978 | 1968 re-reg. ZS-SAB |
ZS-CKE | Boeing 707-344 | c/n 17930 | 1960-1969 | 1968 re-reg. ZS-SAC |
ZS-DYL | Boeing 707-344B | c/n 18891 | 1965-1981 | 1968 re-reg. ZS-SAD |
ZS-EKV | Boeing 707-344B | c/n 19133 | 1966-1977 | 1968 re-reg. ZS-SAE |
ZS-EUW | Boeing 707-344C | c/n 19705 | 1968-1968 | w/o 20.4.1968 Windhuk |
ZS-EUX | Boeing 707-344C | c/n 19706 | 1968-1978 | 1968 re-reg. ZS-SAF |
ZS-FKG | Boeing 707-344C | c/n 20230 | 1969-1982 | 1968 re-reg. ZS-SAH |
ZS-SAG | Boeing 707-344C | c/n 20110 | 1969-1981 | |
ZS-SAI | Boeing 707-344C | c/n 20283 | 1969-1978 |
ZS-DYM | Boeing 727-44 | c/n 18892 | 1965-1982 | 1968 re-reg. ZS-SBA |
ZS-DYN | Boeing 727-44 | c/n 18893 | 1965-1982 | 1968 re-reg. ZS-SBB |
ZS-DYO | Boeing 727-44 | c/n 18894 | 1965-1984 | 1968 re-reg. ZS-SBC |
ZS-DYP | Boeing 727-44 | c/n 18895 | 1965-1981 | 1968 re-reg. ZS-SBD |
ZS-DYR | Boeing 727-44 | c/n 18896 | 1965-1982 | 1968 re-reg. ZS-SBE |
ZS-EKW | Boeing 727-44 | c/n 19318 | 1966-1981 | 1968 re-reg. ZS-SBF |
ZS-EKX | Boeing 727-44C | c/n 19319 | 1967-1982 | 1968 re-reg. ZS-SBG |
ZS-SBH | Boeing 727-44C | c/n 20475 | 1971-1982 | |
ZS-SBI | Boeing 727-44C | c/n 20476 | 1971-1982 |
CS-TET | Boeing 737-2K9F | c/n 22415 | 1990-1991 | leased |
CS-TEU | Boeing 737-2K9 | c/n 22416 | 1989-1991 | leased |
OO-SDC | Boeing 737-229 | c/n 20909 | 1988-1989 | leased |
TC-SEZ | Boeing 737-8HC | c/n 61183 | 2023-2024 | leased |
TC-SOB | Boeing 737-8HC | c/n 61175 | 2023-2024 | leased |
TC-SOC | Boeing 737-8HC | c/n 61333 | 2024- | leased, noch aktiv bei SAA |
TC-SOE | Boeing 737-8HC | c/n 61177 | 2024- | leased, noch aktiv bei SAA |
ZS-SBA | Boeing 737-3Y0F | c/n 26070 | 2007-2020 | |
ZS-SBB | Boeing 737-3Y0F | c/n 26072 | 2007-2020 | |
ZS-SBL | Boeing 737-244 | c/n 19707 | 1968-1985 | |
ZS-SBM | Boeing 737-244 | c/n 19708 | 1968-1982 | |
ZS-SBN | Boeing 737-244 | c/n 20229 | 1969-1994 | |
ZS-SBO | Boeing 737-244 | c/n 20329 | 1970-1992 | |
ZS-SBP | Boeing 737-244 | c/n 20330 | 1970-1993 | |
ZS-SBR | Boeing 737-244 | c/n 20331 | 1970-1993 | |
ZS-SIA | Boeing 737-244 | c/n 22580 | 1981-2005 | |
ZS-SIB | Boeing 737-244 | c/n 22581 | 1981-2005 | |
ZS-SIC | Boeing 737-244 | c/n 22582 | 1981-2005 | |
ZS-SID | Boeing 737-244F | c/n 22583 | 1981-2013 | |
ZS-SIE | Boeing 737-244 | c/n 22584 | 1981-2006 | |
ZS-SIF | Boeing 737-244 | c/n 22585 | 1982-2003 | |
ZS-SIG | Boeing 737-244 | c/n 22586 | 1982-2007 | |
ZS-SIH | Boeing 737-244 | c/n 22587 | 1982-2006 | |
ZS-SII | Boeing 737-244 | c/n 22588 | 1982-2006 | |
ZS-SIJ | Boeing 737-244 | c/n 22589 | 1982-2006 | |
ZS-SIK | Boeing 737-244 | c/n 22590 | 1982-2004 | |
ZS-SIL | Boeing 737-244 | c/n 22591 | 1982-2007 | |
ZS-SIM | Boeing 737-244 | c/n 22828 | 1982-2007 | |
ZS-SIN | Boeing 737-236 | c/n 21802 | 2000-2003 | |
ZS-SIO | Boeing 737-236 | c/n 21792 | 2000-2004 | |
ZS-SIP | Boeing 737-230 | c/n 22116 | 2000-2003 | |
ZS-SIR | Boeing 737-236 | c/n 21805 | 2001-2004 | |
ZS-SIS | Boeing 737-236 | c/n 21801 | 2001-2002 | |
ZS-SIT | Boeing 737-236 | c/n 21790 | 2001-2004 | |
ZS-SIU | Boeing 737-236 | c/n 22026 | 2001-2004 | |
ZS-SIV | Boeing 737-236 | c/n 22029 | 2001-2003 | |
ZS-SIW | Boeing 737-236 | c/n 22031 | 2001-2003 | |
ZS-SJA | Boeing 737-8S3 | c/n 29248 | 2000-2014 | |
ZS-SJB | Boeing 737-8S3 | c/n 29249 | 2000-2018 | |
ZS-SJC | Boeing 737-85F | c/n 28828 | 2000-2017 | |
ZS-SJD | Boeing 737-85F | c/n 28829 | 2000-2015 | |
ZS-SJE | Boeing 737-85F | c/n 28830 | 2000-2015 | |
ZS-SJF | Boeing 737-85F | c/n 30006 | 2000-2018 | |
ZS-SJG | Boeing 737-8BG | c/n 32353 | 2000-2006 | |
ZS-SJH | Boeing 737-8BG | c/n 32354 | 2000-2006 | |
ZS-SJI | Boeing 737-85F | c/n 30007 | 2001-2011 | |
ZS-SJJ | Boeing 737-85F | c/n 30567 | 2001-2011 | |
ZS-SJK | Boeing 737-8S3 | c/n 32355 | 2001-2006 | |
ZS-SJL | Boeing 737-8S3 | c/n 32356 | 2001-2006 | |
ZS-SJM | Boeing 737-85F | c/n 30476 | 2001-2018 | |
ZS-SJN | Boeing 737-85F | c/n 30569 | 2001-2018 | |
ZS-SJO | Boeing 737-8S3 | c/n 32357 | 2001-2012 | |
ZS-SJP | Boeing 737-8S3 | c/n 32358 | 2001-2011 | |
ZS-SJR | Boeing 737-844 | c/n 32631 | 2002-2013 | |
ZS-SJS | Boeing 737-844 | c/n 32632 | 2002-2016 | |
ZS-SJT | Boeing 737-844 | c/n 32633 | 2002-2013 | |
ZS-SJU | Boeing 737-844 | c/n 32634 | 2003-2018 | |
ZS-SJV | Boeing 737-844 | c/n 32635 | 2003-2018 | |
ZS-TGG | Boeing 737-341SF | c/n 24278 | 2016-2016 | leased |
ZS-SAC | Boeing 747-312 | c/n 23031 | 1995-2004 | |
ZS-SAJ | Boeing 747-312 | c/n 23027 | 1996-2004 | |
ZS-SAK | Boeing 747-444 | c/n 28468 | 1998-2008 | |
ZS-SAL | Boeing 747-244B | c/n 20237 | 1972-2004 | |
ZS-SAM | Boeing 747-244B | c/n 20238 | 1971-2004 | |
ZS-SAN | Boeing 747-244B | c/n 20239 | 1971-2004 | preserved Rand |
ZS-SAO | Boeing 747-244B | c/n 20556 | 1972-2003 | |
ZS-SAP | Boeing 747-244B | c/n 20557 | 1972-2003 | |
ZS-SAR | Boeing 747-244BSF | c/n 22170 | 1980-2000 | |
ZS-SAS | Boeing 747-244B | c/n 22171 | 1980-1987 | w/o 28.11.87 Indischer Ozean |
ZS-SAT | Boeing 747-344 | c/n 22970 | 1983-2004 | |
ZS-SAU | Boeing 747-344 | c/n 22971 | 1983-2004 | |
ZS-SAV | Boeing 747-444BCF | c/n 24976 | 1991-2007 | |
ZS-SAW | Boeing 747-444BCF | c/n 25152 | 1991-2006 | |
ZS-SAX | Boeing 747-444 | c/n 26637 | 1992-2007 | |
ZS-SAY | Boeing 747-444 | c/n 26638 | 1993-2008 | |
ZS-SAZ | Boeing 747-444 | c/n 29119 | 1998-2012 | |
ZS-SBJ | Boeing 747-212F | c/n 24177 | 1998-1999 | |
ZS-SBK | Boeing 747-4F6 | c/n 28959 | 1998-2008 | |
ZS-SBS | Boeing 747-4F6 | c/n 28960 | 1998-2010 | |
ZS-SKA | Boeing 747-357 | c/n 22996 | 2000-2004 | |
ZS-SKB | Boeing 747-357 | c/n 22995 | 2000-2003 | |
ZS-SPA | Boeing 747SP-44 | c/n 21132 | 1976-2002 | |
ZS-SPB | Boeing 747SP-44 | c/n 21133 | 1976-1999 | |
ZS-SPC | Boeing 747SP-44 | c/n 21134 | 1976-2003 | |
ZS-SPD | Boeing 747SP-44 | c/n 21253 | 1976-1985 | |
ZS-SPE | Boeing 747SP-44 | c/n 21254 | 1976-2003 | |
ZS-SPF | Boeing 747SP-44 | c/n 21263 | 1977-1998 | w/o 5.10.98 Maputo |
ZS-SRA | Boeing 767-2B1ER | c/n 26471 | 1993-2000 |
ZS-SRB | Boeing 767-266ER | c/n 23179 | 1997-2004 |
ZS-SRC | Boeing 767-266ER | c/n 23180 | 1997-2004 |
ZS-ABF | DeHavilland DH.60G | c/n 1028 | 1929-1929 | |
ZS-ABG | DeHavilland DH.60 | c/n 45 | 1929-1929 | w/o 26.3.29 Kimross |
ZS-ABH | DeHavilland DH.60 | c/n 1107 | 1929-1931 | |
ZS-ABI | DeHavilland DH.60 | c/n 1124 | 1929-1935 | w/o 29.11.35 |
ZS-ABJ | DeHavilland DH.60 | c/n 1125 | 1929-1933 | w/o 2/33 |
ZS-ABK | DeHavilland DH.60 | c/n 1143 | 1929-1930 | w/o 4.8.30 Perth Nolloth |
ZS-ABL | DeHavilland DH.60 | c/n 1145 | 1929-1932 | w/o 10.7.32 Durban |
ZS-ACB | DeHavilland DH.80 | c/n 2060 | 1930-1935 | |
ZS-ACD | DeHavilland DH.80 | c/n 2110 | 1931-1931 | w/o 13.11.31 St.Lowry's Pass |
ZS-BCB | DeHavilland DH.104 Dove 1B | c/n 04009 | 1946-1952 | |
ZS-BCC | DeHavilland DH.104 Dove 1B | c/n 04079 | 1947-1952 | 2000 on display Swartkop Museum |
G-ALYY | DeHavilland DH.106 Comet I | c/n 6011 | ?? - 1954 | leased, w/o 8.4.54 San Lucido/I |
G-ALZK | DeHavilland DH.106 Comet I | c/n 6002 | 1952- ?? | leased |
ZS-NMG | DeHavilland DHC-8-315 | c/n 395 | 1995-1996 |
ZS-AVI | Douglas C-47A-30-DL | c/n 9630 | 1946-1952 | w/o 15.6.52 Carolina |
ZS-AVJ | Douglas C-47A-1-DK | c/n 12016 | 1946-1951 | w/o 15.10.51 Mt.Ingeli |
ZS-BXF | Douglas C-47A-1-DK | c/n 12107 | 1948-1971 1991-2006 |
sold to Skyclass + still operated in SAA colors |
ZS-BXG | Douglas C-47A-1-DK | c/n 12049 | 1948-1971 | |
ZS-BXI | Douglas C-47A-1-DK | c/n 12166 | 1949-1956 | |
ZS-DJB | Douglas C-47A-30-DL | c/n 9492 | 1954-1971 | |
ZS-DJC | Douglas C-47B-30-DK | c/n 32937 | 1954-1962 | w/o 6.3.62 Mt.Katberg |
ZS-DJX | Douglas C-47A-10-DK | c/n 12596 | 1955-1967 |
ZS-AUA | Douglas DC-4-1009 | c/n 42934 | 1946-1966 | since 2010 diplayed in SAA Museum |
ZS-AUB | Douglas DC-4-1009 | c/n 42984 | 1946-1967 1997- |
noch aktiv bei SAA Historic Flight |
ZS-AUC | Douglas DC-4-1009 | c/n 42985 | 1946-1959 | |
ZS-BMF | Douglas DC-4-1009 | c/n 43155 | 1947-1966 | since 1999 displayed at SAA Museum |
ZS-BMG | Douglas DC-4-1009 | c/n 43156 | 1947-1966 | |
ZS-BMH | Douglas DC-4-1009 | c/n 43157 | 1947-1966 1993- |
noch aktiv bei SAA Historic Flight |
ZS-BWN | Douglas C-54A-10-DC | c/n 10307 | 1947-1960 |
ZS-DKD | Douglas DC-7B | c/n 44910 | 1956-1966 |
ZS-DKE | Douglas DC-7BF | c/n 44911 | 1956-1967 |
ZS-DKF | Douglas DC-7B | c/n 44912 | 1956-1967 |
ZS-DKG | Douglas DC-7B | c/n 45477 | 1958-1967 |
ZS-ABR | Fokker Super Universal | c/n 854 | 1930-1931 | w/o 31.12.31 Kaysers Beach |
ZS-HSA | Hawker Siddeley HS.748-214 Srs.2A | c/n 1576 | 1970-1971 | leased |
ZS-HSI | Hawker Siddeley HS.748-239 Srs.2A | c/n 1635 | 1970-1970 | leased |
ZS-SBU | Hawker Siddeley HS.748-272 Srs.2A | c/n 1690 | 1971-1983 | |
ZS-SBV | Hawker Siddeley HS.748-272 Srs.2A | c/n 1692 | 1971-1983 | |
ZS-SBW | Hawker Siddeley HS.748-272 Srs.2A | c/n 1691 | 1971-1983 |
UR-76681 | Iljushin IL-76MD | c/n 63467021 | 1993-1995 | leased |
ZS-ABU | Junkers F.13he | c/n 2055 | 1930-1940 | |
ZS-ADR | Junkers F.13ku | c/n 2075 | 1932-1947 | |
ZS-AEA | Junkers F.13fe | c/n 2005 | 1933-1947 | |
ZS-AEN | Junkers F.13ge | c/n 2047 | 1933-1936 | w/o 29.1.36 |
ZS-AEB | Junkers W.34fi | c/n 2735 | 1933-1933 | w/o 14.12.33 Eshowe |
ZS-AEC | Junkers W.34fi | c/n 2736 | 1933-1937 | w/o 16.10.37 George |
ZS-ACJ | Junkers A50du | c/n 3583 | 1935-1940 |
ZS-ACK | Junkers A50du | c/n 3584 | 1935-1940 |
ZS-ADL | Junkers A50du | c/n 3585 | 1935-1940 |
ZS-ADD | Junkers A50du | c/n 3553 | 1934- ?? |
ZS-AFA | Junkers Ju 52/3mge | c/n 4058 | 1934-1938 | |
ZS-AFA | CASA 352L | c/n 164 | 1993- | noch aktiv bei SAA Historic Flight |
ZS-AFB | Junkers Ju 52/3mge | c/n 4057 | 1934-1938 | |
ZS-AFC | Junkers Ju 52/3mge | c/n 4060 | 1934-1938 | |
ZS-AFD | Junkers Ju 52/3mge | c/n 4059 | 1935-1938 | |
ZS-AJF | Junkers Ju 52/3msa1 | c/n 5773 | 1937-1940 | |
ZS-AJG | Junkers Ju 52/3msa1 | c/n 5789 | 1937-1940 | |
ZS-AJH | Junkers Ju 52/3msa1 | c/n 5792 | 1937-1940 | |
ZS-AJI | Junkers Ju 52/3msa1 | c/n 5896 | 1937-1940 | |
ZS-AJJ | Junkers Ju 52/3msa1 | c/n 5899 | 1937-1940 | |
ZS-AKY | Junkers Ju 52/3msa1 | c/n 5351 | 1935-1937 | w/o 14.6.37 Rand Aiport |
ZS-ALP | Junkers Ju 52/3msa1 | c/n 5902 | 1937-1940 | |
ZS-ALR | Junkers Ju 52/3msa1 | c/n 5905 | 1938-1940 | |
ZS-ALS | Junkers Ju 52/3msa1 | c/n 5908 | 1938-1940 | |
ZS-ALT | Junkers Ju 52/3msa1 | c/n 5911 | 1938-1940 |
ZS-AGE | Junkers Ju 86 Z-1 | c/n 860953 | 1938-1939 | |
ZS-AGF | Junkers Ju 86 Z-1 | c/n 860954 | 1938-1939 | |
ZS-AGG | Junkers Ju 86 Z-1 | c/n 860955 | 1938-1938 | |
ZS-AGH | Junkers Ju 86 Z-5 | c/n 860270 | 1938-1939 | |
ZS-AGI | Junkers Ju 86 Z-5 | c/n 860275 | 1938-1938 | w/o 1938 |
ZS-AGJ | Junkers Ju 86 Z-5 | c/n 860280 | 1938-1939 | |
ZS-AJE | Junkers Ju 86 Z-5 | c/n 860258 | 1937-1937 | w/o 29.7.37 Juha |
ZS-AJE | Junkers Ju 86 Z-5 | c/n 860320 | 1938-1947 | w/o 27.6.47 Pakhuis |
ZS-AJK | Junkers Ju 86 Z-5 | c/n 860255 | 1937-1947 | |
ZS-AJL | Junkers Ju 86 Z-5 | c/n 860301 | 1937-1947 | |
ZS-ALN | Junkers Ju 86 Z-5 | c/n 860304 | 1937-1947 | |
ZS-ALV | Junkers Ju 86 Z-5 | c/n 860321 | 1938-1947 | |
ZS-ANA | Junkers Ju 86 Z-5 | c/n 8602017 | 1938-1939 | |
ZS-ANB | Junkers Ju 86 Z-5 | c/n 8602018 | 1938-1939 | |
ZS-ANC | Junkers Ju 86 Z-5 | c/n 8602019 | 1938-1939 | |
ZS-AND | Junkers Ju 86 Z-5 | c/n 8602020 | 1939-1939 | |
ZS-ANE | Junkers Ju 86 Z-5 | c/n 8602021 | 1938-1939 | |
ZS-ANF | Junkers Ju 86 Z-5 | c/n 8602022 | 1939-1942 | w/o 31.7.42 Congo |
ZS-ANI | Junkers Ju 86 Z-5 | c/n 8602041 | 1938-1939 |
ZS-ANG | Junkers Ju 90A/23 | c/n 0002 | NTU |
ZS-ANH | Junkers Ju 90A/23 | c/n 0004 | NTU |
ZS-ASJ | Lockheed L-18-08 | c/n 2015 | 1940-1940 | |
ZS-ASK | Lockheed L-18-08 | c/n 2016 | 1940-1940 | |
ZS-ASL | Lockheed L-18-08 | c/n 2017 | 1940-1940 | |
ZS-ASM | Lockheed L-18-08 | c/n 2019 | 1940-1940 | |
ZS-ASN | Lockheed L-18-08 | c/n 2026 | 1940-1955 1974-1993 |
preserved Rand |
ZS-ASO | Lockheed L-18-08 | c/n 2029 | 1940-1950 | |
ZS-ASP | Lockheed L-18-08 | c/n 2030 | 1940-1955 | |
ZS-ASR | Lockheed L-18-08 | c/n 2032 | 1940-1947 | |
ZS-ASS | Lockheed L-18-08 | c/n 2033 | 1940-1940 | |
ZS-AST | Lockheed L-18-08 | c/n 2034 | 1940-1941 | w/o 28.3.41 Elands Bay |
ZS-ASU | Lockheed L-18-08 | c/n 2035 | 1941-1950 | |
ZS-ASV | Lockheed L-18-08 | c/n 2036 | 1941-1959 | w/o 1.2.59 Scottsburgh |
ZS-ASW | Lockheed L-18-08 | c/n 2037 | 1941-1948 | w/o 5.1.48 Palmietfontein |
ZS-ASX | Lockheed L-18-08 | c/n 2038 | 1941-1950 | |
ZS-ASY | Lockheed L-18-08 | c/n 2044 | 1941-1953 | |
ZS-ASZ | Lockheed L-18-08 | c/n 2045 | 1941-1941 | w/o 17.6.41 Dodo River/Nigeria |
ZS-ATA | Lockheed L-18-08 | c/n 2046 | 1941-1955 | |
ZS-ATB | Lockheed L-18-08 | c/n 2047 | 1941-1950 | |
ZS-ATC | Lockheed L-18-08 | c/n 2048 | 1941-1950 | |
ZS-ATD | Lockheed L-18-08 | c/n 2050 | 1941-1950 | |
ZS-ATE | Lockheed L-18-08 | c/n 2051 | 1941-1950 | |
ZS-ATF | Lockheed L-18-08 | c/n 2052 | 1941-1954 | |
ZS-ATG | Lockheed L-18-08 | c/n 2053 | 1941- ?? | |
ZS-ATH | Lockheed L-18-08 | c/n 2054 | 1941-1941 | w/o 26.4.41 Wingfield |
ZS-ATI | Lockheed L-18-08 | c/n 2055 | 1941-1955 | |
ZS-ATJ | Lockheed L-18-08 | c/n 2056 | 1941-1943 | w/o 13.4.43 Sudan |
ZS-ATK | Lockheed L-18-08 | c/n 2057 | 1941-1942 | w/o 19.12.42 Lake Victoria |
ZS-ATL | Lockheed L-18-08 | c/n 2058 | 1941-1954 | 1958 diplayed in SAA Museum |
ZS-ATM | Lockheed L-18-08 | c/n 2066 | 1941-1964 | |
ZS-AVS | Lockheed L-18-08 | c/n 2069 | ? | |
ZS-AVT | Lockheed L-18-08 | c/n 2137 | ? |
ZS-DBR | Lockheed L-749A | c/n 2623 | 1950-1959 |
ZS-DBS | Lockheed L-749A | c/n 2630 | 1950-1964 |
ZS-DBT | Lockheed L-749A | c/n 2631 | 1950-1964 |
ZS-DBU | Lockheed L-749A | c/n 2632 | 1950-1959 |
ZS-DVJ | Lockheed L-1649A | c/n 1042 | 1965-1965 | leased |
ZS-OBI | McDonnell Douglas MD-81 | c/n 48016 | 2000-2000 | leased |
ZS-OBJ | McDonnell Douglas MD-81 | c/n 48018 | 2000-2000 | leased |
ZS-BNE | Vickers 635 Viking 1B | c/n 290 | 1947-1950 |
ZS-BNF | Vickers 635 Viking 1B | c/n 291 | 1947-1951 |
ZS-BNG | Vickers 635 Viking 1B | c/n 292 | 1947-1951 |
ZS-BNH | Vickers 635 Viking 1B | c/n 293 | 1947-1950 |
ZS-BNI | Vickers 635 Viking 1B | c/n 294 | 1947-1951 |
ZS-BNJ | Vickers 635 Viking 1B | c/n 295 | 1947-1950 |
ZS-BNK | Vickers 635 Viking 1B | c/n 296 | 1947-1951 |
ZS-BNL | Vickers 635 Viking 1B | c/n 297 | 1947-1951 |
